Overall Team Statistics |
| Overall: 15-4 Conf: 6-1 Home: 8-2 Away: 6-2 Neut: 1-0 |
| TEAM STATISTICS | JMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 213-481 | 163-359 |
| Goals scored per game | 11.21 | 8.58 |
| Shot pct. | .443 | .454 |
| Shots on goal-Attempts | 361-481 | 267-359 |
| SOG pct. | .751 | .744 |
| Shots/Game | 25.3 | 18.9 |
| Assists | 90 | 59 |
| Free position made-Att | 34-81 | 46-90 |
| Free position pct. | .420 | .511 |
| GOAL BREAKDOWN | ||
| Total Goals | 213 | 163 |
| Free-position | 34 | 46 |
| Unassisted | 123 | 104 |
| Overtime | 2 | 1 |
| Goals scored average | 11.10 | 8.49 |
| GROUND BALLS | 294 | 275 |
| DRAW CONTROLS | 254 | 163 |
| TURNOVERS | 239 | 243 |
| CAUSED TURNOVERS | 145 | 130 |
| CLEARS | 192-233 | 211-268 |
| Clear Pct. | .824 | .787 |
| ATTENDANCE | ||
| Total | 1735 | 3635 |
| Dates/Avg Per Date | 10/174 | 8/454 |
| Neutral Site #/Avg | 1/620 |
|
Overall Individual Statistics |
| Overall: 15-4 Conf: 6-1 Home: 8-2 Away: 6-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 7 | Ancarrow, Casey | 19-19 | 1149 | 43 | 16 | 59 | 92 | .467 | 65 | .707 | 3 | 8-15 | 24 | 22 | 29 | 8 | 26 | 0 | 3 | 0 |
| 11 | Lomady, Mary Kate | 19-19 | 1134 | 39 | 18 | 57 | 80 | .488 | 69 | .863 | 4 | 11-21 | 12 | 13 | 34 | 12 | 42 | 0 | 5 | 0 |
| 25 | Zabel, Monica | 19-19 | 1153 | 21 | 27 | 48 | 53 | .396 | 35 | .660 | 0 | 0-4 | 24 | 29 | 36 | 11 | 29 | 0 | 3 | 0 |
| 18 | Lane, Ariel | 19-18 | 1057 | 34 | 7 | 41 | 74 | .459 | 58 | .784 | 1 | 4-8 | 13 | 28 | 22 | 6 | 18 | 0 | 1 | 0 |
| 6 | McHugh, Caitlin | 19-19 | 1130 | 20 | 7 | 27 | 38 | .526 | 29 | .763 | 2 | 3-4 | 20 | 23 | 17 | 13 | 33 | 0 | 4 | 0 |
| 8 | Kimener, Ashley | 19-19 | 1136 | 23 | 3 | 26 | 56 | .411 | 47 | .839 | 2 | 5-16 | 21 | 20 | 18 | 11 | 28 | 0 | 1 | 0 |
| 22 | McLouth, Rebecca | 19-0 | 0 | 10 | 0 | 10 | 18 | .556 | 12 | .667 | 2 | 2-6 | 4 | 8 | 1 | 3 | 6 | 0 | 0 | 0 |
| 5 | Brophy, Annie | 19-19 | 1153 | 5 | 5 | 10 | 19 | .263 | 13 | .684 | 1 | 0-2 | 29 | 16 | 17 | 16 | 36 | 0 | 3 | 0 |
| 14 | Piotrowicz, Megan | 10-0 | 34 | 3 | 4 | 7 | 11 | .273 | 7 | .636 | 0 | 0-1 | 2 | 1 | 6 | 0 | 7 | 0 | 0 | 0 |
| 15 | Sullivan, Caitlin | 19-1 | 78 | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 1-1 | 5 | 2 | 10 | 6 | 12 | 0 | 1 | 0 |
| 26 | Roguski, Amy | 13-0 | 11 | 4 | 0 | 4 | 9 | .444 | 5 | .556 | 0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 13 | Napoli, Alex | 10-0 | 12 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
| 12 | Chakrian, Cally | 19-19 | 1153 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0-2 | 25 | 42 | 6 | 17 | 40 | 0 | 0 | 0 |
| 9 | MacDonald, Kelsey | 19-1 | 82 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0-1 | 8 | 4 | 0 | 4 | 10 | 0 | 0 | 0 |
| 17 | Eshleman, Meghan | 2-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Giles, Julianne | 8-0 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hendrix, Abby | 2-0 | 6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Robinson, Shelby | 2-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Toohey, Mary Jane | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Perrotta, Leah | 15-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 4 | 3 | 3 | 14 | 0 | 1 | 0 |
| 20 | Konishi, Alisa | 8-0 | 114 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Starkloff, Kaci | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 16 | Mathews, Amanda | 18-17 | 1033 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 11 | 3 | 12 | 19 | 0 | 0 | 0 |
| 10 | Menghetti, Alex | 19-19 | 1040 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | 0 | 10 | 3 | 1 | 0 | 0 | 0 |
| 3 | Wienecke, Meghan | 19-19 | 1149 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 8 | 5 | 7 | 39 | 0 | 1 | 0 |
| 2 | Schwabenland, Lexy | 2-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Apel, Diana | 19-19 | 1153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 15 | 10 | 12 | 23 | 0 | 1 | 0 |
| Total............... | 19 | - | 213 | 90 | 303 | 481 | .443 | 361 | .751 | 15 | 34-81 | 294 | 254 | 239 | 145 | 410 | 0 | 24 | 0 | |
| Opponents........... | 19 | - | 163 | 59 | 222 | 359 | .454 | 267 | .744 | 4 | 46-90 | 275 | 163 | 243 | 130 | 427 | 0 | 22 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Konishi, Alisa | 8-0 | 113:26 | 8 | 4.23 | 8 | .500 | 1 | 0 | 0 | 23 |
| 10 | Menghetti, Alex | 19-19 | 1038:20 | 155 | 8.96 | 95 | .380 | 14 | 4 | 0 | 335 |
| Total............... | 19 | 1151:46 | 163 | 8.49 | 104 | .390 | 15 | 4 | 0 | 358 | |
| Opponents........... | 19 | 1151:46 | 213 | 11.10 | 148 | .410 | 4 | 15 | 0 | 481 | |
| Team Statistics |
|
|
|