#42 Connor Arnone
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2013  CENTRAL CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 7, 2013  at Akron  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  SAINT FRANCIS (PA.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  CHARLOTTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Delaware  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  ALBANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at William and Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 9, 2013   at New Hampshire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  STONY BROOK  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  at Towson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2013  CENTRAL CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sept 7, 2013  at Akron  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  SAINT FRANCIS (PA.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  CHARLOTTE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  at Delaware  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2013  ALBANY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  RICHMOND  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  at William and Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  VILLANOVA  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 9, 2013   at New Hampshire  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  STONY BROOK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 23, 2013  at Towson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2013  CENTRAL CONNECTICUT  4  166  41.5  52  0  0  1  1  1  0-0  0  0  7  442  63.1  3  0 
Sept 7, 2013  at Akron  3  126  42.0  45  0  0  0  0  0  0-0  0  0  6  213  35.5  2  1 
Sep 14, 2013  SAINT FRANCIS (PA.)  7  255  36.4  49  0  0  1  0  0  0-0  0  0  5  315  63.0  1  0 
Sep 21, 2013  CHARLOTTE  1  40  40.0  40  0  0  0  0  0  0-0  0  0  6  380  63.3  2  1 
Sep 28, 2013  at Delaware  5  203  40.6  47  1  0  0  0  1  0-0  0  0  6  355  59.2  1  1 
Oct 05, 2013  ALBANY  4  198  49.5  66  0  0  1  2  1  0-0  0  0  8  486  60.8  3  0 
Oct 12, 2013  RICHMOND  4  154  38.5  54  0  0  1  2  1  0-0  0  0  7  448  64.0  4  0 
Oct 26, 2013  at William and Mary  4  151  37.8  48  0  1  1  0  0  0-0  0  0  3  179  59.7  1  0 
Nov 02, 2013  VILLANOVA  8  331  41.4  52  0  0  1  1  2  0-0  0  0  6  343  57.2  2  0 
Nov 9, 2013   at New Hampshire  4  127  31.8  52  0  1  0  1  0  0-0  0  0  4  148  37.0  2  0 
Nov 16, 2013  STONY BROOK  3  126  42.0  52  0  0  0  1  1  0-0  0  0  7  416  59.4  3  0 
Nov 23, 2013  at Towson  4  134  33.5  42  0  0  1  0  0  0-0  0  0  4  235  58.8  2  0 
Totals     51  2011  39.4  66  1  2  7  8  7  0-0  0  0  69  3960  57.4  26  3