#46 Cameron Starke
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2012  SAINT FRANCIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 8, 2012  ALCORN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  vs West Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Rhode Island  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  WILLIAM & MARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Richmond  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  GEORGIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Maine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Villanova  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  OLD DOMINION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2012  SAINT FRANCIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Sept 8, 2012  ALCORN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 15, 2012  vs West Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 22, 2012  at Rhode Island  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 06, 2012  TOWSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 13, 2012  WILLIAM & MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 20, 2012  at Richmond  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 27, 2012  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 03, 2012  at Maine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 10, 2012  at Villanova  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 17, 2012  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  37-37  0  0  0  -  67 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2012  SAINT FRANCIS  0  0  0.0  0  0  0  0  0  0  2-2  47  0  7  418  59.7  1  1 
Sept 8, 2012  ALCORN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  337  56.2  0  2 
Sep 15, 2012  vs West Virginia  0  0  0.0  0  0  0  0  0  0  1-1  33  0  3  155  51.7  1  0 
Sep 22, 2012  at Rhode Island  0  0  0.0  0  0  0  0  0  0  1-1  23  0  6  372  62.0  3  0 
Oct 06, 2012  TOWSON  0  0  0.0  0  0  0  0  0  0  2-2  49  0  4  253  63.2  2  0 
Oct 13, 2012  WILLIAM & MARY  0  0  0.0  0  0  0  0  0  0  2-3  40  0  4  209  52.2  0  0 
Oct 20, 2012  at Richmond  0  0  0.0  0  0  0  0  0  0  1-1  36  0  3  186  62.0  1  0 
Oct 27, 2012  GEORGIA STATE  0  0  0.0  0  0  0  0  0  0  0-3  0  0  0  0  0.0  0  0 
Nov 03, 2012  at Maine  0  0  0.0  0  0  0  0  0  0  1-1  30  0  6  336  56.0  1  0 
Nov 10, 2012  at Villanova  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2012  OLD DOMINION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-14  49  0  39  2266  58.1  9  3