#41 David Skahn
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2012  SAINT FRANCIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 8, 2012  ALCORN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  vs West Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Rhode Island  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  WILLIAM & MARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Richmond  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  GEORGIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Maine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Villanova  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  OLD DOMINION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2012  SAINT FRANCIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept 8, 2012  ALCORN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2012  vs West Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2012  at Rhode Island  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2012  TOWSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2012  WILLIAM & MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  at Richmond  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2012  GEORGIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2012  at Maine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2012  at Villanova  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2012  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2012  SAINT FRANCIS  1  41  41.0  41  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sept 8, 2012  ALCORN STATE  5  223  44.6  65  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  vs West Virginia  7  282  40.3  49  0  0  5  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  at Rhode Island  3  93  31.0  41  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  TOWSON  7  269  38.4  55  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  WILLIAM & MARY  3  140  46.7  48  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Richmond  3  77  25.7  39  0  1  1  0  0  0-0  0  0  2  124  62.0  0  0 
Oct 27, 2012  GEORGIA STATE  7  244  34.9  42  0  0  4  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  at Maine  2  100  50.0  56  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Villanova  4  168  42.0  53  0  1  3  1  2  0-0  0  0  2  110  55.0  1  0 
Nov 17, 2012  OLD DOMINION  6  228  38.0  45  0  0  5  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     48  1865  38.9  65  0  2  30  4  16  0-0  0  0  4  234  58.5  1  0