2004 JAMES MADISON UNIVERSITY FOOTBALL
James Madison Individual Game-by-Game (as of Nov 27, 2007)
All games
#42 David Rabil
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
9/4/04 LOCK HAVEN............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/04 at Villanova Wildcats.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/04 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/04 HOFSTRA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/04 MASSACHUSETTS.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/04 at Maine............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/04 at RICHMOND............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/04 DELAWARE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/04 WM..................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/04 at Towson.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/27/04 at Lehigh.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
12/4/04 at Furman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
12/10/04 at WM.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
12/17/04 vs MONTANA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 14
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/4/04 LOCK HAVEN............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 14
9/18/04 at Villanova Wildcats.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
9/25/04 at West Virginia....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
10/2/04 HOFSTRA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
10/9/04 MASSACHUSETTS.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
10/16/04 at Maine............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
10/23/04 at RICHMOND............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 8
11/6/04 DELAWARE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
11/13/04 WM..................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
11/20/04 at Towson.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
11/27/04 at Lehigh.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
12/4/04 at Furman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
12/10/04 at WM.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
12/17/04 vs MONTANA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 48-46 0 0 0 76
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9/4/04 LOCK HAVEN............. 0 0 0.0 0 0 0 0 0 0 2-2 37 0 0 0 0.0 0 0
9/18/04 at Villanova Wildcats.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
9/25/04 at West Virginia....... 0 0 0.0 0 0 0 0 0 0 2-1 32 0 0 0 0.0 0 0
10/2/04 HOFSTRA................ 0 0 0.0 0 0 0 0 0 0 2-1 34 0 0 0 0.0 0 0
10/9/04 MASSACHUSETTS.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/16/04 at Maine............... 0 0 0.0 0 0 0 0 0 0 1-1 22 0 0 0 0.0 0 0
10/23/04 at RICHMOND............ 0 0 0.0 0 0 0 0 0 0 2-2 32 0 0 0 0.0 0 0
11/6/04 DELAWARE............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
11/13/04 WM..................... 0 0 0.0 0 0 0 0 0 0 2-1 28 0 0 0 0.0 0 0
11/20/04 at Towson.............. 0 0 0.0 0 0 0 0 0 0 1-1 29 0 0 0 0.0 0 0
11/27/04 at Lehigh.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
12/4/04 at Furman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
12/10/04 at WM.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
12/17/04 vs MONTANA............. 0 0 0.0 0 0 0 0 0 0 1-1 28 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 14-10 37 0 0 0 0.0 0 0