# 9 Reitano, Kristen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 30, 2013  KENT STATE   5-1  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  5  0 
Sep 1, 2013   BALL STATE   8-1  *    1  0  2  3  .250  3  .750  0  0-0  0  0  0  19  0 
Sep 06, 2013  at American   0-2  *    0  0  0  0  .250  0  .750  0  0-0  0  0  0  43  0 
Sep 08, 2013  vs Columbia   1-2  *    0  0  0  1  .200  1  .800  0  0-0  0  0  0  41  0 
Sep 11, 2013  at Longwood   4-2  *    0  0  0  2  .143  2  .857  0  0-0  0  0  0  21  0 
Sep 18, 2013  VCU   4-0  *    0  0  0  0  .143  0  .857  0  0-0  0  0  0  31  0 
Sep 21, 2013  APPALACHIAN STATE   7-0  *    0  0  0  1  .125  1  .875  0  0-0  0  0  0  12  0 
Sep 25, 2013  at Virginia   1-6  *    0  0  0  0  .125  0  .875  0  0-0  0  0  0  12  0 
Oct. 4, 2013  at Towson   2-1  *    0  0  0  1  .111  1  .889  0  0-0  0  0  0  58  0 
Oct 06, 2013  at Delaware   2-3  *    0  0  0  0  .111  0  .889  0  0-0  0  0  0  28  0 
Oct 09, 2013  RADFORD   6-0  *    0  0  0  0  .111  0  .889  0  0-0  0  0  0  34  0 
Oct 18, 2013  at Davidson   3-0  *    0  0  0  0  .111  0  .889  0  0-0  0  0  0  51  0 
Oct 20, 2013  at Wake Forest   1-5  *    0  0  0  0  .111  0  .889  0  0-0  0  0  0  27  0 
Oct 27, 2013  DREXEL   0-1  *    0  0  0  0  .111  0  .889  0  0-0  0  0  0  12  0 
Nov 1, 2013   HOFSTRA   3-1  *    0  1  1  1  .100  0  .800  0  0-0  0  0  0  21  0 
Nov 3, 2013   NORTHEASTERN   2-0  *    0  0  0  1  .091  0  .727  0  0-0  0  0  0  21  0 
Totals     49-25  16  0  1  1  3  11  .091  8  .727  0  0-0  0  0  0  436  0 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19