| # 7 Goldstein, Amy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 30, 2013 | KENT STATE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 0 | 70 | 0 | |
| Sep 1, 2013 | BALL STATE | 8-1 | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 11 | 1 | 0 | 70 | 0 | |
| Sep 06, 2013 | at American | 0-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 6 | 0 | 0 | 70 | 0 | |
| Sep 08, 2013 | vs Columbia | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 11 | 0 | 0 | 70 | 0 | |
| Sep 11, 2013 | at Longwood | 4-2 | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0-0 | 6 | 0 | 0 | 70 | 0 | |
| Sep 15, 2013 | at Richmond | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 6 | 0 | 0 | 70 | 0 | |
| Sep 18, 2013 | VCU | 4-0 | * | 0 | 1 | 1 | 1 | .200 | 1 | .800 | 0 | 0-0 | 8 | 0 | 0 | 70 | 0 | |
| Sep 21, 2013 | APPALACHIAN STATE | 7-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | 10 | 0 | 0 | 70 | 0 | |
| Sep 25, 2013 | at Virginia | 1-6 | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 0 | 0-0 | 1 | 1 | 0 | 70 | 0 | |
| Sep 29, 2013 | at William & Mary | 3-4 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 4 | 0 | 0 | 70 | 0 | |
| Oct. 4, 2013 | at Towson | 2-1 | * | 1 | 0 | 2 | 2 | .333 | 2 | .778 | 1 | 0-0 | 16 | 1 | 1 | 72 | 0 | |
| Oct 06, 2013 | at Delaware | 2-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 | 4 | 0 | 0 | 70 | 0 | |
| Oct 09, 2013 | RADFORD | 6-0 | * | 1 | 2 | 4 | 1 | .400 | 1 | .800 | 0 | 0-0 | 8 | 1 | 0 | 70 | 0 | |
| Oct 18, 2013 | at Davidson | 3-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 1 | 0 | 0 | 70 | 0 | |
| Oct 27, 2013 | DREXEL | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 1 | 0 | 0 | 73 | 0 | |
| Nov 1, 2013 | HOFSTRA | 3-1 | * | 1 | 0 | 2 | 1 | .455 | 1 | .818 | 1 | 0-0 | 5 | 0 | 0 | 70 | 0 | |
| Nov 3, 2013 | NORTHEASTERN | 2-0 | * | 0 | 1 | 1 | 0 | .455 | 0 | .818 | 0 | 0-0 | 8 | 0 | 0 | 70 | 0 | |
| Totals | 51-25 | 17 | 0 | 5 | 6 | 16 | 11 | .455 | 9 | .818 | 2 | 0-0 | 114 | 4 | 1 | 1195 | 0 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.29 Assists per game: 0.35 Points per game: 0.94 |