| # 6 Chelmowski, Saskia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 30, 2013 | KENT STATE | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 56 | 0 | |
| Sep 1, 2013 | BALL STATE | 8-1 | * | 1 | 1 | 3 | 1 | .500 | 1 | .500 | 0 | 0-0 | 0 | 1 | 0 | 61 | 0 | |
| Sep 06, 2013 | at American | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 23 | 0 | |
| Sep 11, 2013 | at Longwood | 4-2 | * | 1 | 0 | 2 | 2 | .500 | 2 | .750 | 1 | 0-0 | 0 | 0 | 0 | 48 | 0 | |
| Sep 15, 2013 | at Richmond | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 18, 2013 | VCU | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 | 59 | 0 | |
| Sep 21, 2013 | APPALACHIAN STATE | 7-0 | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 34 | 0 | |
| Sep 25, 2013 | at Virginia | 1-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | 66 | 0 | |
| Sep 29, 2013 | at William & Mary | 3-4 | * | 1 | 0 | 2 | 2 | .375 | 2 | .625 | 0 | 0-0 | 0 | 1 | 0 | 70 | 0 | |
| Oct. 4, 2013 | at Towson | 2-1 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 0 | 0 | 0 | 24 | 0 | |
| Oct 06, 2013 | at Delaware | 2-3 | * | 1 | 0 | 2 | 1 | .444 | 1 | .667 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 | |
| Oct 09, 2013 | RADFORD | 6-0 | * | 0 | 0 | 0 | 1 | .400 | 1 | .700 | 0 | 0-0 | 0 | 0 | 0 | 51 | 0 | |
| Oct 18, 2013 | at Davidson | 3-0 | * | 1 | 0 | 2 | 2 | .417 | 2 | .750 | 0 | 0-0 | 0 | 1 | 0 | 60 | 0 | |
| Oct 20, 2013 | at Wake Forest | 1-5 | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct 27, 2013 | DREXEL | 0-1 | * | 0 | 0 | 0 | 1 | .385 | 0 | .692 | 0 | 0-0 | 0 | 0 | 0 | 56 | 0 | |
| Nov 1, 2013 | HOFSTRA | 3-1 | * | 0 | 0 | 0 | 1 | .357 | 1 | .714 | 0 | 0-0 | 0 | 0 | 0 | 41 | 0 | |
| Nov 3, 2013 | NORTHEASTERN | 2-0 | * | 0 | 0 | 0 | 3 | .294 | 1 | .647 | 0 | 0-0 | 0 | 0 | 0 | 50 | 0 | |
| Totals | 51-28 | 17 | 0 | 5 | 1 | 11 | 17 | .294 | 11 | .647 | 1 | 0-0 | 0 | 3 | 0 | 899 | 0 |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |