| # 4 West, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 30, 2013 | KENT STATE | 5-1 | * | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 1-1 | 0 | 2 | 0 | 57 | 0 | |
| Sep 1, 2013 | BALL STATE | 8-1 | * | 2 | 0 | 4 | 4 | .455 | 4 | .727 | 1 | 1-1 | 0 | 1 | 0 | 59 | 0 | |
| Sep 06, 2013 | at American | 0-2 | * | 0 | 0 | 0 | 3 | .357 | 3 | .786 | 0 | 0-1 | 0 | 0 | 0 | 66 | 0 | |
| Sep 08, 2013 | vs Columbia | 1-2 | * | 0 | 0 | 0 | 5 | .263 | 3 | .737 | 0 | 0-0 | 0 | 0 | 0 | 34 | 0 | |
| Sep 11, 2013 | at Longwood | 4-2 | * | 0 | 1 | 1 | 3 | .227 | 2 | .727 | 0 | 0-0 | 0 | 0 | 0 | 62 | 0 | |
| Sep 15, 2013 | at Richmond | 0-1 | * | 0 | 0 | 0 | 4 | .192 | 0 | .615 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 18, 2013 | VCU | 4-0 | * | 3 | 0 | 6 | 10 | .222 | 7 | .639 | 1 | 0-0 | 0 | 0 | 0 | 62 | 0 | |
| Sep 21, 2013 | APPALACHIAN STATE | 7-0 | * | 2 | 2 | 6 | 7 | .233 | 4 | .628 | 0 | 1-1 | 0 | 1 | 0 | 62 | 0 | |
| Sep 25, 2013 | at Virginia | 1-6 | * | 0 | 0 | 0 | 0 | .233 | 0 | .628 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 29, 2013 | at William & Mary | 3-4 | * | 0 | 0 | 0 | 2 | .222 | 1 | .622 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct. 4, 2013 | at Towson | 2-1 | * | 0 | 0 | 0 | 3 | .208 | 2 | .625 | 0 | 0-0 | 0 | 0 | 0 | 72 | 0 | |
| Oct 06, 2013 | at Delaware | 2-3 | * | 1 | 0 | 2 | 3 | .216 | 2 | .627 | 0 | 0-0 | 0 | 1 | 0 | 46 | 0 | |
| Oct 09, 2013 | RADFORD | 6-0 | * | 2 | 1 | 5 | 4 | .236 | 4 | .655 | 1 | 0-0 | 0 | 0 | 0 | 62 | 0 | |
| Oct 18, 2013 | at Davidson | 3-0 | * | 0 | 1 | 1 | 0 | .236 | 0 | .655 | 0 | 0-0 | 0 | 0 | 0 | 64 | 0 | |
| Oct 20, 2013 | at Wake Forest | 1-5 | * | 0 | 0 | 0 | 1 | .232 | 1 | .661 | 0 | 0-0 | 0 | 0 | 0 | 39 | 0 | |
| Oct 27, 2013 | DREXEL | 0-1 | * | 0 | 0 | 0 | 1 | .228 | 1 | .667 | 0 | 0-0 | 0 | 0 | 0 | 65 | 0 | |
| Nov 1, 2013 | HOFSTRA | 3-1 | * | 0 | 0 | 0 | 2 | .220 | 1 | .661 | 0 | 0-0 | 0 | 0 | 0 | 62 | 0 | |
| Nov 3, 2013 | NORTHEASTERN | 2-0 | * | 1 | 0 | 2 | 7 | .212 | 4 | .652 | 1 | 0-0 | 0 | 0 | 0 | 62 | 0 | |
| Totals | 52-30 | 18 | 0 | 14 | 5 | 33 | 66 | .212 | 43 | .652 | 4 | 3-4 | 0 | 5 | 0 | 1084 | 0 |
|
Games played: 18 Shots per game: 3.67 Goals per game: 0.78 Assists per game: 0.28 Points per game: 1.83 |