| # 3 Bailey, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 30, 2013 | KENT STATE | 5-1 | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 0 | 0 | 0 | 56 | 0 | |
| Sep 1, 2013 | BALL STATE | 8-1 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 | 0 | 0 | 0 | 37 | 0 | |
| Sep 06, 2013 | at American | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 | 0 | 0 | 49 | 0 | |
| Sep 08, 2013 | vs Columbia | 1-2 | * | 1 | 0 | 2 | 4 | .250 | 2 | .625 | 0 | 0-0 | 0 | 1 | 0 | 53 | 0 | |
| Sep 11, 2013 | at Longwood | 4-2 | * | 1 | 1 | 3 | 2 | .300 | 2 | .700 | 0 | 0-0 | 0 | 0 | 0 | 28 | 0 | |
| Sep 15, 2013 | at Richmond | 0-1 | * | 0 | 0 | 0 | 1 | .273 | 0 | .636 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 18, 2013 | VCU | 4-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0-0 | 0 | 0 | 0 | 42 | 0 | |
| Sep 21, 2013 | APPALACHIAN STATE | 7-0 | * | 0 | 1 | 1 | 2 | .231 | 2 | .692 | 0 | 0-0 | 0 | 0 | 0 | 56 | 0 | |
| Sep 25, 2013 | at Virginia | 1-6 | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 | 0 | 0 | 0 | 61 | 0 | |
| Sep 29, 2013 | at William & Mary | 3-4 | * | 0 | 0 | 0 | 2 | .200 | 2 | .733 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct. 4, 2013 | at Towson | 2-1 | * | 0 | 0 | 0 | 1 | .188 | 0 | .688 | 0 | 0-0 | 0 | 0 | 0 | 18 | 0 | |
| Oct 06, 2013 | at Delaware | 2-3 | * | 0 | 1 | 1 | 0 | .188 | 0 | .688 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 | |
| Oct 09, 2013 | RADFORD | 6-0 | * | 2 | 0 | 4 | 6 | .227 | 4 | .682 | 0 | 0-0 | 0 | 0 | 0 | 40 | 0 | |
| Oct 20, 2013 | at Wake Forest | 1-5 | * | 0 | 0 | 0 | 1 | .217 | 1 | .696 | 0 | 0-0 | 3 | 0 | 0 | 58 | 0 | |
| Oct 27, 2013 | DREXEL | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 1 | .680 | 0 | 0-0 | 0 | 0 | 0 | 62 | 0 | |
| Nov 1, 2013 | HOFSTRA | 3-1 | * | 0 | 0 | 0 | 5 | .167 | 4 | .700 | 0 | 0-0 | 0 | 0 | 0 | 53 | 0 | |
| Nov 3, 2013 | NORTHEASTERN | 2-0 | * | 0 | 0 | 0 | 3 | .152 | 2 | .697 | 0 | 0-0 | 0 | 0 | 0 | 48 | 0 | |
| Totals | 49-30 | 17 | 0 | 5 | 4 | 14 | 33 | .152 | 23 | .697 | 1 | 0-0 | 3 | 1 | 0 | 841 | 0 |
|
Games played: 17 Shots per game: 1.94 Goals per game: 0.29 Assists per game: 0.24 Points per game: 0.82 |