| #29 Wimmert, Lena |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 30, 2013 | KENT STATE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 06, 2013 | at American | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 08, 2013 | vs Columbia | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 11, 2013 | at Longwood | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 18, 2013 | VCU | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 25, 2013 | at Virginia | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 29, 2013 | at William & Mary | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct 18, 2013 | at Davidson | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Totals | 21-17 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 560 | 0 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #29 Wimmert, Lena |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2013 | KENT STATE | 5-1 | * | 70:00 | 1 | 1.29 | 5 | .833 | 1 | 0 | 0 | - | 12 | |
| Sep 06, 2013 | at American | 0-2 | * | 70:00 | 2 | 1.93 | 4 | .750 | 1 | 1 | 0 | - | 8 | |
| Sep 08, 2013 | vs Columbia | 1-2 | * | 70:00 | 2 | 2.14 | 3 | .706 | 1 | 2 | 0 | - | 7 | |
| Sep 11, 2013 | at Longwood | 4-2 | * | 70:00 | 2 | 2.25 | 5 | .708 | 2 | 2 | 0 | - | 10 | |
| Sep 18, 2013 | VCU | 4-0 | * | 70:00 | 0 | 1.80 | 0 | .708 | 3 | 2 | 0 | 1 | 2 | |
| Sep 25, 2013 | at Virginia | 1-6 | * | 70:00 | 6 | 2.79 | 4 | .618 | 3 | 3 | 0 | - | 15 | |
| Sep 29, 2013 | at William & Mary | 3-4 | * | 70:00 | 4 | 3.12 | 5 | .605 | 3 | 4 | 0 | - | 15 | |
| Oct 18, 2013 | at Davidson | 3-0 | * | 70:00 | 0 | 2.73 | 1 | .614 | 4 | 4 | 0 | 1 | 2 | |
| Totals | 8 | 0 | 560:00 | 17 | 2.73 | 27 | .614 | 4 | 4 | 0 | 2 | 71 |