| #24 Tarafas, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Sep 1, 2013 | BALL STATE | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 15, 2013 | at Richmond | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Sep 21, 2013 | APPALACHIAN STATE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct. 4, 2013 | at Towson | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 72 | 0 | |
| Oct 06, 2013 | at Delaware | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct 09, 2013 | RADFORD | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct 20, 2013 | at Wake Forest | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Oct 27, 2013 | DREXEL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 73 | 0 | |
| Nov 1, 2013 | HOFSTRA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Nov 3, 2013 | NORTHEASTERN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 70 | 0 | |
| Totals | 31-13 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 705 | 0 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #24 Tarafas, Stephanie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 1, 2013 | BALL STATE | 8-1 | * | 70:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - | 8 | |
| Sep 15, 2013 | at Richmond | 0-1 | * | 70:00 | 1 | 1.29 | 2 | .667 | 1 | 1 | 0 | - | 6 | |
| Sep 21, 2013 | APPALACHIAN STATE | 7-0 | * | 70:00 | 0 | 0.86 | 1 | .714 | 2 | 1 | 0 | 1 | 2 | |
| Oct. 4, 2013 | at Towson | 2-1 | * | 72:25 | 1 | 0.96 | 0 | .625 | 3 | 1 | 0 | - | 1 | |
| Oct 06, 2013 | at Delaware | 2-3 | * | 70:00 | 3 | 1.53 | 7 | .667 | 3 | 2 | 0 | - | 18 | |
| Oct 09, 2013 | RADFORD | 6-0 | * | 70:00 | 0 | 1.28 | 3 | .714 | 4 | 2 | 0 | 1 | 4 | |
| Oct 20, 2013 | at Wake Forest | 1-5 | * | 70:00 | 5 | 2.01 | 11 | .703 | 4 | 3 | 0 | - | 24 | |
| Oct 27, 2013 | DREXEL | 0-1 | * | 72:55 | 1 | 1.91 | 6 | .727 | 4 | 4 | 0 | - | 10 | |
| Nov 1, 2013 | HOFSTRA | 3-1 | * | 70:00 | 1 | 1.84 | 7 | .750 | 5 | 4 | 0 | - | 13 | |
| Nov 3, 2013 | NORTHEASTERN | 2-0 | * | 70:00 | 0 | 1.66 | 7 | .780 | 6 | 4 | 0 | 1 | 8 | |
| Totals | 10 | 0 | 705:20 | 13 | 1.66 | 46 | .780 | 6 | 4 | 0 | 3 | 94 |