#13 Hubert, Bailee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 30, 2013  KENT STATE   5-1  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  9  0 
Sep 1, 2013   BALL STATE   8-1  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  29  0 
Sep 06, 2013  at American   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  6  0 
Sep 11, 2013  at Longwood   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  16  0 
Sep 18, 2013  VCU   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  13  0 
Sep 21, 2013  APPALACHIAN STATE   7-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  20  0 
Sep 25, 2013  at Virginia   1-6  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  12  0 
Oct. 4, 2013  at Towson   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  4  0 
Oct 06, 2013  at Delaware   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  22  0 
Oct 09, 2013  RADFORD   6-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  17  0 
Oct 18, 2013  at Davidson   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  13  0 
Oct 20, 2013  at Wake Forest   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  25  0 
Oct 27, 2013  DREXEL   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  11  0 
Totals     43-22  13  0  0  0  0  2  .000  0  .000  0  0-0  0  0  0  197  0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00