| #11 Wilson, Danni |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Aug 30, 2013 | KENT STATE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 14 | 0 | |
| Sep 1, 2013 | BALL STATE | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 22 | 0 | |
| Sep 06, 2013 | at American | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 24 | 0 | |
| Sep 08, 2013 | vs Columbia | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 9 | 0 | |
| Sep 11, 2013 | at Longwood | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 17 | 0 | |
| Sep 18, 2013 | VCU | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 15 | 0 | |
| Sep 21, 2013 | APPALACHIAN STATE | 7-0 | * | 1 | 0 | 2 | 3 | .250 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 8 | 0 | |
| Sep 25, 2013 | at Virginia | 1-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 24 | 0 | |
| Sep 29, 2013 | at William & Mary | 3-4 | * | 0 | 0 | 0 | 2 | .167 | 1 | .833 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 4, 2013 | at Towson | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 06, 2013 | at Delaware | 2-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 | 0 | 0 | 8 | 0 | |
| Oct 09, 2013 | RADFORD | 6-0 | * | 1 | 0 | 2 | 3 | .222 | 2 | .778 | 0 | 0-0 | 0 | 1 | 0 | 28 | 0 | |
| Oct 20, 2013 | at Wake Forest | 1-5 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 0 | 0 | 0 | 25 | 0 | |
| Oct 27, 2013 | DREXEL | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 0 | 0 | 0 | 10 | 0 | |
| Nov 1, 2013 | HOFSTRA | 3-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 0 | 0 | 0 | 13 | 0 | |
| Nov 3, 2013 | NORTHEASTERN | 2-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 49-29 | 16 | 0 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0 | 0-0 | 0 | 1 | 0 | 225 | 0 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |