# 1 Becker, Rosalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  UA  OT  Min  DSv 
Aug 30, 2013  KENT STATE   5-1  *    0  1  1  0  .000  0  .000  0  0-0  0  0  0  36  0 
Sep 1, 2013   BALL STATE   8-1  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  0  43  0 
Sep 06, 2013  at American   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  45  0 
Sep 08, 2013  vs Columbia   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  43  0 
Sep 11, 2013  at Longwood   4-2  *    1  0  2  1  .500  1  1.000  0  0-0  0  1  0  45  0 
Sep 15, 2013  at Richmond   0-1  *    0  0  0  0  .500  0  1.000  0  0-0  0  0  0  70  0 
Sep 18, 2013  VCU   4-0  *    0  0  0  1  .333  1  1.000  0  0-0  0  0  0  28  0 
Sep 21, 2013  APPALACHIAN STATE   7-0  *    1  0  2  1  .500  1  1.000  1  0-0  0  0  0  15  0 
Sep 25, 2013  at Virginia   1-6  *    0  0  0  0  .500  0  1.000  0  0-0  0  0  0  31  0 
Sep 29, 2013  at William & Mary   3-4  *    0  0  0  0  .500  0  1.000  0  0-0  0  0  0  70  0 
Oct. 4, 2013  at Towson   2-1  *    0  0  0  0  .500  0  1.000  0  0-0  0  0  0  28  0 
Oct 06, 2013  at Delaware   2-3  *    0  0  0  0  .500  0  1.000  0  0-0  0  0  0  21  0 
Oct 09, 2013  RADFORD   6-0  *    0  0  0  0  .500  0  1.000  0  0-0  0  0  0  58  0 
Oct 18, 2013  at Davidson   3-0  *    0  0  0  2  .333  1  .833  0  0-0  0  0  0  61  0 
Oct 20, 2013  at Wake Forest   1-5  *    0  0  0  0  .333  0  .833  0  0-0  0  0  0  44  0 
Oct 27, 2013  DREXEL   0-1  *    0  0  0  0  .333  0  .833  0  0-0  0  0  0  35  0 
Nov 1, 2013   HOFSTRA   3-1  *    0  0  0  1  .286  1  .857  0  0-0  0  0  0  40  0 
Nov 3, 2013   NORTHEASTERN   2-0  *    0  0  0  1  .250  0  .750  0  0-0  0  0  0  44  0 
Totals     52-30  18  0  2  1  5  8  .250  6  .750  1  0-0  0  1  0  757  0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28