Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Conor Hartigan | 12 | 2 | 1 | - | 15 |
Chase DeLauter | 8 | 3 | 1 | - | 12 |
Michael Morgan | 5 | 2 | - | - | 7 |
Kyle Novak | 3 | 3 | 1 | - | 7 |
Carson Bell | 4 | 1 | 2 | - | 7 |
Fox Semones | 4 | 2 | - | - | 6 |
Trevon Dabney | 3 | 2 | - | - | 5 |
Travis Reifsnider | 4 | 1 | - | - | 5 |
Mason Dunaway | 3 | 1 | - | - | 4 |
Nick Zona | 3 | - | - | - | 3 |
Bryce Safferwich | 2 | - | - | - | 2 |
Brady Harju | - | 1 | - | - | 1 |
Josh Maguire | - | 1 | - | - | 1 |
Jensen Lapoint | 1 | - | - | - | 1 |
TEAM | 52 | 19 | 5 | - | 76 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Chase DeLauter | 4 | 1 | 1 | - | 6 |
Kyle Novak | 2 | 2 | 1 | 1 | 6 |
Conor Hartigan | 2 | 3 | 1 | - | 6 |
Carson Bell | 3 | - | 1 | - | 4 |
Travis Reifsnider | 3 | - | - | 1 | 4 |
Mason Dunaway | 1 | 1 | 1 | - | 3 |
Michael Morgan | 3 | - | - | - | 3 |
Nick Zona | 2 | 1 | - | - | 3 |
Trevon Dabney | 1 | - | - | - | 1 |
Bryce Safferwich | 1 | - | - | - | 1 |
Jensen Lapoint | - | 1 | - | - | 1 |
TEAM | 22 | 9 | 5 | 2 | 38 |
HITTING STREAKS | Longest | Current |
Conor Hartigan | 16 | - |
Chase DeLauter | 16 | 16 |
Michael Morgan | 8 | - |
Travis Reifsnider | 8 | 8 |
Kyle Novak | 7 | 3 |
Carson Bell | 7 | 7 |
Bryce Safferwich | 6 | - |
Nick Zona | 4 | 3 |
Fox Semones | 4 | - |
Trevon Dabney | 4 | 1 |
Dallas Jackson | 3 | - |
Dom Cepullio | 3 | 1 |
Mason Dunaway | 2 | - |
Josh Maguire | 2 | 2 |
Brady Harju | 1 | - |
Callaway Sigler | 1 | - |
Jensen Lapoint | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Chase DeLauter | 24 | 24 |
Conor Hartigan | 16 | - |
Mason Dunaway | 11 | - |
Kyle Novak | 11 | 11 |
Michael Morgan | 9 | - |
Travis Reifsnider | 8 | 8 |
Fox Semones | 7 | 1 |
Carson Bell | 7 | 7 |
Bryce Safferwich | 6 | - |
Trevon Dabney | 6 | 1 |
Nick Zona | 4 | 3 |
Dallas Jackson | 3 | - |
Dom Cepullio | 3 | 2 |
Josh Maguire | 2 | 2 |
Brady Harju | 2 | - |
Callaway Sigler | 2 | - |
Jensen Lapoint | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Michael Morgan | 27 | . | 24 | . | 2 | . | . | . | . | . | . | 1 | . | . | . | 6 | 21 | . | . | . | . | |
Conor Hartigan | 27 | . | . | . | . | . | . | . | . | 27 | . | . | . | 11 | 13 | 3 | . | . | . | . | . | |
Chase DeLauter | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 24 | 2 | . | . | . | . | . | . | . | |
Nick Zona | 23 | . | . | . | . | . | 23 | . | . | . | . | . | 2 | 3 | . | . | . | . | 1 | 1 | 16 | |
Kyle Novak | 22 | . | . | 22 | . | . | . | . | . | . | . | . | . | . | 12 | 9 | 1 | . | . | . | . | |
Mason Dunaway | 20 | . | . | . | 11 | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 7 | 4 | |
Carson Bell | 19 | . | . | 1 | . | 11 | . | . | . | . | . | 7 | . | . | 3 | 5 | . | 9 | 2 | . | . | |
Travis Reifsnider | 18 | . | 2 | 4 | . | . | . | 2 | . | . | . | 10 | 1 | . | . | 5 | 3 | 6 | 2 | 1 | . | |
Fox Semones | 18 | . | . | . | 15 | . | 3 | . | . | . | . | . | . | 8 | . | . | 1 | 2 | 2 | 4 | 1 | |
Trevon Dabney | 16 | . | . | . | . | . | . | 16 | . | . | . | . | . | 4 | . | . | 1 | 6 | 2 | 3 | . | |
Bryce Safferwich | 12 | . | . | . | . | 8 | 2 | . | . | . | . | 2 | 1 | . | . | . | 1 | . | 3 | 3 | 4 | |
Liam McDonnell | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brady Harju | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | 2 | 4 | 1 | . | |
Nick Stewart | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Justin Showalter | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Callaway Sigler | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | 2 | 3 | . | |
Dom Cepullio | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | . | |
Dallas Jackson | 4 | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
Hunter Entsminger | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joe Vogatsky | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Donovan Burke | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jensen Lapoint | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
Josh Maguire | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Chase DeLauter/JMU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Eli Ottinger/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Travis Reifsnider/JMU | .400 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 5 | 0 | 2 | 0 | .700 | 0 | 0 | 2-3 | 18 | 4 | 0 | 1.000 |
c | Michael Morgan/JMU | .256 | 25 | 86 | 11 | 22 | 5 | 1 | 1 | 11 | 32 | .372 | 12 | 1 | 20 | 4 | .354 | 0 | 3 | 1-2 | 175 | 13 | 2 | .989 |
c | Jensen Lapoint/JMU | .154 | 5 | 13 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | .462 | 0 | 1 | 5 | 0 | .214 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
1b | Carson Bell/JMU | .500 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 2 | .833 |
1b | Kyle Novak/JMU | .315 | 22 | 89 | 18 | 28 | 2 | 0 | 3 | 23 | 39 | .438 | 7 | 2 | 8 | 2 | .374 | 1 | 0 | 2-3 | 182 | 13 | 5 | .975 |
1b | Travis Reifsnider/JMU | .222 | 6 | 18 | 7 | 4 | 0 | 0 | 3 | 5 | 13 | .722 | 3 | 1 | 9 | 0 | .364 | 0 | 0 | 2-2 | 34 | 2 | 1 | .973 |
1b | Brady Harju/JMU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
2b | Michael Morgan/JMU | .625 | 2 | 8 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .875 | 2 | 0 | 3 | 0 | .700 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
2b | Fox Semones/JMU | .293 | 18 | 58 | 12 | 17 | 6 | 0 | 1 | 6 | 26 | .448 | 3 | 2 | 21 | 0 | .349 | 0 | 3 | 6-6 | 19 | 52 | 3 | .959 |
2b | Mason Dunaway/JMU | .167 | 12 | 36 | 2 | 6 | 2 | 0 | 0 | 10 | 8 | .222 | 3 | 3 | 6 | 0 | .273 | 2 | 1 | 0-0 | 25 | 26 | 1 | .981 |
3b | Carson Bell/JMU | .386 | 13 | 44 | 12 | 17 | 2 | 2 | 2 | 11 | 29 | .659 | 4 | 2 | 2 | 0 | .434 | 3 | 0 | 2-3 | 8 | 14 | 5 | .815 |
3b | Bryce Safferwich/JMU | .261 | 9 | 23 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .348 | 0 | 2 | 3 | 0 | .308 | 1 | 0 | 0-0 | 5 | 14 | 4 | .826 |
3b | Mason Dunaway/JMU | .235 | 12 | 34 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | .294 | 3 | 1 | 3 | 0 | .316 | 0 | 2 | 3-3 | 6 | 19 | 2 | .926 |
3b | Trevon Dabney/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Bryce Safferwich/JMU | .250 | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
ss | Fox Semones/JMU | .231 | 3 | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .462 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
ss | Nick Zona/JMU | .193 | 23 | 88 | 10 | 17 | 2 | 0 | 1 | 13 | 22 | .250 | 2 | 1 | 19 | 1 | .217 | 1 | 5 | 2-3 | 31 | 65 | 7 | .932 |
of | Chase DeLauter/JMU | .386 | 26 | 101 | 26 | 39 | 12 | 2 | 6 | 21 | 73 | .723 | 23 | 1 | 14 | 2 | .500 | 1 | 0 | 7-11 | 67 | 1 | 0 | 1.000 |
of | Conor Hartigan/JMU | .368 | 28 | 117 | 22 | 43 | 10 | 0 | 5 | 24 | 68 | .581 | 6 | 4 | 30 | 3 | .417 | 0 | 0 | 8-10 | 48 | 2 | 1 | .980 |
of | Trevon Dabney/JMU | .279 | 17 | 61 | 12 | 17 | 4 | 0 | 0 | 5 | 21 | .344 | 7 | 3 | 18 | 1 | .375 | 1 | 1 | 5-6 | 25 | 0 | 1 | .962 |
of | Travis Reifsnider/JMU | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Dallas Jackson/JMU | .200 | 10 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 1 | 5 | 0 | .333 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
of | Dom Cepullio/JMU | .182 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 2 | 4 | 0 | .400 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Callaway Sigler/JMU | .050 | 11 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 2 | 0 | 3 | 0 | .136 | 0 | 1 | 1-1 | 10 | 1 | 1 | .917 |
dh | Josh Maguire/JMU | .500 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 4 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Travis Reifsnider/JMU | .351 | 12 | 37 | 5 | 13 | 3 | 0 | 0 | 8 | 16 | .432 | 6 | 2 | 12 | 1 | .467 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
dh | Bryce Safferwich/JMU | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carson Bell/JMU | .250 | 7 | 24 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .250 | 1 | 0 | 4 | 1 | .280 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Brady Harju/JMU | .227 | 8 | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 1 | 0 | 6 | 0 | .261 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael Morgan/JMU | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Eric Volpi/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dom Cepullio/JMU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Callaway Sigler/JMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Travis Reifsnider/JMU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carson Bell/JMU | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jensen Lapoint/JMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Harju/JMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Safferwich/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Conor Hartigan/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Rothstein/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Dallas Jackson/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Fox Semones/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dallas Jackson/JMU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Anthony Piccolino | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Joe Vogatsky | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | Lliam Grubbs | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Sam Landess | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Eli Ottinger | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Chase DeLauter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Justin Showalter | 9 | 3 | 5 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Liam McDonnell | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Donovan Burke | 15 | 1 | 10 | 4 | .733 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Grayson Jones | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Nick Stewart | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Sean Culkin | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Andrew Weight | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Carmine Poppiti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Matt Kleinfelter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hunter Entsminger | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Michael Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ryan Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Travis Reifsnider | 22 | 18 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
c | Jensen Lapoint | 22 | 22 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
c | Michael Morgan | 190 | 175 | 13 | 2 | .989 | 0 | 32 | 8 | .800 | 4 | 0 |
1b | Brady Harju | 16 | 14 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Kyle Novak | 200 | 182 | 13 | 5 | .975 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Travis Reifsnider | 37 | 34 | 2 | 1 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Carson Bell | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Dallas Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mason Dunaway | 52 | 25 | 26 | 1 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Fox Semones | 74 | 19 | 52 | 3 | .959 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Michael Morgan | 16 | 6 | 9 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Trevon Dabney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mason Dunaway | 27 | 6 | 19 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Bryce Safferwich | 23 | 5 | 14 | 4 | .826 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Carson Bell | 27 | 8 | 14 | 5 | .815 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nick Zona | 103 | 31 | 65 | 7 | .932 | 15 | 0 | 0 | --- | 0 | 0 |
ss | Fox Semones | 14 | 2 | 10 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Bryce Safferwich | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
of | Chase DeLauter | 68 | 67 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dom Cepullio | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Travis Reifsnider | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Conor Hartigan | 51 | 48 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
of | Trevon Dabney | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Callaway Sigler | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dallas Jackson | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs VCU (May 20, 2021) |
Runs scored: | 18 | - | vs VCU (May 20, 2021) |
Hits: | 23 | - | vs VCU (May 20, 2021) |
RBIs: | 16 | - | vs VCU (May 20, 2021) |
Doubles: | 5 | - | vs Bowling Green (Mar 06, 2021) |
5 | - | at William & Mary (4/24/21) | |
5 | - | vs William & Mary (May 15, 2021) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 4 | - | at VMI (Mar 14, 2021) |
Total bases: | 36 | - | vs VCU (May 20, 2021) |
Walks: | 10 | - | vs William & Mary (May 15, 2021) |
Strikeouts: | 13 | - | at North Carolina (Feb 20, 2021) |
13 | - | at Charleston (Apr 16, 2021) | |
Sac hits: | 3 | - | at William & Mary (4/24/21) |
3 | - | vs William & Mary (May 16, 2021) | |
3 | - | vs VCU (May 20, 2021) | |
Sac flies: | 2 | - | vs Bowling Green (Mar 06, 2021) |
2 | - | vs William & Mary (May 15, 2021) | |
Stolen bases: | 6 | - | vs VMI (Mar 11, 2021) |
Hit by pitch: | 4 | - | vs Bowling Green (Mar 07, 2021) |
Caught stealing: | 2 | - | vs William & Mary (May 15, 2021) |
Runners LOB: | 13 | - | vs Bowling Green (Mar 06, 2021) |
13 | - | at VMI (Mar 13, 2021) | |
13 | - | vs William & Mary (May 16, 2021) | |
Hit into DP: | 3 | - | at UNCW (May 07, 2021) |
Fielding
Putouts: | 33 | - | vs William & Mary (May 16, 2021) |
Assists: | 16 | - | vs Charleston (Apr 02, 2021) |
16 | - | vs William & Mary (May 16, 2021) | |
Errors: | 6 | - | at Charleston (Apr 17, 2021) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 3 | - | vs Charleston (Apr 02, 2021) |
Pitching
Innings pitched: | 11.0 | - | vs William & Mary (May 16, 2021) |
Runs allowed: | 20 | - | vs VCU (May 20, 2021) |
Earned runs: | 19 | - | vs VCU (May 20, 2021) |
Walks allowed: | 11 | - | at VMI (Mar 13, 2021) |
11 | - | vs VCU (May 20, 2021) | |
Strikeouts: | 12 | - | at North Carolina (Feb 19, 2021) |
12 | - | vs Bowling Green (Mar 05, 2021) | |
12 | - | vs William & Mary (May 15, 2021) | |
Hits allowed: | 17 | - | at VMI (Mar 13, 2021) |
17 | - | vs VCU (May 20, 2021) | |
Doubles allowed: | 5 | - | at Charleston (Apr 16, 2021) |
5 | - | vs William & Mary (May 15, 2021) | |
Triples allowed: | 2 | - | at Charleston (Apr 17, 2021) |
Homers allowed: | 4 | - | at VMI (Mar 13, 2021) |
Wild pitches: | 3 | - | vs Bowling Green (Mar 07, 2021) |
3 | - | at VMI (Mar 14, 2021) | |
Hit batters: | 5 | - | vs VCU (May 20, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Conor Hartigan vs VCU (May 20, 2021) |
Runs scored: | 4 | - | Travis Reifsnider at VMI (Mar 14, 2021) |
4 | - | Kyle Novak vs VCU (May 20, 2021) | |
Hits: | 4 | - | (5 times ) |
RBIs: | 5 | - | Travis Reifsnider at VMI (Mar 14, 2021) |
5 | - | Kyle Novak vs Saint Joseph's (May 2, 2021) | |
Doubles: | 2 | - | Bryce Safferwich vs Bowling Green (Mar 05, 2021) |
2 | - | Fox Semones at William & Mary (Apr 25, 2021) | |
2 | - | Chase DeLauter vs William & Mary (May 15, 2021) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 3 | - | Travis Reifsnider at VMI (Mar 14, 2021) |
Total bases: | 12 | - | Travis Reifsnider at VMI (Mar 14, 2021) |
Walks: | 4 | - | Chase DeLauter vs Bowling Green (Mar 06, 2021) |
Strikeouts: | 5 | - | Travis Reifsnider at VMI (Mar 13, 2021) |
Sac hits: | 2 | - | Nick Zona vs VCU (May 20, 2021) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 3 | - | Fox Semones vs VMI (Mar 11, 2021) |
3 | - | Trevon Dabney at William & Mary (4/24/21) | |
Hit by pitch: | 1 | - | (31 times ) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 6 | - | Carson Bell at VMI (Mar 14, 2021) |
6 | - | Mason Dunaway vs William & Mary (May 15, 2021) |
Fielding
Putouts: | 13 | - | Michael Morgan vs Bowling Green (Mar 05, 2021) |
13 | - | Kyle Novak vs Charleston (Apr 02, 2021) | |
13 | - | Kyle Novak vs Saint Joseph's (May 2, 2021) | |
Assists: | 8 | - | Fox Semones vs Charleston (Apr 02, 2021) |
Errors: | 2 | - | (7 times ) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 8.2 | - | Justin Showalter at Charleston (Apr 18, 2021) |
Runs allowed: | 8 | - | Liam McDonnell at Charleston (Apr 16, 2021) |
Earned runs: | 8 | - | Liam McDonnell at Charleston (Apr 16, 2021) |
Walks allowed: | 5 | - | Nick Stewart at VMI (Mar 13, 2021) |
Strikeouts: | 6 | - | Nick Stewart vs Bowling Green (Mar 06, 2021) |
Hits allowed: | 8 | - | Joe Vogatsky at Charleston (Apr 16, 2021) |
8 | - | Justin Showalter at William & Mary (Apr 25, 2021) | |
8 | - | Liam McDonnell vs William & Mary (May 15, 2021) | |
Doubles allowed: | 3 | - | Liam McDonnell at Charleston (Apr 16, 2021) |
3 | - | Liam McDonnell vs William & Mary (May 15, 2021) | |
Triples allowed: | 1 | - | (10 times ) |
Homers allowed: | 2 | - | Liam McDonnell at North Carolina (Feb 19, 2021) |
2 | - | Liam McDonnell at Charleston (Apr 16, 2021) | |
2 | - | Justin Showalter vs Saint Joseph's (May 2, 2021) | |
Wild pitches: | 3 | - | Lliam Grubbs at VMI (Mar 14, 2021) |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Chase DeLauter | 26 | 101 | 1.50 | .46 | .08 | .23 | .96 | .54 | .81 | .27 | 1.00 | 78 | 20 | 30 | 16 | 19 | 10 | 57 | 21 | 14 |
