Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 19, 2021 | at | North Carolina | 1-8 | L | 1-2-0 | / | 8-9-2 | 9 | 0-1-0 | 0-0-0 | Entsminger (L 0-1) | 0 | 3:40 | ||
Feb 20, 2021 | at | North Carolina | 4-7 | L | 4-7-0 | / | 7-12-2 | 9 | 0-2-0 | 0-0-0 | N. Stewart (L 0-1) | 0 | 3:07 | ||
Feb 21, 2021 | at | North Carolina | 2-3 | L | 2-6-0 | / | 3-3-1 | 9 | 0-3-0 | 0-0-0 | Piccolino (L 0-1) | 100 | 3:18 | ||
Mar 05, 2021 | BOWLING GREEN | 6-10 | L | 6-11-4 | / | 10-10-0 | 9 | 0-4-0 | 0-0-0 | Ottinger (L 0-1) | 250 | 3:29 | |||
Mar 06, 2021 | BOWLING GREEN | W | 15-4 | 15-16-4 | / | 4-9-2 | 9 | 1-4-0 | 0-0-0 | N. Stewart (W 1-1) | 250 | 3:33 | |||
Mar 07, 2021 | BOWLING GREEN | 4-10 | L | 4-8-1 | / | 10-11-0 | 9 | 1-5-0 | 0-0-0 | Vogatsky (L 0-1) | 250 | 3:42 | |||
Mar 11, 2021 | VMI | W | 9-5 | 9-10-0 | / | 5-7-3 | 9 | 2-5-0 | 0-0-0 | Burke (W 1-0) | 250 | 3:11 | |||
Mar 13, 2021 | at | VMI | 7-17 | L | 7-9-3 | / | 17-17-2 | 9 | 2-6-0 | 0-0-0 | N. Stewart (L 1-2) | 156 | 4:18 | ||
Mar 14, 2021 | at | VMI | W | 12-7 | 12-14-3 | / | 7-12-1 | 9 | 3-6-0 | 0-0-0 | Burke (W 2-0) | 205 | 3:50 | ||
* | Apr 02, 2021 | CHARLESTON | W | 9-3 | 9-15-2 | / | 3-9-0 | 9 | 4-6-0 | 1-0-0 | McDonnell (W 1-0) | 250 | 2:49 | ||
* | Apr 03, 2021 | CHARLESTON | W | 7-4 | 7-10-1 | / | 4-5-2 | 9 | 5-6-0 | 2-0-0 | Piccolino (W 1-1) | 250 | 2:51 | ||
* | Apr 04, 2021 | CHARLESTON | 1-3 | L | 1-5-2 | / | 3-5-1 | 9 | 5-7-0 | 2-1-0 | Vogatsky (L 0-2) | 250 | 2:28 | ||
* | Apr 16, 2021 | at | Charleston | 7-14 | L | 7-8-1 | / | 14-15-3 | 9 | 5-8-0 | 2-2-0 | McDonnell (L 1-1) | 504 | 2:46 | |
* | Apr 17, 2021 | at | Charleston | 3-15 | L | 3-7-6 | / | 15-12-1 | 9 | 5-9-0 | 2-3-0 | Entsminger (L 0-2) | 575 | 3:17 | |
* | Apr 18, 2021 | at | Charleston | W | 7-1 | 7-14-0 | / | 1-2-0 | 9 | 6-9-0 | 3-3-0 | Showalter (W 1-0) | 568 | 2:25 | |
* | 4/24/21 | at | William & Mary-1 | W | 9-5 | 9-14-1 | / | 5-6-0 | 9 | 7-9-0 | 4-3-0 | Burke (W 3-0) | 299 | 3:20 | |
* | Apr 25, 2021 | at | William & Mary-1 | 3-10 | L | 3-7-0 | / | 10-13-0 | 9 | 7-10-0 | 4-4-0 | Showalter (L 1-2) | 228 | 2:45 | |
* | Apr 25, 2021 | at | William & Mary-2 | 0-1 | L | 0-6-0 | / | 1-5-0 | 9 | 7-11-0 | 4-5-0 | Piccolino (L 1-2) | 279 | 2:49 | |
May 2, 2021 | SAINT JOSEPH'S-1 | W | 9-8 | 9-13-1 | / | 8-10-2 | 9 | 8-11-0 | 4-5-0 | Landess (W 1-0) | 250 | 2:38 | |||
May 2, 2021 | SAINT JOSEPH'S-2 | W | 9-8 | 9-12-3 | / | 8-8-0 | 9 | 9-11-0 | 4-5-0 | Burke (W 4-0) | 250 | 3:13 | |||
* | May 07, 2021 | at | UNCW | 3-5 | L | 3-9-1 | / | 5-9-1 | 9 | 9-12-0 | 4-6-0 | McDonnell (L 1-2) | 492 | 2:51 | |
* | May 08, 2021 | at | UNCW | 5-12 | L | 5-9-4 | / | 12-12-3 | 9 | 9-13-0 | 4-7-0 | Burke (L 4-1) | 492 | 3:39 | |
* | May 09, 2021 | at | UNCW | 1-5 | L | 1-7-3 | / | 5-7-2 | 9 | 9-14-0 | 4-8-0 | Showalter (L 1-2) | 492 | 2:32 | |
* | May 15, 2021 | WILLIAM & MARY-1 | W | 10-7 | 10-13-2 | / | 7-14-0 | 9 | 10-14-0 | 5-8-0 | Grubbs (W 1-0) | 250 | 2:59 | ||
* | May 15, 2021 | WILLIAM & MARY-2 | 4-7 | L | 4-8-0 | / | 7-12-1 | 9 | 10-15-0 | 5-9-0 | Entsminger (L 0-3) | 250 | 3:18 | ||
* | May 16, 2021 | WILLIAM & MARY | W | 10-9 | 10-17-2 | / | 9-11-1 | (11) | 11-15-0 | 6-9-0 | DeLauter (W 1-0) | 250 | 3:47 | ||
May 20, 2021 | VCU | 18-20 | L | 18-23-3 | / | 20-17-4 | (10) | 11-16-0 | 6-9-0 | Landess (L 1-1) | 250 | 4:35 | |||
May 21, 2021 | VCU | 1-10 | L | 1-5-2 | / | 10-7-1 | 9 | 11-17-0 | 6-9-0 | McDonnell (L 1-3) | 250 | 2:49 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 19, 2021 | at | North Carolina | 31 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 4 | 0 | 7 | .065 | |
Feb 20, 2021 | at | North Carolina | 34 | 4 | 7 | 2 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 5 | 0 | 5 | .138 | |
Feb 21, 2021 | at | North Carolina | 33 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 24 | 8 | 0 | 8 | .153 | |
Mar 05, 2021 | BOWLING GREEN | 37 | 6 | 11 | 6 | 4 | 1 | 2 | 23 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 13 | 4 | 7 | .193 | ||
Mar 06, 2021 | BOWLING GREEN | 39 | 15 | 16 | 14 | 5 | 0 | 1 | 24 | 8 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 27 | 11 | 4 | 13 | .241 | ||
Mar 07, 2021 | BOWLING GREEN | 32 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 5 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 7 | 27 | 5 | 1 | 11 | .243 | ||
Mar 11, 2021 | VMI | 33 | 9 | 10 | 8 | 3 | 0 | 1 | 16 | 3 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 27 | 8 | 0 | 6 | .251 | ||
Mar 13, 2021 | at | VMI | 37 | 7 | 9 | 6 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 24 | 7 | 3 | 13 | .250 | |
Mar 14, 2021 | at | VMI | 39 | 12 | 14 | 12 | 2 | 0 | 4 | 28 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 27 | 12 | 3 | 9 | .263 | |
* | Apr 02, 2021 | CHARLESTON | 39 | 9 | 15 | 9 | 3 | 0 | 0 | 18 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 16 | 2 | 12 | .277 | |
* | Apr 03, 2021 | CHARLESTON | 35 | 7 | 10 | 7 | 2 | 1 | 0 | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 10 | 1 | 12 | .278 | |
* | Apr 04, 2021 | CHARLESTON | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 11 | 2 | 10 | .268 | |
* | Apr 16, 2021 | at | Charleston | 36 | 7 | 8 | 6 | 0 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 24 | 10 | 1 | 7 | .265 |
* | Apr 17, 2021 | at | Charleston | 35 | 3 | 7 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 9 | 6 | 6 | .260 |
* | Apr 18, 2021 | at | Charleston | 39 | 7 | 14 | 6 | 1 | 0 | 1 | 18 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 10 | 0 | 8 | .267 |
* | 4/24/21 | at | William & Mary | 35 | 9 | 14 | 8 | 5 | 0 | 1 | 22 | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 8 | 27 | 8 | 1 | 8 | .276 |
* | Apr 25, 2021 | at | William & Mary | 33 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 10 | 0 | 7 | .272 |
* | Apr 25, 2021 | at | William & Mary | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 4 | 0 | 5 | .268 |
May 2, 2021 | SAINT JOSEPH'S | 37 | 9 | 13 | 8 | 3 | 1 | 0 | 18 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 27 | 13 | 1 | 9 | .272 | ||
May 2, 2021 | SAINT JOSEPH'S | 32 | 9 | 12 | 8 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 27 | 13 | 3 | 5 | .277 | ||
* | May 07, 2021 | at | UNCW | 33 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | 24 | 6 | 1 | 8 | .277 |
* | May 08, 2021 | at | UNCW | 34 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | 24 | 15 | 4 | 10 | .276 |
* | May 09, 2021 | at | UNCW | 32 | 1 | 7 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 24 | 13 | 3 | 6 | .274 |
* | May 15, 2021 | WILLIAM & MARY | 35 | 10 | 13 | 10 | 5 | 1 | 2 | 26 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 27 | 12 | 2 | 6 | .278 | |
* | May 15, 2021 | WILLIAM & MARY | 32 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 10 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 27 | 9 | 0 | 12 | .277 | |
* | May 16, 2021 | WILLIAM & MARY | 43 | 10 | 17 | 10 | 3 | 1 | 2 | 28 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 33 | 16 | 2 | 13 | .283 | |
May 20, 2021 | VCU | 49 | 18 | 23 | 16 | 4 | 0 | 3 | 36 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 30 | 9 | 3 | 8 | .292 | ||
May 21, 2021 | VCU | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 27 | 14 | 2 | 3 | .288 | ||
Totals | 988 | 176 | 285 | 163 | 60 | 5 | 24 | 427 | 102 | 4 | 46 | 14 | 31 | 19 | 10 | 15 | 217 | 732 | 281 | 49 | 234 | .288 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 19, 2021 | at | North Carolina | 8.0 | 9 | 8 | 8 | 7 | 12 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1-8 | 0 | 1 | 0 | 9.00 | |
Feb 20, 2021 | at | North Carolina | 8.0 | 12 | 7 | 7 | 5 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4-7 | 0 | 2 | 0 | 8.44 | |
Feb 21, 2021 | at | North Carolina | 8.0 | 3 | 3 | 3 | 8 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2-3 | 0 | 3 | 0 | 6.75 | |
Mar 05, 2021 | BOWLING GREEN | 9.0 | 10 | 10 | 7 | 6 | 12 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 6-10 | 0 | 4 | 0 | 6.82 | ||
Mar 06, 2021 | BOWLING GREEN | 9.0 | 9 | 4 | 1 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-4 | 1 | 4 | 1 | 5.57 | ||
Mar 07, 2021 | BOWLING GREEN | 9.0 | 11 | 10 | 9 | 7 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4-10 | 1 | 5 | 1 | 6.18 | ||
Mar 11, 2021 | VMI | 9.0 | 7 | 5 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9-5 | 2 | 5 | 2 | 6.00 | ||
Mar 13, 2021 | at | VMI | 8.0 | 17 | 17 | 13 | 11 | 7 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 7-17 | 2 | 6 | 2 | 7.01 | |
Mar 14, 2021 | at | VMI | 9.0 | 12 | 7 | 7 | 4 | 10 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12-7 | 3 | 6 | 3 | 7.01 | |
* | Apr 02, 2021 | CHARLESTON | 9.0 | 9 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 9-3 | 4 | 6 | 3 | 6.59 | |
* | Apr 03, 2021 | CHARLESTON | 9.0 | 5 | 4 | 4 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7-4 | 5 | 6 | 4 | 6.35 | |
* | Apr 04, 2021 | CHARLESTON | 9.0 | 5 | 3 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-3 | 5 | 7 | 4 | 5.88 | |
* | Apr 16, 2021 | at | Charleston | 8.0 | 15 | 14 | 14 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 7-14 | 5 | 8 | 4 | 6.59 |
* | Apr 17, 2021 | at | Charleston | 8.0 | 12 | 15 | 6 | 9 | 7 | 4 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 3-15 | 5 | 9 | 4 | 6.60 |
* | Apr 18, 2021 | at | Charleston | 9.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 6 | 9 | 4 | 6.21 |
* | 4/24/21 | at | William & Mary | 9.0 | 6 | 5 | 3 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9-5 | 7 | 9 | 5 | 6.00 |
* | Apr 25, 2021 | at | William & Mary | 8.0 | 13 | 10 | 10 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-10 | 7 | 10 | 5 | 6.29 |
* | Apr 25, 2021 | at | William & Mary | 8.0 | 5 | 1 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 7 | 11 | 5 | 6.02 |
May 2, 2021 | SAINT JOSEPH'S | 9.0 | 10 | 8 | 8 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9-8 | 8 | 11 | 5 | 6.13 | ||
May 2, 2021 | SAINT JOSEPH'S | 9.0 | 8 | 8 | 6 | 8 | 10 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 9-8 | 9 | 11 | 6 | 6.12 | ||
* | May 07, 2021 | at | UNCW | 8.0 | 9 | 5 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-5 | 9 | 12 | 6 | 5.95 |
* | May 08, 2021 | at | UNCW | 8.0 | 12 | 12 | 7 | 5 | 7 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5-12 | 9 | 13 | 6 | 6.03 |
* | May 09, 2021 | at | UNCW | 8.0 | 7 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 9 | 14 | 6 | 5.92 |
* | May 15, 2021 | WILLIAM & MARY | 9.0 | 14 | 7 | 7 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10-7 | 10 | 14 | 6 | 5.97 | |
* | May 15, 2021 | WILLIAM & MARY | 9.0 | 12 | 7 | 7 | 4 | 12 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4-7 | 10 | 15 | 6 | 6.01 | |
* | May 16, 2021 | WILLIAM & MARY | 11.0 | 11 | 9 | 6 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 10-9 | 11 | 15 | 6 | 5.96 | |
May 20, 2021 | VCU | 10.0 | 17 | 20 | 19 | 11 | 6 | 3 | 1 | 2 | 1 | 0 | 5 | 1 | 2 | 18-20 | 11 | 16 | 6 | 6.43 | ||
May 21, 2021 | VCU | 9.0 | 7 | 10 | 5 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1-10 | 11 | 17 | 6 | 6.38 | ||
Totals | 244.0 | 269 | 218 | 173 | 164 | 213 | 59 | 10 | 32 | 27 | 8 | 39 | 23 | 5 | 176-218 | 11 | 17 | 6 | 6.38 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 19, 2021 | at | North Carolina | 2-31 | 1-4 | 1-27 | 0-13 | 2-18 | 0-0 | 0-9 | 0-8 | 3-9 | 1-1 | 7 | |
Feb 20, 2021 | at | North Carolina | 7-34 | 0-3 | 7-31 | 4-14 | 3-20 | 0-0 | 2-12 | 1-6 | 4-9 | 0-1 | 5 | |
Feb 21, 2021 | at | North Carolina | 6-33 | 1-7 | 5-26 | 2-12 | 4-21 | 0-1 | 2-12 | 0-6 | 2-9 | 2-3 | 8 | |
Mar 05, 2021 | Bowling Green | 11-37 | 3-10 | 8-27 | 4-20 | 7-17 | 0-0 | 6-14 | 1-10 | 4-9 | 1-2 | 7 | ||
Mar 06, 2021 | Bowling Green | 16-39 | 6-18 | 10-21 | 10-28 | 6-11 | 1-3 | 3-11 | 7-17 | 5-8 | 5-7 | 13 | ||
Mar 07, 2021 | Bowling Green | 8-32 | 0-0 | 8-32 | 4-16 | 4-16 | 0-1 | 2-9 | 2-7 | 2-9 | 2-2 | 11 | ||
Mar 11, 2021 | VMI | 10-33 | 6-25 | 4-8 | 5-21 | 5-12 | 0-0 | 1-9 | 4-16 | 4-8 | 6-8 | 6 | ||
Mar 13, 2021 | at | VMI | 9-37 | 0-5 | 9-32 | 6-22 | 3-15 | 1-8 | 4-13 | 3-14 | 2-9 | 0-4 | 13 | |
Mar 14, 2021 | at | VMI | 14-39 | 7-17 | 7-22 | 7-18 | 7-21 | 1-5 | 3-11 | 5-12 | 5-9 | 1-3 | 9 | |
* | Apr 02, 2021 | Charleston | 15-39 | 0-0 | 15-39 | 9-25 | 6-14 | 2-2 | 6-14 | 7-20 | 3-8 | 2-3 | 12 | |
* | Apr 03, 2021 | Charleston | 10-35 | 7-24 | 3-11 | 5-21 | 5-14 | 0-1 | 4-12 | 3-17 | 4-8 | 3-4 | 12 | |
* | Apr 04, 2021 | Charleston | 5-32 | 4-21 | 1-11 | 0-13 | 5-19 | 0-1 | 1-10 | 0-8 | 3-9 | 0-0 | 10 | |
* | Apr 16, 2021 | at | Charleston | 8-36 | 0-0 | 8-36 | 4-21 | 4-15 | 0-1 | 4-16 | 1-5 | 5-9 | 1-1 | 7 |
* | Apr 17, 2021 | at | Charleston | 7-35 | 0-0 | 7-35 | 2-12 | 5-23 | 0-0 | 0-10 | 1-5 | 2-9 | 0-1 | 6 |
* | Apr 18, 2021 | at | Charleston | 14-39 | 11-25 | 3-14 | 8-20 | 6-19 | 1-2 | 6-13 | 5-13 | 2-9 | 1-2 | 8 |
* | 4/24/21 | at | William & Mary | 14-35 | 0-2 | 14-33 | 8-16 | 6-19 | 0-1 | 5-11 | 5-12 | 3-9 | 2-3 | 7 |
* | Apr 25, 2021 | at | William & Mary | 7-33 | 6-25 | 1-8 | 3-14 | 4-19 | 0-0 | 6-14 | 3-7 | 2-9 | 0-0 | 7 |
* | Apr 25, 2021 | at | William & Mary | 6-32 | 5-26 | 1-6 | 1-9 | 5-23 | 0-0 | 3-11 | 0-4 | 1-9 | 0-0 | 5 |
May 2, 2021 | Saint Joseph's | 13-37 | 5-13 | 8-24 | 9-23 | 4-14 | 1-1 | 4-11 | 6-14 | 4-9 | 4-6 | 6 | ||
May 2, 2021 | Saint Joseph's | 12-32 | 2-12 | 10-20 | 9-16 | 3-16 | 0-0 | 2-9 | 6-12 | 3-8 | 4-4 | 4 | ||
* | May 07, 2021 | at | UNCW | 9-33 | 0-0 | 9-33 | 4-18 | 5-15 | 0-2 | 2-9 | 2-13 | 5-9 | 1-4 | 8 |
* | May 08, 2021 | at | UNCW | 9-34 | 0-3 | 9-31 | 4-22 | 5-12 | 1-2 | 3-10 | 2-13 | 3-9 | 1-3 | 10 |
* | May 09, 2021 | at | UNCW | 7-32 | 0-0 | 7-32 | 0-7 | 7-25 | 0-0 | 4-13 | 0-3 | 2-9 | 0-1 | 6 |
* | May 15, 2021 | William & Mary | 13-35 | 0-0 | 13-35 | 7-16 | 6-19 | 0-0 | 1-9 | 5-11 | 5-8 | 3-4 | 6 | |
* | May 15, 2021 | William & Mary | 8-32 | 7-25 | 1-7 | 4-18 | 4-14 | 0-1 | 5-14 | 3-12 | 4-9 | 1-1 | 12 | |
* | May 16, 2021 | William & Mary | 17-43 | 9-27 | 8-16 | 9-25 | 8-18 | 0-1 | 1-10 | 7-20 | 5-9 | 5-8 | 11 | |
May 20, 2021 | VCU | 23-49 | 13-27 | 10-22 | 13-30 | 10-19 | 1-2 | 11-20 | 9-20 | 6-10 | 2-8 | 8 | ||
May 21, 2021 | VCU | 5-30 | 2-10 | 3-20 | 1-8 | 4-22 | 0-0 | 1-10 | 0-1 | 3-9 | 1-1 | 3 | ||
Totals | 285-988 | 95-329 | 190-659 | 142-498 | 143-490 | 9-35 | 92-326 | 88-306 | 96-247 | 49-85 | 227 | |||
.288 | .289 | .288 | .285 | .292 | .257 | .282 | .288 | .389 | .576 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Feb 19, 2021 | at | North Carolina | 1-8 | L | 9-32 | 4-13 | 5-19 | 5-18 | 4-14 | 2-10 | 4-8 | 3 | 8 | 9.00 | |
Feb 20, 2021 | at | North Carolina | 4-7 | L | 12-35 | 3-17 | 9-18 | 6-19 | 6-16 | 4-11 | 1-8 | 6 | 11 | 8.44 | |
Feb 21, 2021 | at | North Carolina | 2-3 | L | 3-25 | 2-9 | 1-16 | 1-11 | 2-14 | 0-7 | 3-8 | 8 | 7 | 6.75 | |
Mar 05, 2021 | Bowling Green | 6-10 | L | 10-35 | 2-14 | 8-21 | 6-21 | 4-14 | 1-11 | 6-10 | 9 | 3 | 6.82 | ||
Mar 06, 2021 | Bowling Green | 15-4 | W | 9-35 | 5-18 | 4-17 | 4-15 | 5-20 | 4-14 | 1-9 | 10 | 5 | 5.57 | ||
Mar 07, 2021 | Bowling Green | 4-10 | L | 11-38 | 9-23 | 2-15 | 8-22 | 3-16 | 4-13 | 3-9 | 6 | 9 | 6.18 | ||
Mar 11, 2021 | VMI | 9-5 | W | 7-30 | 4-11 | 3-19 | 5-16 | 2-14 | 1-9 | 5-9 | 7 | 9 | 6.00 | ||
Mar 13, 2021 | at | VMI | 7-17 | L | 17-40 | 6-21 | 11-19 | 11-28 | 6-12 | 9-16 | 4-8 | 7 | 8 | 7.01 | |
Mar 14, 2021 | at | VMI | 12-7 | W | 12-38 | 5-15 | 7-23 | 6-23 | 6-15 | 2-10 | 5-9 | 10 | 5 | 7.01 | |
* | Apr 02, 2021 | Charleston | 9-3 | W | 9-33 | 0-5 | 9-28 | 4-21 | 5-12 | 1-7 | 4-9 | 11 | 6 | 6.59 | |
* | Apr 03, 2021 | Charleston | 7-4 | W | 5-31 | 2-7 | 3-24 | 2-19 | 3-12 | 1-10 | 5-9 | 11 | 9 | 6.35 | |
* | Apr 04, 2021 | Charleston | 1-3 | L | 5-31 | 1-11 | 4-20 | 3-7 | 2-24 | 2-11 | 1-9 | 10 | 5 | 5.88 | |
* | Apr 16, 2021 | at | Charleston | 7-14 | L | 15-36 | 6-12 | 9-24 | 10-18 | 5-18 | 1-8 | 4-8 | 10 | 7 | 6.59 |
* | Apr 17, 2021 | at | Charleston | 3-15 | L | 12-37 | 6-15 | 6-22 | 7-24 | 5-13 | 6-14 | 2-8 | 7 | 8 | 6.60 |
* | Apr 18, 2021 | at | Charleston | 7-1 | W | 2-28 | 0-11 | 2-17 | 1-7 | 1-21 | 1-9 | 1-9 | 9 | 13 | 6.21 |
* | 4/24/21 | at | William & Mary | 9-5 | W | 6-30 | 0-4 | 6-26 | 3-16 | 3-14 | 3-12 | 6-9 | 5 | 12 | 6.00 |
* | Apr 25, 2021 | at | William & Mary | 3-10 | L | 13-34 | 1-7 | 12-27 | 6-23 | 7-11 | 1-7 | 6-8 | 8 | 6 | 6.29 |
* | Apr 25, 2021 | at | William & Mary | 0-1 | L | 5-26 | 0-3 | 5-23 | 1-12 | 4-14 | 2-9 | 3-8 | 3 | 13 | 6.02 |
May 2, 2021 | Saint Joseph's | 9-8 | W | 10-37 | 7-22 | 3-15 | 7-14 | 3-23 | 6-15 | 2-9 | 13 | 10 | 6.13 | ||
May 2, 2021 | Saint Joseph's | 9-8 | W | 8-29 | 4-16 | 4-13 | 4-14 | 4-15 | 4-11 | 4-9 | 9 | 4 | 6.12 | ||
* | May 07, 2021 | at | UNCW | 3-5 | L | 9-32 | 2-11 | 7-21 | 6-17 | 3-15 | 1-9 | 3-8 | 6 | 12 | 5.95 |
* | May 08, 2021 | at | UNCW | 5-12 | L | 12-36 | 4-18 | 8-18 | 7-20 | 5-16 | 4-11 | 2-8 | 11 | 4 | 6.03 |
* | May 09, 2021 | at | UNCW | 1-5 | L | 7-31 | 6-21 | 1-10 | 5-12 | 2-19 | 4-12 | 1-8 | 11 | 7 | 5.92 |
* | May 15, 2021 | William & Mary | 10-7 | W | 14-41 | 1-4 | 13-37 | 10-30 | 4-11 | 8-16 | 5-9 | 10 | 7 | 5.97 | |
* | May 15, 2021 | William & Mary | 4-7 | L | 12-38 | 0-2 | 12-36 | 5-19 | 7-19 | 1-10 | 3-9 | 5 | 9 | 6.01 | |
* | May 16, 2021 | William & Mary | 10-9 | W | 11-41 | 3-4 | 8-37 | 6-25 | 5-16 | 3-14 | 5-9 | 14 | 10 | 5.96 | |
May 20, 2021 | VCU | 18-20 | L | 17-45 | 10-20 | 7-25 | 14-32 | 3-13 | 8-17 | 5-10 | 9 | 14 | 6.43 | ||
