Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dallas Jackson | .500 | 5-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Kyle Hayes | .385 | 5-4 | 13 | 4 | 5 | 0 | 0 | 2 | 3 | 11 | .846 | 2 | 0 | 3 | 0 | .467 | 0 | 1 | 1-2 | 33 | 4 | 0 | 1.000 |
Chase DeLauter | .382 | 16-16 | 68 | 14 | 26 | 7 | 1 | 1 | 14 | 38 | .559 | 9 | 0 | 10 | 1 | .455 | 0 | 0 | 7-8 | 16 | 3 | 1 | .950 |
Nick Zona | .370 | 16-16 | 54 | 11 | 20 | 1 | 1 | 0 | 13 | 23 | .426 | 4 | 2 | 6 | 0 | .433 | 0 | 3 | 5-6 | 23 | 41 | 6 | .914 |
Michael Morgan | .364 | 11-9 | 33 | 7 | 12 | 2 | 0 | 0 | 4 | 14 | .424 | 3 | 2 | 3 | 0 | .447 | 0 | 0 | 2-2 | 77 | 12 | 0 | 1.000 |
Carson Bell | .333 | 8-1 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Kyle Novak | .317 | 16-15 | 63 | 13 | 20 | 3 | 0 | 2 | 16 | 29 | .460 | 4 | 2 | 10 | 1 | .361 | 3 | 0 | 1-1 | 50 | 3 | 0 | 1.000 |
Brady Harju | .275 | 12-11 | 40 | 4 | 11 | 3 | 1 | 0 | 6 | 16 | .400 | 8 | 0 | 8 | 0 | .396 | 0 | 0 | 0-0 | 88 | 3 | 1 | .989 |
Matt Dipasupil | .263 | 7-3 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 7 | 11 | 1 | .947 |
Fox Semones | .250 | 16-16 | 52 | 12 | 13 | 2 | 0 | 4 | 9 | 27 | .519 | 7 | 9 | 14 | 0 | .426 | 0 | 2 | 7-8 | 34 | 30 | 1 | .985 |
Mason Dunaway | .250 | 6-2 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 6 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 8 | 6 | 1 | .933 |
Conor Hartigan | .236 | 16-16 | 55 | 7 | 13 | 3 | 0 | 1 | 9 | 19 | .345 | 6 | 4 | 13 | 1 | .338 | 3 | 0 | 3-4 | 17 | 2 | 1 | .950 |
Trevon Dabney | .231 | 6-4 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 2 | 1 | 7 | 0 | .375 | 0 | 0 | 1-2 | 7 | 0 | 0 | 1.000 |
DaVonn Griffin | .222 | 15-13 | 36 | 9 | 8 | 2 | 0 | 0 | 5 | 10 | .278 | 4 | 3 | 12 | 2 | .333 | 2 | 4 | 1-1 | 27 | 0 | 0 | 1.000 |
Travis Reifsnider | .222 | 4-2 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 5 | 0 | .364 | 0 | 0 | 1-2 | 16 | 3 | 0 | 1.000 |
Callaway Sigler | .200 | 8-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Josh Jones | .167 | 16-15 | 48 | 5 | 8 | 0 | 0 | 1 | 7 | 11 | .229 | 7 | 1 | 11 | 4 | .276 | 2 | 2 | 0-3 | 5 | 23 | 1 | .966 |
Ethan Rothstein | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Totals | .289 | 16-16 | 533 | 102 | 154 | 24 | 3 | 11 | 94 | 217 | .407 | 69 | 24 | 108 | 10 | .388 | 10 | 12 | 33-43 | 420 | 159 | 14 | .976 |
Opponents | .232 | 16-16 | 513 | 74 | 119 | 30 | 0 | 10 | 65 | 179 | .349 | 57 | 19 | 137 | 15 | .330 | 2 | 4 | 27-33 | 419 | 168 | 19 | .969 |
LOB - Team (127), Opp (101). DPs turned - Team (17), Opp (19). IBB - Team (2), DeLauter 1, Harju 1. Picked off - Sigler 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Garrett Richards | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
Nick Zona | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Justin Showalter | 0.68 | 4-0 | 5-4 | 1 | 1/0 | 0 | 26.2 | 13 | 4 | 2 | 4 | 21 | 3 | 0 | 0 | 90 | .144 | 1 | 2 | 1 | 0 | 0 |
Grayson Jones | 1.00 | 2-0 | 4-0 | 0 | 0/0 | 0 | 9.0 | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 28 | .143 | 0 | 0 | 0 | 1 | 0 |
Eli Ottinger | 1.59 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 17 | .059 | 3 | 2 | 0 | 0 | 0 |
Brett Ayer | 2.45 | 2-1 | 4-0 | 0 | 0/1 | 0 | 11.0 | 8 | 3 | 3 | 5 | 19 | 2 | 0 | 0 | 40 | .200 | 0 | 0 | 1 | 0 | 0 |
Anthony Piccolino | 2.45 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 13 | .154 | 2 | 1 | 0 | 0 | 0 |
Lliam Grubbs | 2.84 | 0-0 | 4-0 | 0 | 0/0 | 2 | 6.1 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 23 | .217 | 1 | 0 | 0 | 0 | 0 |
Liam McDonnell | 5.19 | 0-0 | 3-2 | 0 | 0/0 | 0 | 8.2 | 10 | 5 | 5 | 3 | 10 | 4 | 0 | 0 | 36 | .278 | 0 | 1 | 0 | 0 | 0 |
Michael Bechtold | 5.40 | 0-0 | 6-1 | 0 | 0/0 | 0 | 15.0 | 13 | 9 | 9 | 5 | 12 | 2 | 0 | 3 | 56 | .232 | 4 | 3 | 0 | 0 | 0 |
Nick Stewart | 5.95 | 0-2 | 4-4 | 0 | 0/1 | 0 | 19.2 | 23 | 15 | 13 | 6 | 19 | 9 | 0 | 2 | 76 | .303 | 2 | 2 | 0 | 0 | 1 |
Hunter Entsminger | 6.75 | 1-0 | 5-1 | 0 | 0/0 | 0 | 9.1 | 12 | 8 | 7 | 5 | 9 | 2 | 0 | 3 | 36 | .333 | 1 | 0 | 0 | 0 | 1 |
Chase DeLauter | 7.98 | 0-3 | 4-4 | 0 | 0/0 | 0 | 14.2 | 16 | 15 | 13 | 9 | 14 | 4 | 0 | 0 | 55 | .291 | 1 | 7 | 0 | 1 | 2 |
Andrew Weight | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 12 | .167 | 1 | 1 | 0 | 0 | 0 |
Donovan Burke | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Matt Kleinfelter | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.18 | 10-6 | 16-16 | 1 | 2/1 | 2 | 140.0 | 119 | 74 | 65 | 57 | 137 | 30 | 0 | 10 | 513 | .232 | 16 | 19 | 2 | 2 | 4 |
Opponents | 5.35 | 6-10 | 16-16 | 0 | 1/1 | 5 | 139.2 | 154 | 102 | 83 | 69 | 108 | 24 | 3 | 11 | 533 | .289 | 13 | 24 | 0 | 10 | 12 |
PB - Team (5), Rothstein 2, Hayes 1, Morgan 1, Reifsnider 1, Opp (5). Pickoffs - Team (5), DeLauter 1, Stewart 1, Entsminger 1, Burke 1, G. Jones 1, Opp (2). SBA/ATT - Morgan (14-18), DeLauter (10-11), Hayes (7-8), Reifsnider (5-5), Showalter (4-5), Stewart (2-4), Kleinfelter (3-3), Grubbs (2-2), Ayer (1-2), Rothstein (1-2), Bechtold (1-1), Entsminger (1-1), Piccolino (1-1), G. Jones (1-1), Zona (1-1), McDonnell (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Michael Morgan | 89 | 77 | 12 | 0 | 1.000 | 0 | 14 | 4 | .778 | 1 | 0 |
Kyle Novak | 53 | 50 | 3 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
Kyle Hayes | 37 | 33 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 1 | 0 |
DaVonn Griffin | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Reifsnider | 19 | 16 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
Trevon Dabney | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Bechtold | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ethan Rothstein | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
Grayson Jones | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brett Ayer | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nick Stewart | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Carson Bell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Donovan Burke | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Liam McDonnell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Eli Ottinger | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Callaway Sigler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Entsminger | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andrew Weight | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Harju | 92 | 88 | 3 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
Fox Semones | 65 | 34 | 30 | 1 | .985 | 9 | 0 | 0 | --- | 0 | 0 |
Josh Jones | 29 | 5 | 23 | 1 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
Chase DeLauter | 20 | 16 | 3 | 1 | .950 | 0 | 10 | 1 | .909 | 0 | 0 |
Conor Hartigan | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Dipasupil | 19 | 7 | 11 | 1 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
Mason Dunaway | 15 | 8 | 6 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Zona | 70 | 23 | 41 | 6 | .914 | 11 | 1 | 0 | 1.000 | 0 | 0 |
Justin Showalter | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
Garrett Richards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dallas Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Kleinfelter | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Anthony Piccolino | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lliam Grubbs | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 593 | 420 | 159 | 14 | .976 | 17 | 27 | 6 | .818 | 5 | 0 |
Opponents | 606 | 419 | 168 | 19 | .969 | 19 | 33 | 10 | .767 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carson Bell | 0 | 1 | .000 | 4 | 11 | .364 | 2 | 5 | .400 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 4 | 0.8 |
Trevon Dabney | 1 | 4 | .250 | 2 | 9 | .222 | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Chase DeLauter | 7 | 24 | .292 | 19 | 44 | .432 | 12 | 28 | .429 | 14 | 40 | .350 | 1 | 3 | .333 | 12 | 28 | .429 | 10 | 21 | 0.5 |
Matt Dipasupil | 0 | 0 | --- | 5 | 19 | .263 | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 2 | .500 | 7 | 5 | 1.4 |
Mason Dunaway | 1 | 1 | 1.000 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 1 | 4.0 |
DaVonn Griffin | 3 | 15 | .200 | 5 | 21 | .238 | 3 | 18 | .167 | 5 | 18 | .278 | 0 | 4 | .000 | 6 | 13 | .462 | 8 | 12 | 0.7 |
Brady Harju | 4 | 20 | .200 | 7 | 20 | .350 | 8 | 22 | .364 | 3 | 18 | .167 | 0 | 1 | .000 | 4 | 11 | .364 | 12 | 8 | 1.5 |
Conor Hartigan | 4 | 17 | .235 | 9 | 38 | .237 | 8 | 29 | .276 | 5 | 26 | .192 | 0 | 1 | .000 | 3 | 11 | .273 | 22 | 11 | 2.0 |
Kyle Hayes | 0 | 2 | .000 | 5 | 11 | .455 | 0 | 3 | .000 | 5 | 10 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 2 | 1.5 |
Dallas Jackson | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | 0.0 |
Josh Jones | 2 | 21 | .095 | 6 | 27 | .222 | 4 | 23 | .174 | 4 | 25 | .160 | 0 | 3 | .000 | 3 | 12 | .250 | 12 | 18 | 0.7 |
Michael Morgan | 4 | 12 | .333 | 8 | 21 | .381 | 5 | 15 | .333 | 7 | 18 | .389 | 0 | 1 | .000 | 6 | 9 | .667 | 4 | 10 | 0.4 |
Kyle Novak | 6 | 24 | .250 | 14 | 39 | .359 | 12 | 34 | .353 | 8 | 29 | .276 | 0 | 2 | .000 | 4 | 12 | .333 | 15 | 21 | 0.7 |
Travis Reifsnider | 0 | 3 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
Ethan Rothstein | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Fox Semones | 5 | 18 | .278 | 8 | 34 | .235 | 9 | 23 | .391 | 4 | 29 | .138 | 0 | 0 | --- | 5 | 13 | .385 | 15 | 11 | 1.4 |
Callaway Sigler | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
Nick Zona | 7 | 15 | .467 | 13 | 39 | .333 | 14 | 28 | .500 | 6 | 26 | .231 | 2 | 2 | 1.000 | 2 | 9 | .222 | 10 | 22 | 0.5 |
Totals | 46 | 181 | .254 | 108 | 352 | .307 | 86 | 263 | .327 | 68 | 270 | .252 | 5 | 24 | .208 | 56 | 141 | .397 | 131 | 150 | 0.9 |
Opponents | 36 | 151 | .238 | 83 | 362 | .229 | 56 | 227 | .247 | 63 | 286 | .220 | 3 | 22 | .136 | 52 | 140 | .371 | 120 | 131 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Carson Bell | 3 | 5 | .600 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 5 | 6 | .833 | 3 | 2 | 0 | 0 | 0 |
Trevon Dabney | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 4 | 8 | .500 | 2 | 4 | 0 | 0 | 2 |
Chase DeLauter | 0 | 0 | --- | 7 | 18 | .389 | 4 | 4 | 1.000 | 9 | 17 | .529 | 6 | 22 | 31 | .710 | 7 | 9 | 0 | 3 | 3 |
Matt Dipasupil | 2 | 4 | .500 | 2 | 10 | .200 | 1 | 1 | 1.000 | 1 | 8 | .125 | 0 | 4 | 13 | .308 | 0 | 12 | 1 | 1 | 0 |
Mason Dunaway | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 4 | 7 | .571 | 1 | 6 | 0 | 0 | 1 |
DaVonn Griffin | 0 | 0 | --- | 2 | 11 | .182 | 2 | 3 | .667 | 1 | 9 | .111 | 2 | 14 | 25 | .560 | 8 | 14 | 1 | 2 | 6 |
Brady Harju | 0 | 0 | --- | 6 | 13 | .462 | 1 | 3 | .333 | 4 | 12 | .333 | 4 | 11 | 23 | .478 | 2 | 10 | 1 | 0 | 2 |
Conor Hartigan | 0 | 0 | --- | 3 | 14 | .214 | 4 | 5 | .800 | 7 | 18 | .389 | 4 | 17 | 36 | .472 | 6 | 13 | 0 | 1 | 2 |
Kyle Hayes | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 2 | 2 |
Dallas Jackson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Josh Jones | 0 | 0 | --- | 3 | 15 | .200 | 4 | 10 | .400 | 4 | 15 | .267 | 2 | 15 | 28 | .536 | 9 | 7 | 3 | 1 | 4 |
Michael Morgan | 1 | 2 | .500 | 3 | 9 | .333 | 3 | 3 | 1.000 | 2 | 12 | .167 | 0 | 16 | 18 | .889 | 5 | 3 | 3 | 1 | 1 |
Kyle Novak | 0 | 1 | .000 | 9 | 23 | .391 | 5 | 8 | .625 | 5 | 26 | .192 | 4 | 18 | 39 | .462 | 5 | 20 | 0 | 0 | 4 |
Travis Reifsnider | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | 3 | .667 | 0 | 2 | 0 | 1 | 1 |
Ethan Rothstein | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
Fox Semones | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 5 | 17 | .294 | 5 | 19 | 31 | .613 | 4 | 8 | 1 | 1 | 3 |
Callaway Sigler | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 1 |
Nick Zona | 0 | 0 | --- | 14 | 22 | .636 | 4 | 5 | .800 | 8 | 18 | .444 | 6 | 22 | 33 | .667 | 7 | 3 | 0 | 3 | 1 |
Totals | 6 | 18 | .333 | 57 | 172 | .331 | 33 | 53 | .623 | 51 | 174 | .293 | 35 | 176 | 312 | .564 | 59 | 127 | 10 | 16 | 35 |
Opponents | 6 | 22 | .273 | 34 | 144 | .236 | 24 | 48 | .500 | 30 | 152 | .197 | 21 | 109 | 246 | .443 | 35 | 101 | 11 | 7 | 36 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Ayer | 5 | 16 | .313 | 3 | 24 | .125 | 4 | 19 | .211 | 4 | 21 | .190 | 3 | 11 | .273 | 2 | 12 | .167 | 10 | 3 | 3.3 |
Michael Bechtold | 5 | 24 | .208 | 8 | 32 | .250 | 5 | 18 | .278 | 8 | 38 | .211 | 3 | 15 | .200 | 6 | 19 | .316 | 19 | 12 | 1.6 |
Donovan Burke | 3 | 5 | .600 | 1 | 3 | .333 | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
Chase DeLauter | 2 | 14 | .143 | 14 | 41 | .341 | 10 | 33 | .303 | 6 | 22 | .273 | 9 | 16 | .563 | 2 | 15 | .133 | 10 | 16 | 0.6 |
Hunter Entsminger | 7 | 18 | .389 | 5 | 18 | .278 | 4 | 12 | .333 | 8 | 24 | .333 | 5 | 10 | .500 | 2 | 12 | .167 | 7 | 8 | 0.9 |
Lliam Grubbs | 3 | 9 | .333 | 2 | 14 | .143 | 2 | 12 | .167 | 3 | 11 | .273 | 2 | 5 | .400 | 1 | 7 | .143 | 6 | 5 | 1.2 |
Grayson Jones | 1 | 12 | .083 | 3 | 16 | .188 | 1 | 11 | .091 | 3 | 17 | .176 | 3 | 8 | .375 | 0 | 10 | .000 | 12 | 7 | 1.7 |
Matt Kleinfelter | 2 | 5 | .400 | 2 | 4 | .500 | 3 | 4 | .750 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Liam McDonnell | 1 | 8 | .125 | 9 | 28 | .321 | 5 | 22 | .227 | 5 | 14 | .357 | 6 | 9 | .667 | 2 | 9 | .222 | 7 | 7 | 1.0 |
Eli Ottinger | 1 | 8 | .125 | 0 | 9 | .000 | 0 | 6 | .000 | 1 | 11 | .091 | 1 | 5 | .200 | 0 | 5 | .000 | 7 | 6 | 1.2 |
Anthony Piccolino | 1 | 9 | .111 | 1 | 4 | .250 | 1 | 7 | .143 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 5 | .200 | 3 | 2 | 1.5 |
Garrett Richards | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 3 | 0.7 |
Justin Showalter | 9 | 40 | .225 | 4 | 50 | .080 | 4 | 26 | .154 | 9 | 64 | .141 | 5 | 27 | .185 | 5 | 28 | .179 | 17 | 36 | 0.5 |
Nick Stewart | 8 | 29 | .276 | 15 | 47 | .319 | 11 | 39 | .282 | 12 | 37 | .324 | 10 | 20 | .500 | 5 | 19 | .263 | 15 | 18 | 0.8 |
Andrew Weight | 1 | 6 | .167 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 8 | .125 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 4 | 0.2 |
Nick Zona | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 1 | 2.0 |
Totals | 49 | 208 | .236 | 70 | 305 | .230 | 56 | 227 | .247 | 63 | 286 | .220 | 52 | 140 | .371 | 30 | 152 | .197 | 120 | 131 | 0.9 |
Opponents | 57 | 171 | .333 | 97 | 362 | .268 | 86 | 263 | .327 | 68 | 270 | .252 | 56 | 141 | .397 | 51 | 174 | .293 | 131 | 150 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Brett Ayer | 4-0 | 2.75 | 6.55 | 2.45 | 2.45 | 4.09 | 15.55 | 3.8 | 1.64 | 0.00 | 0.00 | 8.18 | 2.45 | 36.82 | 1-2 | .500 |
Michael Bechtold | 6-1 | 2.50 | 7.80 | 5.40 | 5.40 | 3.00 | 7.20 | 2.4 | 1.20 | 0.00 | 1.80 | 11.40 | 7.20 | 38.40 | 1-1 | 1.000 |
Donovan Burke | 2-0 | 0.83 | 21.60 | 10.80 | 10.80 | 5.40 | 10.80 | 2.0 | 5.40 | 0.00 | 0.00 | 0.00 | 10.80 | 48.60 | 0-0 | --- |
Chase DeLauter | 4-4 | 3.67 | 9.82 | 9.20 | 7.98 | 5.52 | 8.59 | 1.6 | 2.45 | 0.00 | 0.00 | 6.14 | 9.82 | 45.41 | 10-11 | .909 |
Hunter Entsminger | 5-1 | 1.87 | 11.57 | 7.71 | 6.75 | 4.82 | 8.68 | 1.8 | 1.93 | 0.00 | 2.89 | 6.75 | 7.71 | 40.50 | 1-1 | 1.000 |
Lliam Grubbs | 4-0 | 1.58 | 7.11 | 2.84 | 2.84 | 2.84 | 9.95 | 3.5 | 0.00 | 0.00 | 0.00 | 8.53 | 7.11 | 35.53 | 2-2 | 1.000 |
Grayson Jones | 4-0 | 2.25 | 4.00 | 1.00 | 1.00 | 4.00 | 6.00 | 1.5 | 1.00 | 0.00 | 0.00 | 12.00 | 7.00 | 33.00 | 1-1 | 1.000 |
Matt Kleinfelter | 2-0 | 1.00 | 18.00 | 13.50 | 13.50 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 0.00 | 9.00 | 4.50 | 45.00 | 3-3 | 1.000 |
Liam McDonnell | 3-2 | 2.89 | 10.38 | 5.19 | 5.19 | 3.12 | 10.38 | 3.3 | 4.15 | 0.00 | 0.00 | 7.27 | 7.27 | 41.54 | 0-1 | .000 |
Eli Ottinger | 4-0 | 1.42 | 1.59 | 1.59 | 1.59 | 4.76 | 4.76 | 1.0 | 1.59 | 0.00 | 0.00 | 11.12 | 9.53 | 34.94 | 0-0 | --- |
Anthony Piccolino | 4-0 | 0.92 | 4.91 | 2.45 | 2.45 | 14.73 | 14.73 | 1.0 | 0.00 | 0.00 | 2.45 | 7.36 | 4.91 | 49.09 | 1-1 | 1.000 |
Garrett Richards | 2-0 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 7.71 | 99.0 | 0.00 | 0.00 | 0.00 | 7.71 | 11.57 | 27.00 | 0-0 | --- |
Justin Showalter | 5-4 | 5.33 | 4.39 | 1.35 | 0.68 | 1.35 | 7.09 | 5.3 | 1.01 | 0.00 | 0.00 | 5.74 | 12.15 | 32.40 | 4-5 | .800 |
Nick Stewart | 4-4 | 4.92 | 10.53 | 6.86 | 5.95 | 2.75 | 8.69 | 3.2 | 4.12 | 0.00 | 0.92 | 6.86 | 8.24 | 38.90 | 2-4 | .500 |
