Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brady Harju | 18 | 2 | - | - | 20 |
Trevon Dabney | 12 | 3 | - | - | 15 |
Kyle Novak | 10 | 4 | - | - | 14 |
Fox Semones | 9 | 2 | - | - | 11 |
Nick Zona | 6 | 1 | 1 | 1 | 9 |
Michael Morgan | 7 | - | 1 | - | 8 |
Matt Dipasupil | 5 | 1 | 1 | - | 7 |
DaVonn Griffin | 5 | - | - | - | 5 |
David Willis | 4 | 1 | - | - | 5 |
Kyle Hayes | 3 | 2 | - | - | 5 |
Conor Hartigan | 2 | 1 | - | - | 3 |
Harry Brown | 2 | - | - | - | 2 |
Callaway Sigler | 2 | - | - | - | 2 |
Dom Cepullio | 2 | - | - | - | 2 |
TEAM | 87 | 17 | 3 | 1 | 108 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brady Harju | 10 | 1 | - | 1 | 12 |
Kyle Novak | 5 | 4 | - | - | 9 |
Fox Semones | 4 | 3 | - | - | 7 |
Trevon Dabney | 5 | 1 | 1 | - | 7 |
DaVonn Griffin | 4 | 1 | - | - | 5 |
Matt Dipasupil | 3 | 1 | - | - | 4 |
David Willis | 3 | 1 | - | - | 4 |
Michael Morgan | 2 | 1 | - | - | 3 |
Conor Hartigan | 2 | 1 | - | - | 3 |
Harry Brown | 3 | - | - | - | 3 |
Nick Zona | 2 | - | - | - | 2 |
Dom Cepullio | 2 | - | - | - | 2 |
Callaway Sigler | 1 | - | - | - | 1 |
TEAM | 46 | 14 | 1 | 1 | 62 |
HITTING STREAKS | Longest | Current |
Brady Harju | 12 | 1 |
Fox Semones | 11 | 3 |
Kyle Novak | 9 | - |
Trevon Dabney | 8 | 5 |
Michael Morgan | 7 | 2 |
Nick Zona | 6 | 1 |
Matt Dipasupil | 6 | 3 |
DaVonn Griffin | 5 | 1 |
Harry Brown | 4 | - |
Kyle Hayes | 3 | - |
Conor Hartigan | 3 | 2 |
David Willis | 3 | - |
Carson Bell | 3 | - |
Dom Cepullio | 2 | - |
Callaway Sigler | 2 | 2 |
Travis Reifsnider | 2 | - |
Dallas Jackson | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Fox Semones | 16 | 4 |
Brady Harju | 15 | 15 |
Kyle Hayes | 14 | - |
Kyle Novak | 11 | 11 |
Trevon Dabney | 11 | 9 |
Michael Morgan | 9 | 3 |
DaVonn Griffin | 8 | 1 |
Nick Zona | 7 | 1 |
Matt Dipasupil | 6 | 3 |
Callaway Sigler | 5 | 2 |
Conor Hartigan | 4 | 4 |
David Willis | 4 | - |
Carson Bell | 4 | 1 |
Harry Brown | 4 | 1 |
Dom Cepullio | 3 | - |
Travis Reifsnider | 2 | - |
Dallas Jackson | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Fox Semones | 56 | . | . | . | . | . | 27 | 27 | 2 | . | . | . | 10 | 30 | 2 | 1 | 6 | 6 | 1 | . | . | |
DaVonn Griffin | 54 | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | 2 | 6 | 21 | 25 | |
Brady Harju | 54 | . | . | 52 | . | . | . | . | . | . | . | 2 | . | . | 3 | 48 | 3 | . | . | . | . | |
Trevon Dabney | 53 | . | . | . | . | 53 | . | . | . | . | . | . | 40 | . | . | . | 7 | 6 | . | . | . | |
Kyle Novak | 49 | . | . | . | 22 | . | . | . | . | . | . | 27 | . | 18 | 22 | 5 | 1 | 2 | . | 1 | . | |
Michael Morgan | 39 | . | 26 | 5 | 3 | . | . | . | . | . | . | 5 | 6 | 9 | 15 | . | 3 | 5 | 1 | . | . | |
David Willis | 35 | . | . | . | . | . | . | 5 | . | 30 | . | . | . | . | . | . | 3 | 13 | 8 | 11 | . | |
Matt Dipasupil | 32 | . | . | . | 32 | . | . | . | . | . | . | . | 1 | . | . | . | 23 | 5 | 2 | 1 | . | |
Kyle Hayes | 30 | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 22 | 3 | . | |
Nick Zona | 30 | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 26 | |
Callaway Sigler | 24 | . | . | . | . | . | . | 23 | . | 1 | . | . | . | . | . | . | . | 3 | 6 | 15 | . | |
Harry Brown | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 5 | 3 | 5 | 2 | 2 | . | . | |
Kevin Kelly | 16 | 15 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Nick Stewart | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dom Cepullio | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 5 | 4 | 1 | 4 | |
Conor Hartigan | 14 | . | . | . | . | . | . | . | . | 12 | . | 2 | . | . | 10 | . | 2 | 2 | . | . | . | |
Joe Williams | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Justin Showalter | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Bechtold | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carson Bell | 6 | . | . | . | . | 4 | . | . | . | . | . | 2 | . | . | . | . | 2 | 1 | 2 | . | 1 | |
Travis Reifsnider | 4 | . | 1 | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | 1 | . | 2 | 1 | . | |
Dallas Jackson | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Travis Reifsnider/JMU | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 15 | 4 | 0 | 1.000 |
c | Michael Morgan/JMU | .236 | 34 | 106 | 15 | 25 | 4 | 1 | 0 | 8 | 31 | .292 | 11 | 2 | 26 | 1 | .319 | 0 | 1 | 4-6 | 257 | 20 | 3 | .989 |
c | Kyle Hayes/JMU | .227 | 34 | 88 | 11 | 20 | 2 | 0 | 0 | 10 | 22 | .250 | 14 | 6 | 22 | 2 | .364 | 2 | 3 | 7-8 | 282 | 28 | 0 | 1.000 |
1b | Michael Morgan/JMU | .375 | 8 | 16 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 6 | 1 | 4 | 1 | .565 | 0 | 0 | 1-2 | 34 | 0 | 2 | .944 |
1b | Brady Harju/JMU | .288 | 52 | 198 | 23 | 57 | 9 | 0 | 8 | 40 | 90 | .455 | 20 | 2 | 49 | 4 | .354 | 3 | 0 | 3-6 | 393 | 18 | 11 | .974 |
1b | Rich Rodriguez/JMU | .000 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Matt Dipasupil/JMU | .274 | 45 | 124 | 13 | 34 | 2 | 1 | 1 | 20 | 41 | .331 | 9 | 2 | 14 | 3 | .321 | 5 | 3 | 7-12 | 49 | 93 | 3 | .979 |
2b | Kyle Novak/JMU | .269 | 23 | 78 | 11 | 21 | 3 | 1 | 0 | 16 | 26 | .333 | 7 | 3 | 5 | 2 | .352 | 0 | 0 | 0-0 | 24 | 33 | 3 | .950 |
2b | Michael Morgan/JMU | .091 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 2 | 1 | 6 | 0 | .286 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
2b | Carson Bell/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Trevon Dabney/JMU | .306 | 53 | 180 | 43 | 55 | 14 | 1 | 6 | 29 | 89 | .494 | 28 | 24 | 56 | 1 | .457 | 2 | 0 | 17-23 | 38 | 88 | 10 | .926 |
3b | Carson Bell/JMU | .063 | 7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 2 | 5 | 0 | .211 | 0 | 0 | 0-1 | 3 | 7 | 1 | .909 |
ss | Nick Zona/JMU | .337 | 30 | 98 | 18 | 33 | 5 | 0 | 0 | 11 | 38 | .388 | 6 | 2 | 20 | 2 | .387 | 0 | 4 | 9-13 | 28 | 58 | 3 | .966 |
ss | Fox Semones/JMU | .296 | 30 | 98 | 19 | 29 | 6 | 0 | 1 | 15 | 38 | .388 | 12 | 6 | 28 | 1 | .405 | 0 | 3 | 6-6 | 35 | 57 | 7 | .929 |
ss | Matt Dipasupil/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Conor Hartigan/JMU | .244 | 12 | 41 | 3 | 10 | 1 | 1 | 1 | 7 | 16 | .390 | 4 | 1 | 10 | 1 | .319 | 1 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
of | Fox Semones/JMU | .223 | 35 | 112 | 17 | 25 | 5 | 1 | 1 | 15 | 35 | .313 | 14 | 6 | 45 | 0 | .341 | 0 | 2 | 8-11 | 45 | 4 | 0 | 1.000 |
of | David Willis/JMU | .208 | 48 | 106 | 14 | 22 | 3 | 2 | 4 | 11 | 41 | .387 | 13 | 6 | 51 | 0 | .328 | 0 | 1 | 3-7 | 70 | 2 | 2 | .973 |
of | DaVonn Griffin/JMU | .205 | 55 | 151 | 23 | 31 | 6 | 1 | 2 | 17 | 45 | .298 | 18 | 10 | 47 | 1 | .326 | 2 | 9 | 10-12 | 115 | 0 | 0 | 1.000 |
of | Dom Cepullio/JMU | .196 | 25 | 51 | 9 | 10 | 3 | 1 | 0 | 6 | 15 | .294 | 4 | 1 | 12 | 2 | .268 | 0 | 0 | 2-2 | 20 | 0 | 1 | .952 |
of | Callaway Sigler/JMU | .167 | 31 | 72 | 7 | 12 | 2 | 0 | 0 | 6 | 14 | .194 | 10 | 2 | 30 | 2 | .286 | 0 | 0 | 0-3 | 37 | 1 | 0 | 1.000 |
of | Travis Reifsnider/JMU | .167 | 12 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 6 | 1 | .286 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Dallas Jackson/JMU | .143 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Harry Brown/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Conor Hartigan/JMU | .600 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 2 | 0 | 2 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brady Harju/JMU | .571 | 2 | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | 1.000 | 0 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Novak/JMU | .314 | 29 | 105 | 13 | 33 | 5 | 0 | 1 | 11 | 41 | .390 | 15 | 2 | 12 | 0 | .407 | 1 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Michael Morgan/JMU | .211 | 5 | 19 | 4 | 4 | 0 | 2 | 0 | 2 | 8 | .421 | 3 | 0 | 3 | 0 | .318 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Harry Brown/JMU | .200 | 19 | 55 | 10 | 11 | 4 | 1 | 3 | 9 | 26 | .473 | 6 | 5 | 24 | 2 | .333 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Travis Reifsnider/JMU | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Carson Bell/JMU | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kevin Kelly/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Morgan/JMU | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Kyle Novak/JMU | .600 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dom Cepullio/JMU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | David Willis/JMU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carson Bell/JMU | .300 | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 1 | 3 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Conor Hartigan/JMU | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Harry Brown/JMU | .222 | 21 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .333 | 2 | 0 | 7 | 1 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Travis Reifsnider/JMU | .167 | 21 | 18 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 3 | 0 | 8 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dallas Jackson/JMU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Harju/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Dipasupil/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rich Rodriguez/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | David Willis/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dallas Jackson/JMU | .000 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Dom Cepullio/JMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Anthony Piccolino II/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carson Bell/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matt Dipasupil/JMU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DaVonn Griffin/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kevin Kelly | 21 | 6 | 15 | 0 | 1.000 | 0 | 16 | 5 | .762 | 0 | 0 |
p | Nick Stewart | 15 | 2 | 13 | 0 | 1.000 | 1 | 20 | 6 | .769 | 0 | 0 |
p | Joe Williams | 12 | 3 | 9 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
p | Michael Bechtold | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Shelton Perkins | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
p | Dan Goggin | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Lliam Grubbs | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Nick Robertson | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Anthony Piccolino II | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Matt Marsili | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Christian Bourne | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Liam McDonnell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Justin Showalter | 9 | 1 | 6 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Grayson Jones | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Brett Ayer | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Chris Wallace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kyle Hayes | 310 | 282 | 28 | 0 | 1.000 | 2 | 29 | 14 | .674 | 7 | 0 |
c | Travis Reifsnider | 19 | 15 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 1 | 0 |
c | Michael Morgan | 280 | 257 | 20 | 3 | .989 | 2 | 50 | 6 | .893 | 2 | 0 |
1b | Rich Rodriguez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Brady Harju | 422 | 393 | 18 | 11 | .974 | 25 | 0 | 0 | --- | 0 | 0 |
1b | Michael Morgan | 36 | 34 | 0 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Michael Morgan | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Carson Bell | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Matt Dipasupil | 145 | 49 | 93 | 3 | .979 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Kyle Novak | 60 | 24 | 33 | 3 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Trevon Dabney | 136 | 38 | 88 | 10 | .926 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Carson Bell | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nick Zona | 89 | 28 | 58 | 3 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Fox Semones | 99 | 35 | 57 | 7 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
ss | Matt Dipasupil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | DaVonn Griffin | 115 | 115 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Fox Semones | 49 | 45 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Callaway Sigler | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Conor Hartigan | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Travis Reifsnider | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dallas Jackson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | David Willis | 74 | 70 | 2 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
of | Dom Cepullio | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Harry Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at Northeastern (May 11, 2019) |
Runs scored: | 16 | - | vs Norfolk State (Feb 15, 2019) |
Hits: | 16 | - | vs High Point (Mar 10, 2019) |
RBIs: | 15 | - | vs Norfolk State (Feb 15, 2019) |
Doubles: | 8 | - | vs Norfolk State (Feb 15, 2019) |
Triples: | 2 | - | vs High Point (Mar 10, 2019) |
Home runs: | 2 | - | (9 times ) |
Total bases: | 24 | - | vs High Point (Mar 10, 2019) |
24 | - | vs Delaware (Mar 23, 2019) | |
Walks: | 12 | - | vs Lafayette Leopards (Feb 24, 2019) |
Strikeouts: | 18 | - | at Northeastern (May 11, 2019) |
Sac hits: | 3 | - | (4 times ) |
Sac flies: | 2 | - | at Maryland (Apr 16, 2019) |
Stolen bases: | 7 | - | vs Lehigh (Mar 12, 2019) |
Hit by pitch: | 6 | - | vs Lehigh (Mar 13, 2019) |
Caught stealing: | 2 | - | (6 times ) |
Runners LOB: | 15 | - | vs Lafayette Leopards (Feb 24, 2019) |
Hit into DP: | 3 | - | vs Lafayette Leopards (Feb 22, 2019) |
Fielding
Putouts: | 33 | - | at Northeastern (May 11, 2019) |
Assists: | 17 | - | vs Charleston (Apr 05, 2019) |
Errors: | 4 | - | vs Virginia (Apr 09, 2019) |
Passed balls: | 1 | - | (10 times ) |
DPs turned: | 3 | - | vs Charleston (Apr 05, 2019) |
3 | - | at William & Mary (Apr 14, 2019) |
Pitching
Innings pitched: | 11.0 | - | at Northeastern (May 11, 2019) |
Runs allowed: | 12 | - | at Cal State Fullerton (Mar 17, 2019) |
Earned runs: | 10 | - | at Louisville (Mar 02, 2019) |
Walks allowed: | 11 | - | at Virginia Military (Mar 27, 2019) |
Strikeouts: | 20 | - | vs Norfolk State (Feb 15, 2019) |
20 | - | vs Towson (May 02, 2019) | |
Hits allowed: | 16 | - | vs High Point (Mar 10, 2019) |
Doubles allowed: | 5 | - | at Louisville (Mar 02, 2019) |
5 | - | vs Northeastern (May 23, 2019) | |
Triples allowed: | 2 | - | at William & Mary (Apr 12, 2019) |
Homers allowed: | 3 | - | at Elon (Mar 31, 2019) |
Wild pitches: | 4 | - | vs Hofstra (Apr 26, 2019) |
Hit batters: | 4 | - | vs George Mason (Mar 05, 2019) |
4 | - | at Cal State Fullerton (Mar 17, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Trevon Dabney vs Hofstra (Apr 28, 2019) |
6 | - | Kyle Novak at Northeastern (May 11, 2019) | |
Runs scored: | 4 | - | Trevon Dabney at Maryland (Apr 16, 2019) |
Hits: | 5 | - | Nick Zona vs Lehigh (Mar 12, 2019) |
RBIs: | 5 | - | Brady Harju vs Charleston (Apr 07, 2019) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | David Willis at Elon (Mar 31, 2019) |
Total bases: | 8 | - | David Willis at Elon (Mar 31, 2019) |
Walks: | 3 | - | Fox Semones vs Norfolk State (Feb 15, 2019) |
3 | - | Trevon Dabney vs Fairfield (Mar 20, 2019) | |
Strikeouts: | 4 | - | (4 times ) |
Sac hits: | 3 | - | DaVonn Griffin at William & Mary (Apr 14, 2019) |
Sac flies: | 1 | - | (16 times ) |
Stolen bases: | 2 | - | (13 times ) |
Hit by pitch: | 2 | - | (7 times ) |
Caught stealing: | 1 | - | (36 times ) |
Runners LOB: | 6 | - | Harry Brown vs Fairfield (Mar 20, 2019) |
Fielding
Putouts: | 20 | - | Kyle Hayes vs Norfolk State (Feb 15, 2019) |
20 | - | Michael Morgan vs Towson (May 02, 2019) | |
Assists: | 6 | - | Kyle Novak vs Fairfield (Mar 20, 2019) |
6 | - | Matt Dipasupil vs Richmond (Apr 02, 2019) | |
6 | - | Matt Dipasupil vs Charleston (Apr 05, 2019) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 1 | - | (10 times ) |
Pitching
Innings pitched: | 8.0 | - | Kevin Kelly vs High Point (Mar 09, 2019) |
Runs allowed: | 6 | - | Dan Goggin at Cal State Fullerton (Mar 17, 2019) |
6 | - | Kevin Kelly at William & Mary (Apr 12, 2019) | |
Earned runs: | 6 | - | Kevin Kelly at William & Mary (Apr 12, 2019) |
Walks allowed: | 4 | - | (8 times ) |
Strikeouts: | 13 | - | Kevin Kelly vs Towson (May 02, 2019) |
Hits allowed: | 9 | - | Kevin Kelly vs Charleston (Apr 05, 2019) |
Doubles allowed: | 3 | - | Joe Williams vs Lafayette Leopards (Feb 24, 2019) |
3 | - | Nick Stewart at Cal State Fullerton (Mar 16, 2019) | |
Triples allowed: | 1 | - | (16 times ) |
Homers allowed: | 2 | - | Kevin Kelly at Elon (Mar 29, 2019) |
2 | - | Joe Williams at Elon (Mar 31, 2019) | |
2 | - | Shelton Perkins vs Charleston (Apr 06, 2019) | |
Wild pitches: | 3 | - | Shelton Perkins vs Delaware (Mar 22, 2019) |
3 | - | Nick Robertson vs Hofstra (Apr 26, 2019) | |
Hit batters: | 3 | - | Michael Bechtold vs Lehigh (Mar 12, 2019) |
Per-Game Statistics |
