James Madison

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019    NORFOLK STATE-1  W  16-5       16-14-1  /  5-10-0  9   1-0-0  0-0-0   K. Kelly (W 1-0)  547  2:55 
  Feb 15, 2019    NORFOLK STATE-2  W  12-2       12-11-1  /  2-3-2  9   2-0-0  0-0-0   B. Ayer (W 1-0)  457  3:08 
  Feb 16, 2019    NORFOLK STATE  W  6-5       6-10-1  /  5-9-2  9   3-0-0  0-0-0   J. Williams (W 1-0)  379  2:51 
  Feb 19, 2019    LONGWOOD UNIVERSITY  W  3-1       3-9-1  /  1-6-0  9   4-0-0  0-0-0   S. Perkins (W 1-0)  247  2:55 
  Feb 22, 2019    LAFAYETTE LEOPARDS  W  5-3       5-7-3  /  3-4-2  9   5-0-0  0-0-0   K. Kelly (W 2-0)  356  2:26 
  Feb 24, 2019    LAFAYETTE LEOPARDS-1    6-9  L     6-8-0  /  9-15-2  9   5-1-0  0-0-0   N. Stewart (L 0-1)  579  3:50 
  Feb 24, 2019    LAFAYETTE LEOPARDS-2  W  14-4       14-10-2  /  4-6-1  9   6-1-0  0-0-0   B. Ayer (W 2-0)  213  3:18 
  Feb 26, 2019    VIRGINIA MILITARY  W  5-4       5-6-1  /  4-10-0  9   7-1-0  0-0-0   N. Robertson (W 1-0)  277  2:48 
  Mar 01, 2019  at  #8 Louisville    0-5  L     0-1-1  /  5-9-0  9   7-2-0  0-0-0   K. Kelly (L 2-1)  329  2:25 
  Mar 02, 2019  at  #8 Louisville-1    1-11  L     1-5-2  /  11-11-0  9   7-3-0  0-0-0   N. Stewart (L 0-2)  -  3:03 
  Mar 02, 2019  at  #8 Louisville-2    0-1  L     0-3-0  /  1-6-2  9   7-4-0  0-0-0   B. Ayer (L 2-1)  592  2:21 
  Mar 05, 2019    GEORGE MASON  W  10-7       10-14-0  /  7-8-2  9   8-4-0  0-0-0   M. Marsili (W 1-0)  167  3:03 
  Mar 09, 2019    HIGH POINT  W  2-0       2-7-0  /  0-2-0  9   9-4-0  0-0-0   K. Kelly (W 3-1)  168  2:15 
  Mar 10, 2019    HIGH POINT-1  W  11-0       11-16-0  /  0-5-0  9   10-4-0  0-0-0   N. Stewart (W 1-2)  -  3:34 
  Mar 10, 2019    HIGH POINT-2    6-8  L     6-8-0  /  8-16-2  9   10-5-0  0-0-0   D. Goggin (L 0-1)  457  3:08 
  Mar 12, 2019    LEHIGH  W  7-6       7-12-0  /  6-10-0  (10)   11-5-0  0-0-0   N. Robertson (W 2-0)  218  3:41 
  Mar 13, 2019    LEHIGH  W  10-1       10-9-0  /  1-5-4  9   12-5-0  0-0-0   J. Showalter (W 1-0)  157  2:30 
  Mar 15, 2019  at  Cal State Fullerton  W  1-0       1-8-1  /  0-6-1  9   13-5-0  0-0-0   K. Kelly (W 4-1)  1365  3:18 
  Mar 16, 2019  at  Cal State Fullerton  W  2-0       2-5-0  /  0-5-1  9   14-5-0  0-0-0   N. Stewart (W 2-2)  1586  2:47 
  Mar 17, 2019  at  Cal State Fullerton    3-12  L     3-6-1  /  12-14-2  9   14-6-0  0-0-0   J. Williams (L 1-1)  1079  3:22 
  Mar 19, 2019    FAIRFIELD  W  4-2       4-7-0  /  2-6-1  9   15-6-0  0-0-0   M. Bechtold (W 1-0)  328  2:55 
  Mar 20, 2019    FAIRFIELD    2-9  L     2-7-1  /  9-9-0  9   15-7-0  0-0-0   J. Showalter (L 1-1)  213  2:42 
*  Mar 22, 2019    DELAWARE    3-5  L     3-8-2  /  5-10-3  9   15-8-0  0-1-0   K. Kelly (L 4-2)  234  3:35 
*  Mar 23, 2019    DELAWARE  W  11-2       11-15-0  /  2-2-2  9   16-8-0  1-1-0   N. Stewart (W 3-2)  379  2:48 
*  Mar 24, 2019    DELAWARE  W  7-4       7-9-1  /  4-9-0  9   17-8-0  2-1-0   B. Ayer (W 3-1)  313  3:26 
  Mar 27, 2019  at  Virginia Military  W  9-8       9-11-2  /  8-7-1  9   18-8-0  2-1-0   G. Jones (W 1-0)  121  4 hr 
*  Mar 29, 2019  at  Elon    4-5  L     4-11-0  /  5-8-0  9   18-9-0  2-2-0   K. Kelly (L 4-3)  247  2:38 
*  Mar 30, 2019  at  Elon    1-3  L     1-4-1  /  3-4-1  9   18-10-0  2-3-0   N. Stewart (L 3-3)  327  2:35 
*  Mar 31, 2019  at  Elon    3-8  L     3-6-0  /  8-12-0  9   18-11-0  2-4-0   J. Williams (L 1-2)  305  2:57 
  Apr 02, 2019    RICHMOND    1-3  L     1-8-2  /  3-7-1  9   18-12-0  2-4-0   J. Showalter (L 1-2)  231  3:32 
*  Apr 05, 2019    CHARLESTON    1-5  L     1-5-1  /  5-11-0  9   18-13-0  2-5-0   K. Kelly (L 4-4)  129  2:25 
*  Apr 06, 2019    CHARLESTON    5-6  L     5-12-0  /  6-8-0  9   18-14-0  2-6-0   S. Perkins (L 1-1)  476  3:18 
*  Apr 07, 2019    CHARLESTON    8-10  L     8-9-3  /  10-11-0  9   18-15-0  2-7-0   N. Robertson (L 2-1)  357  2:59 
  Apr 09, 2019    VIRGINIA    3-9  L     3-6-4  /  9-10-2  9   18-16-0  2-7-0   J. Showalter (L 1-3)  1227  3:33 
*  Apr 12, 2019  at  William & Mary    1-7  L     1-3-1  /  7-7-0  9   18-17-0  2-8-0   K. Kelly (L 4-5)  251  2:30 
*  Apr 14, 2019  at  William & Mary  W  5-3       5-11-1  /  3-6-1  9   19-17-0  3-8-0   B. Ayer (W 4-1)  404  2:40 
*  Apr 13, 2019  at  William & Mary  W  3-1       3-7-0  /  1-7-2  9   20-17-0  4-8-0   S. Perkins (W 2-1)  395  3:00 
  Apr 16, 2019  at  Maryland  W  14-1       14-13-0  /  1-3-0  9   21-17-0  4-8-0   M. Bechtold (W 2-0)  378  2:54 
  Apr 18, 2019    ST. BONAVENTURE  W  5-1       5-7-0  /  1-6-0  9   22-17-0  4-8-0   K. Kelly (W 5-5)  396  2:42 
  Apr 19, 2019    ST. BONAVENTURE  W  7-4       7-8-2  /  4-5-2  8   23-17-0  4-8-0   N. Stewart (W 4-3)  219  2:34 
  Apr 24, 2019  at  Virginia    1-2  L     1-3-1  /  2-4-1  9   23-18-0  4-8-0   M. Bechtold (L 2-1)  3070  2:48 
*  Apr 26, 2019    HOFSTRA  W  8-6       8-9-0  /  6-7-2  9   24-18-0  5-8-0   K. Kelly (W 6-5)  257  3:03 
*  Apr 27, 2019    HOFSTRA  W  4-3       4-9-3  /  3-7-0  9   25-18-0  6-8-0   M. Marsili (W 2-0)  476  3:48 
*  Apr 28, 2019    HOFSTRA    5-10  L     5-13-1  /  10-11-0  9   25-19-0  6-9-0   J. Williams (L 1-3)  431  3:46 
*  May 02, 2019    TOWSON  W  5-2       5-9-0  /  2-4-0  9   26-19-0  7-9-0   N. Robertson (W 3-1)  234  5:30 
*  May 04, 2019    TOWSON  W  1-0       1-3-0  /  0-5-0  9   27-19-0  8-9-0   S. Perkins (W 3-1)  347  2:26 
*  May 05, 2019    TOWSON  W  6-5       6-11-0  /  5-6-0  (10)   28-19-0  9-9-0   N. Robertson (W 4-1)  352  3:10 
  May 07, 2019  at  George Mason  W  4-3       4-7-1  /  3-10-1  9   29-19-0  9-9-0   G. Jones (W 2-0)  208  2:54 
*  May 10, 2019  at  Northeastern    1-6  L     1-4-0  /  6-5-0  9   29-20-0  9-10-0   K. Kelly (L 6-6)  234  3:16 
*  May 11, 2019  at  Northeastern  W  9-8       9-12-2  /  8-14-3  (11)   30-20-0  10-10-0   N. Robertson (W 4-1)  299  4:19 
*  May 12, 2019  at  Northeastern    4-5  L     4-8-1  /  5-11-1  9   30-21-0  10-11-0   D. Goggin (L 0-2)  147  3:51 
  May 14, 2019    MARYLAND    5-6  L     5-8-0  /  6-11-1  9   30-22-0  10-11-0   G. Jones (L 2-1)  247  3:08 
*  May 16, 2019  at  UNCW  W  2-0       2-5-2  /  0-2-0  9   31-22-0  11-11-0   K. Kelly (W 7-6)  1006  2:28 
*  May 17, 2019  at  UNCW    4-7  L     4-8-2  /  7-7-4  9   31-23-0  11-12-0   N. Stewart (L 4-4)  937  3:14 
*  May 18, 2019  at  UNCW    0-4  L     0-7-2  /  4-8-0  9   31-24-0  11-13-0   M. Bechtold (L 3-1)  1167  3:01 
  May 22, 2019    #3 WILLIAM & MARY    1-2  L     1-10-0  /  2-5-0  9   31-25-0  11-13-0   K. Kelly (L 7-7)  508  2:23 
  May 23, 2019  at  Northeastern    7-9  L     7-10-0  /  9-11-0  9   31-26-0  11-13-0   N. Stewart (L 4-5)  0  3:11 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    NORFOLK STATE   37  16  14  15  8  0  0  22  9  0  2  1  2  0  0  0  9  27  13  1  8  .378 
  Feb 15, 2019    NORFOLK STATE   33  12  11  11  2  1  0  15  7  0  4  0  2  0  1  1  7  27  6  1  7  .357 
  Feb 16, 2019    NORFOLK STATE   33  6  10  4  3  1  0  15  2  0  1  1  3  1  1  0  5  27  12  1  10  .340 
  Feb 19, 2019    LONGWOOD UNIVERSITY   32  3  9  3  2  1  0  13  1  0  3  0  1  1  1  0  7  27  5  1  9  .326 
  Feb 22, 2019    LAFAYETTE LEOPARDS   29  5  7  2  1  0  0  8  3  0  2  0  0  0  0  2  7  27  7  3  3  .311 
  Feb 24, 2019    LAFAYETTE LEOPARDS   32  6  8  6  3  1  0  13  11  0  1  2  4  1  0  1  10  27  9  0  15  .301 
  Feb 24, 2019    LAFAYETTE LEOPARDS   34  14  10  14  1  1  1  16  12  0  1  0  1  0  0  0  7  27  4  2  9  .300 
  Feb 26, 2019    VIRGINIA MILITARY   25  5  6  3  1  0  2  13  5  1  0  2  4  3  0  0  7  27  14  1  7  .294 
  Mar 01, 2019  at  Louisville   28  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  16  24  8  1  3  .269 
  Mar 02, 2019  at  Louisville   32  1  5  1  1  0  1  9  0  0  0  0  0  0  0  0  14  24  12  2  4  .257 
  Mar 02, 2019  at  Louisville   31  0  3  0  1  0  0  4  0  0  0  0  1  0  0  1  13  24  8  0  5  .243 
  Mar 05, 2019    GEORGE MASON   37  10  14  7  2  0  0  16  4  0  2  0  4  1  0  1  9  27  9  0  12  .256 
  Mar 09, 2019    HIGH POINT   29  2  7  2  0  1  0  9  0  0  2  0  0  1  0  0  7  27  7  0  4  .255 
  Mar 10, 2019    HIGH POINT   39  11  16  11  5  0  1  24  5  0  4  1  2  0  0  0  8  27  6  0  11  .268 
  Mar 10, 2019    HIGH POINT   34  6  8  5  1  2  0  13  2  0  0  0  1  0  1  1  7  27  10  0  5  .266 
  Mar 12, 2019    LEHIGH   38  7  12  7  3  0  0  15  7  2  7  0  2  1  1  0  6  30  7  0  14  .270 
  Mar 13, 2019    LEHIGH   33  10  9  8  0  1  1  14  5  0  0  1  6  0  0  1  7  27  7  0  10  .270 
  Mar 15, 2019  at  Cal State Fullerton   33  1  8  1  0  0  0  8  3  0  0  0  0  0  0  2  9  27  8  1  8  .268 
  Mar 16, 2019  at  Cal State Fullerton   30  2  5  2  0  0  1  8  3  1  4  1  2  0  0  2  9  27  9  0  6  .263 
  Mar 17, 2019  at  Cal State Fullerton   34  3  6  3  2  0  0  8  2  0  1  0  0  0  0  0  4  24  5  1  7  .259 
  Mar 19, 2019    FAIRFIELD   29  4  7  3  0  1  0  9  2  0  6  1  1  0  0  1  10  27  9  0  4  .258 
  Mar 20, 2019    FAIRFIELD   33  2  7  2  1  0  0  8  8  0  0  0  0  0  0  0  10  27  16  1  12  .256 
*  Mar 22, 2019    DELAWARE   34  3  8  3  1  0  1  12  4  0  0  2  1  0  0  0  13  27  11  2  9  .255 
*  Mar 23, 2019    DELAWARE   39  11  15  10  1  1  2  24  2  0  2  1  2  0  0  0  10  27  6  0  8  .261 
*  Mar 24, 2019    DELAWARE   31  7  9  6  3  0  1  15  7  0  5  0  2  0  1  0  11  27  4  1  10  .263 
  Mar 27, 2019  at  Virginia Military   34  9  11  9  1  1  2  20  5  0  6  1  1  2  0  1  14  27  9  2  6  .265 
*  Mar 29, 2019  at  Elon   34  4  11  4  1  0  0  12  5  0  1  1  0  1  1  0  9  24  10  0  10  .267 
*  Mar 30, 2019  at  Elon   30  1  4  1  0  0  0  4  0  0  1  0  2  0  1  1  8  24  6  1  5  .263 
*  Mar 31, 2019  at  Elon   32  3  6  3  0  0  2  12  1  0  0  1  1  0  0  0  11  24  4  0  4  .260 
  Apr 02, 2019    RICHMOND   34  1  8  0  1  0  0  9  6  0  2  1  1  0  0  0  9  27  12  2  13  .259 
*  Apr 05, 2019    CHARLESTON   31  1  5  1  1  0  0  6  1  0  0  0  0  0  0  1  8  27  17  1  4  .256 
*  Apr 06, 2019    CHARLESTON   35  5  12  5  1  0  1  16  3  2  2  1  2  0  1  0  4  27  8  0  9  .259 
*  Apr 07, 2019    CHARLESTON   33  8  9  7  2  0  2  17  2  1  3  2  2  1  0  1  11  27  9  3  3  .260 
  Apr 09, 2019    VIRGINIA   32  3  6  2  2  0  0  8  3  0  0  0  5  0  0  0  12  27  6  4  10  .258 
*  Apr 12, 2019  at  William & Mary   30  1  3  1  2  0  0  5  1  0  0  0  0  0  0  0  7  24  9  1  3  .253 
*  Apr 14, 2019  at  William & Mary   33  5  11  5  2  0  1  16  3  1  1  1  0  3  0  1  10  27  8  1  7  .256 
*  Apr 13, 2019  at  William & Mary   32  3  7  2  2  0  0  9  1  0  1  1  1  1  0  0  10  27  7  0  6  .255 
  Apr 16, 2019  at  Maryland   37  14  13  13  2  0  2  21  7  0  2  0  4  0  2  1  5  27  6  0  9  .258 
  Apr 18, 2019    ST. BONAVENTURE   30  5  7  5  0  0  2  13  1  0  1  0  3  0  0  1  11  27  7  0  5  .257 
  Apr 19, 2019    ST. BONAVENTURE   29  7  8  7  1  0  0  9  4  0  1  1  1  0  0  1  9  24  4  2  5  .257 
  Apr 24, 2019  at  Virginia   27  1  3  1  0  0  0  3  3  0  0  1  0  2  0  0  8  24  9  1  4  .255 
*  Apr 26, 2019    HOFSTRA   31  8  9  7  4  0  2  19  3  0  2  1  3  0  0  0  8  27  5  0  5  .255 
*  Apr 27, 2019    HOFSTRA   32  4  9  4  5  0  0  14  5  2  1  1  2  0  1  0  11  27  10  3  10  .256 
*  Apr 28, 2019    HOFSTRA   39  5  13  5  3  0  0  16  5  0  1  0  2  0  0  0  11  27  9  1  14  .258 
*  May 02, 2019    TOWSON   26  5  9  4  2  0  0  11  5  1  0  1  1  3  1  0  7  27  6  0  7  .260 
*  May 04, 2019    TOWSON   24  1  3  1  0  0  1  6  3  0  0  2  0  0  0  1  7  27  10  0  2  .257 
*  May 05, 2019    TOWSON   37  6  11  6  0  1  0  13  4  1  0  0  0  0  0  1  13  30  10  0  8  .258 
  May 07, 2019  at  George Mason   33  4  7  4  1  0  0  8  2  0  3  0  3  0  0  1  10  27  5  1  7  .257 
*  May 10, 2019  at  Northeastern   29  1  4  1  0  0  0  4  4  0  0  2  3  0  0  0  9  24  7  0  8  .255 
*  May 11, 2019  at  Northeastern   43  9  12  7  3  0  0  15  7  0  4  0  1  1  1  0  18  33  16  2  11  .256 
*  May 12, 2019  at  Northeastern   33  4  8  3  1  0  1  12  7  0  3  1  1  0  1  0  12  26  9  1  11  .256 
  May 14, 2019    MARYLAND   33  5  8  5  1  0  0  9  4  0  2  1  1  0  0  1  10  27  12  0  6  .255 
*  May 16, 2019  at  UNCW   29  2  5  2  0  0  0  5  2  0  1  1  0  1  0  1  8  27  10  2  3  .254 
*  May 17, 2019  at  UNCW   36  4  8  3  0  0  0  8  6  0  1  0  0  0  0  0  11  24  9  2  12  .253 
*  May 18, 2019  at  UNCW   30  0  7  0  0  0  0  7  6  0  0  1  0  1  0  0  13  24  9  2  10  .253 
  May 22, 2019    WILLIAM & MARY   32  1  10  1  0  0  0  10  2  0  2  0  2  3  1  1  3  24  12  0  12  .254 
  May 23, 2019  at  Northeastern   35  7  10  7  1  0  2  17  5  0  0  1  2  0  0  0  4  27  8  0  8  .255 
   Totals        1854  284  472  255  81  13  29  666  221  12  88  36  86  28  16  27  523  1508  490  51  437  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    NORFOLK STATE   9.0  10  5  4  2  10  3  0  0  1  0  0  0  0  16-5  1  0  0  4.00 
  Feb 15, 2019    NORFOLK STATE   9.0  3  2  1  6  20  1  0  0  1  0  1  1  0  12-2  2  0  0  2.50 
  Feb 16, 2019    NORFOLK STATE   9.0  9  5  5  6  12  0  1  1  1  0  0  1  0  6-5  3  0  0  3.33 
  Feb 19, 2019    LONGWOOD UNIVERSITY   9.0  6  1  1  1  9  1  0  0  0  0  1  0  0  3-1  4  0  1  2.75 
  Feb 22, 2019    LAFAYETTE LEOPARDS   9.0  4  3  0  2  14  0  0  0  1  0  1  0  0  5-3  5  0  2  2.20 
  Feb 24, 2019    LAFAYETTE LEOPARDS   9.0  15  9  9  3  10  2  1  2  3  0  3  2  0  6-9  5  1  2  3.33 
  Feb 24, 2019    LAFAYETTE LEOPARDS   9.0  6  4  3  0  14  3  0  1  1  0  1  0  0  14-4  6  1  2  3.29 
  Feb 26, 2019    VIRGINIA MILITARY   9.0  10  4  3  2  6  0  0  1  2  0  0  0  0  5-4  7  1  2  3.25 
  Mar 01, 2019  at  Louisville   8.0  9  5  4  4  9  1  0  0  0  0  0  0  0  0-5  7  2  2  3.38 
  Mar 02, 2019  at  Louisville   8.0  11  11  10  9  4  5  1  0  0  1  1  1  0  1-11  7  3  2  4.09 
  Mar 02, 2019  at  Louisville   8.0  6  1  1  3  6  1  0  0  2  0  0  1  0  0-1  7  4  2  3.84 
  Mar 05, 2019    GEORGE MASON   9.0  8  7  5  7  9  1  0  1  3  0  4  1  0  10-7  8  4  3  3.94 
  Mar 09, 2019    HIGH POINT   9.0  2  0  0  0  13  1  0  0  0  0  0  0  0  2-0  9  4  4  3.63 
  Mar 10, 2019    HIGH POINT   9.0  5  0  0  4  10  0  1  0  1  1  1  1  0  11-0  10  4  4  3.37 
  Mar 10, 2019    HIGH POINT   9.0  16  8  8  3  8  3  1  0  1  0  0  0  0  6-8  10  5  4  3.68 
  Mar 12, 2019    LEHIGH   10.0  10  6  6  8  11  3  0  0  3  0  3  2  0  7-6  11  5  4  3.80 
  Mar 13, 2019    LEHIGH   9.0  5  1  0  1  13  0  0  0  1  0  0  0  0  10-1  12  5  4  3.58 
  Mar 15, 2019  at  Cal State Fullerton   9.0  6  0  0  2  12  1  0  0  0  0  0  0  0  1-0  13  5  5  3.38 
  Mar 16, 2019  at  Cal State Fullerton   9.0  5  0  0  2  6  3  0  0  1  0  3  0  0  2-0  14  5  6  3.20 
  Mar 17, 2019  at  Cal State Fullerton   8.0  14  12  6  5  7  1  0  0  1  1  4  0  0  3-12  14  6  6  3.36 
  Mar 19, 2019    FAIRFIELD   9.0  6  2  2  6  9  1  0  0  1  0  1  0  0  4-2  15  6  7  3.29 
  Mar 20, 2019    FAIRFIELD   9.0  9  9  8  4  6  2  1  0  2  2  0  0  0  2-9  15  7  7  3.51 
*  Mar 22, 2019    DELAWARE   9.0  10  5  5  3  8  2  0  0  3  0  1  1  0  3-5  15  8  7  3.57 
*  Mar 23, 2019    DELAWARE   9.0  2  2  2  3  12  0  0  0  0  0  1  0  0  11-2  16  8  7  3.51 
*  Mar 24, 2019    DELAWARE   9.0  9  4  3  3  9  1  0  0  0  0  0  0  0  7-4  17  8  7  3.49 
  Mar 27, 2019  at  Virginia Military   9.0  7  8  4  11  12  2  0  0  3  1  2  0  0  9-8  18  8  8  3.51 
*  Mar 29, 2019  at  Elon   8.0  8  5  5  2  7  0  0  2  0  0  0  1  0  4-5  18  9  8  3.58 
*  Mar 30, 2019  at  Elon   8.0  4  3  2  2  8  0  1  0  2  0  2  0  0  1-3  18  10  8  3.53 
*  Mar 31, 2019  at  Elon   8.0  12  8  8  4  11  4  0  3  1  0  1  0  0  3-8  18  11  8  3.71 
  Apr 02, 2019    RICHMOND   9.0  7  3  1  8  6  0  0  0  0  0  1  0  0  1-3  18  12  8  3.61 
*  Apr 05, 2019    CHARLESTON   9.0  11  5  5  2  4  0  0  1  0  0  2  3  0  1-5  18  13  8  3.66 
*  Apr 06, 2019    CHARLESTON   9.0  8  6  6  5  6  1  0  2  0  0  1  0  0  5-6  18  14  8  3.73 
*  Apr 07, 2019    CHARLESTON   9.0  11  10  5  4  7  2  1  2  2  1  0  1  2  8-10  18  15  8  3.77 
  Apr 09, 2019    VIRGINIA   9.0  10  9  6  5  9  2  1  2  0  1  1  1  0  3-9  18  16  8  3.84 
*  Apr 12, 2019  at  William & Mary   8.0  7  7  6  2  6  1  2  0  0  1  2  0  0  1-7  18  17  8  3.92 
*  Apr 14, 2019  at  William & Mary   9.0  6  3  3  2  7  0  1  1  0  0  0  3  0  5-3  19  17  8  3.89 
*  Apr 13, 2019  at  William & Mary   9.0  7  1  1  4  10  2  0  1  1  0  0  1  0  3-1  20  17  8  3.81 
  Apr 16, 2019  at  Maryland   9.0  3  1  1  4  12  0  0  0  1  0  1  0  0  14-1  21  17  8  3.73 
  Apr 18, 2019    ST. BONAVENTURE   9.0  6  1  1  4  14  0  0  0  0  0  0  0  0  5-1  22  17  8  3.66 
  Apr 19, 2019    ST. BONAVENTURE   8.0  5  4  4  3  14  1  0  1  0  0  0  0  0  7-4  23  17  9  3.68 
  Apr 24, 2019  at  Virginia   8.0  4  2  0  5  6  0  0  0  0  0  1  1  0  1-2  23  18  9  3.60 
*  Apr 26, 2019    HOFSTRA   9.0  7  6  6  4  15  1  1  2  4  0  0  0  0  8-6  24  18  10  3.66 
*  Apr 27, 2019    HOFSTRA   9.0  7  3  2  7  12  3  0  0  0  0  1  1  0  4-3  25  18  10  3.62 
*  Apr 28, 2019    HOFSTRA   9.0  11  10  9  6  11  2  0  2  1  0  2  0  0  5-10  25  19  10  3.74 
*  May 02, 2019    TOWSON   9.0  4  2  2  2  20  1  0  1  1  0  1  0  0  5-2  26  19  10  3.70 
*  May 04, 2019    TOWSON   9.0  5  0  0  2  9  2  0  0  0  0  1  0  0  1-0  27  19  10  3.62 
*  May 05, 2019    TOWSON   10.0  6  5  5  5  11  2  0  2  0  0  0  1  0  6-5  28  19  10  3.64 
  May 07, 2019  at  George Mason   9.0  10  3  2  4  11  1  0  1  0  0  1  1  0  4-3  29  19  11  3.61 
*  May 10, 2019  at  Northeastern   8.0  5  6  6  6  7  1  0  1  3  0  3  0  1  1-6  29  20  11  3.67 
*  May 11, 2019  at  Northeastern   11.0  14  8  6  7  6  0  1  0  1  0  2  1  0  9-8  30  20  11  3.70 
*  May 12, 2019  at  Northeastern   8.2  11  5  2  5  9  3  0  0  2  0  0  0  0  4-5  30  21  11  3.67 
  May 14, 2019    MARYLAND   9.0  11  6  6  3  13  1  0  2  0  0  0  2  0  5-6  30  22  11  3.71 
*  May 16, 2019  at  UNCW   9.0  2  0  0  5  13  0  0  0  0  0  0  1  0  2-0  31  22  12  3.64 
*  May 17, 2019  at  UNCW   8.0  7  7  3  2  7  2  0  1  2  0  0  0  0  4-7  31  23  12  3.64 
*  May 18, 2019  at  UNCW   8.0  8  4  3  3  7  0  1  0  1  0  0  0  0  0-4  31  24  12  3.63 
  May 22, 2019    WILLIAM & MARY   8.0  5  2  2  1  8  0  0  1  0  0  0  1  0  1-2  31  25  12  3.61 
  May 23, 2019  at  Northeastern   9.0  11  9  9  7  8  5  1  1  0  0  2  1  0  7-9  31  26  12  3.71 
   Totals        502.2  436  258  207  225  553  75  16  35  54  9  53  31  3  284-258  31  26  12  3.71 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2019    Norfolk State   14-37  1-8  13-29  9-21  5-16  3-5  6-14  9-20  2-8  3-5  8 
  Feb 15, 2019    Norfolk State   11-33  7-19  4-14  5-19  6-14  2-3  2-10  4-14  3-8  6-9  7 
  Feb 16, 2019    Norfolk State   10-33  1-4  9-29  5-19  5-14  1-2  4-12  2-13  5-8  2-2  10 
  Feb 19, 2019    Longwood University   9-32  5-24  4-8  4-18  5-14  0-0  2-10  2-15  4-8  1-3  9 
  Feb 22, 2019    Lafayette Leopards   7-29  2-20  5-9  3-11  4-18  0-0  2-10  2-7  3-8  2-4  3 
  Feb 24, 2019    Lafayette Leopards   8-32  3-14  5-18  5-24  3-8  0-3  2-10  4-19  7-9  1-5  14 
  Feb 24, 2019    Lafayette Leopards   10-34  5-16  5-18  7-22  3-12  3-8  6-14  5-15  5-8  2-5  9 
  Feb 26, 2019    Virginia Military   6-25  2-15  4-10  1-6  5-19  0-0  2-9  0-5  5-9  0-1  4 
  Mar 01, 2019  at  Louisville   1-28  1-25  0-3  0-7  1-21  0-0  0-9  0-0  2-9  0-0  3 
  Mar 02, 2019  at  Louisville   5-32  4-28  1-4  1-9  4-23  0-0  2-11  0-5  2-9  0-0  4 
  Mar 02, 2019  at  Louisville   3-31  0-0  3-31  0-9  3-22  0-0  0-9  0-6  1-9  0-0  5 
  Mar 05, 2019    George Mason   14-37  0-0  14-37  9-25  5-12  2-6  2-10  7-17  3-8  5-11  13 
  Mar 09, 2019    High Point   7-29  0-1  7-28  2-11  5-18  0-0  2-9  1-6  3-8  0-1  4 
  Mar 10, 2019    High Point   16-39  2-3  14-36  10-25  6-14  1-2  6-13  6-18  3-8  4-5  11 
  Mar 10, 2019    High Point   8-34  0-0  8-34  5-16  3-18  0-0  3-12  3-7  2-9  1-1  5 
  Mar 12, 2019    Lehigh   12-38  4-14  8-24  6-22  6-16  1-1  2-11  4-16  5-10  5-5  11 
  Mar 13, 2019    Lehigh   9-33  5-12  4-21  7-16  2-17  1-3  2-9  6-14  3-8  3-3  10 
  Mar 15, 2019  at  Cal State Fullerton   8-33  0-0  8-33  3-13  5-20  1-2  5-12  1-8  3-9  0-2  6 
  Mar 16, 2019  at  Cal State Fullerton   5-30  2-11  3-19  0-15  5-15  0-0  0-6  0-8  5-9  1-1  6 
  Mar 17, 2019  at  Cal State Fullerton   6-34  2-3  4-31  3-17  3-17  1-1  1-11  2-10  3-9  2-3  7 
  Mar 19, 2019    Fairfield   7-29  2-7  5-22  4-15  3-14  0-0  0-6  4-11  4-8  2-4  4 
  Mar 20, 2019    Fairfield   7-33  0-0  7-33  3-17  4-16  1-2  1-10  1-10  2-9  1-3  12 
*  Mar 22, 2019    Delaware   8-34  6-24  2-10  3-15  5-19  1-3  3-10  1-4  4-9  0-1  9 
*  Mar 23, 2019    Delaware   15-39  1-3  14-36  6-20  9-19  0-2  4-11  5-17  3-8  3-4  8 
*  Mar 24, 2019    Delaware   9-31  0-0  9-31  3-17  6-14  0-1  2-10  2-13  4-8  4-5  10 
  Mar 27, 2019  at  Virginia Military   11-34  5-15  6-19  7-19  4-15  0-0  7-14  6-14  4-9  2-4  5 
*  Mar 29, 2019  at  Elon   11-34  0-0  11-34  6-16  5-18  0-1  5-14  3-8  3-9  1-2  10 
*  Mar 30, 2019  at  Elon   4-30  0-0  4-30  1-12  3-18  0-0  1-10  0-3  3-9  1-1  5 
