Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Zona | .337 | 30-30 | 98 | 18 | 33 | 5 | 0 | 0 | 11 | 38 | .388 | 6 | 2 | 20 | 2 | .387 | 0 | 4 | 9-13 | 28 | 58 | 3 | .966 |
Trevon Dabney | .306 | 53-53 | 180 | 43 | 55 | 14 | 1 | 6 | 29 | 89 | .494 | 28 | 24 | 56 | 1 | .457 | 2 | 0 | 17-23 | 38 | 88 | 10 | .926 |
Kyle Novak | .303 | 55-49 | 188 | 26 | 57 | 9 | 1 | 1 | 28 | 71 | .378 | 22 | 5 | 18 | 2 | .389 | 1 | 0 | 3-3 | 24 | 33 | 3 | .950 |
Brady Harju | .295 | 56-54 | 207 | 26 | 61 | 9 | 0 | 9 | 43 | 97 | .469 | 20 | 2 | 53 | 4 | .358 | 3 | 0 | 3-6 | 393 | 18 | 11 | .974 |
Conor Hartigan | .280 | 20-14 | 50 | 5 | 14 | 2 | 1 | 1 | 11 | 21 | .420 | 7 | 2 | 14 | 1 | .383 | 1 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
Matt Dipasupil | .270 | 47-32 | 126 | 15 | 34 | 2 | 1 | 1 | 20 | 41 | .325 | 9 | 2 | 14 | 3 | .317 | 5 | 4 | 7-12 | 49 | 93 | 3 | .979 |
Fox Semones | .257 | 56-56 | 210 | 36 | 54 | 11 | 1 | 2 | 30 | 73 | .348 | 26 | 12 | 73 | 1 | .371 | 0 | 5 | 14-17 | 80 | 61 | 7 | .953 |
Michael Morgan | .245 | 47-39 | 155 | 23 | 38 | 6 | 3 | 0 | 12 | 50 | .323 | 23 | 4 | 39 | 2 | .357 | 0 | 1 | 7-10 | 296 | 25 | 5 | .985 |
Kyle Hayes | .227 | 34-30 | 88 | 11 | 20 | 2 | 0 | 0 | 10 | 22 | .250 | 14 | 6 | 22 | 2 | .364 | 2 | 3 | 7-8 | 282 | 28 | 0 | 1.000 |
David Willis | .211 | 46-35 | 109 | 14 | 23 | 3 | 2 | 4 | 11 | 42 | .385 | 15 | 6 | 53 | 0 | .338 | 0 | 1 | 3-7 | 70 | 2 | 2 | .973 |
DaVonn Griffin | .205 | 55-54 | 151 | 23 | 31 | 6 | 1 | 2 | 17 | 45 | .298 | 18 | 10 | 47 | 1 | .326 | 2 | 9 | 10-12 | 115 | 0 | 0 | 1.000 |
Dom Cepullio | .204 | 28-14 | 54 | 10 | 11 | 3 | 1 | 0 | 6 | 16 | .296 | 4 | 1 | 14 | 2 | .271 | 0 | 0 | 2-2 | 20 | 0 | 1 | .952 |
Harry Brown | .203 | 39-17 | 74 | 11 | 15 | 6 | 1 | 3 | 12 | 32 | .432 | 8 | 5 | 31 | 3 | .322 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Travis Reifsnider | .195 | 29-4 | 41 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .220 | 5 | 0 | 20 | 1 | .283 | 0 | 1 | 2-2 | 21 | 4 | 0 | 1.000 |
Callaway Sigler | .167 | 27-24 | 72 | 7 | 12 | 2 | 0 | 0 | 6 | 14 | .194 | 10 | 2 | 30 | 2 | .286 | 0 | 0 | 0-3 | 37 | 1 | 0 | 1.000 |
Carson Bell | .152 | 24-6 | 33 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .152 | 6 | 3 | 13 | 0 | .333 | 0 | 0 | 0-1 | 5 | 8 | 1 | .929 |
Dallas Jackson | .091 | 26-1 | 11 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 3-3 | 3 | 0 | 0 | 1.000 |
Rich Rodriguez | .000 | 6-0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Kevin Kelly | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 15 | 0 | 1.000 |
Anthony Piccolino II | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .255 | 57-57 | 1854 | 284 | 472 | 81 | 13 | 29 | 255 | 666 | .359 | 221 | 86 | 523 | 27 | .358 | 16 | 28 | 88-124 | 1508 | 490 | 51 | .975 |
Opponents | .232 | 57-57 | 1877 | 258 | 436 | 75 | 16 | 35 | 226 | 648 | .345 | 225 | 53 | 553 | 23 | .328 | 20 | 22 | 82-108 | 1487 | 483 | 52 | .974 |
LOB - Team (437), Opp (431). DPs turned - Team (31), Opp (35). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (3). IBB - Team (12), T. Dabney 3, M. Morgan 3, D. Griff 1, C. Bell 1, D. Willis 1, H. Brown 1, K. Novak 1, B. Harju 1, Opp (3). Picked off - M. Dipasupil 2, T. Dabney 2, K. Novak 1, N. Zona 1, D. Cepullio 1, F. Semones 1, C. Hartigan 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chris Wallace | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 |
Nick Robertson | 1.01 | 5-1 | 23-0 | 0 | 0/3 | 8 | 35.2 | 16 | 12 | 4 | 11 | 54 | 3 | 0 | 1 | 125 | .128 | 6 | 3 | 0 | 0 | 1 |
Brett Ayer | 2.52 | 4-1 | 16-0 | 0 | 0/1 | 0 | 35.2 | 24 | 13 | 10 | 18 | 52 | 5 | 0 | 4 | 128 | .188 | 0 | 3 | 1 | 2 | 0 |
Matt Marsili | 2.57 | 2-0 | 25-0 | 0 | 0/0 | 2 | 21.0 | 16 | 7 | 6 | 15 | 29 | 5 | 1 | 1 | 78 | .205 | 4 | 0 | 0 | 1 | 0 |
Nick Stewart | 2.74 | 4-5 | 15-15 | 0 | 0/3 | 0 | 72.1 | 56 | 31 | 22 | 33 | 61 | 12 | 4 | 2 | 254 | .220 | 4 | 12 | 2 | 3 | 6 |
Anthony Piccolino II | 2.89 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 12 | 3 | 3 | 4 | 7 | 3 | 0 | 0 | 37 | .324 | 2 | 0 | 1 | 0 | 0 |
Grayson Jones | 2.91 | 2-1 | 17-0 | 0 | 0/0 | 0 | 21.2 | 20 | 10 | 7 | 13 | 29 | 2 | 1 | 1 | 86 | .233 | 6 | 1 | 0 | 0 | 0 |
Shelton Perkins | 2.96 | 3-1 | 22-0 | 0 | 0/4 | 1 | 45.2 | 27 | 15 | 15 | 16 | 72 | 3 | 1 | 4 | 160 | .169 | 9 | 2 | 0 | 0 | 3 |
Kevin Kelly | 3.26 | 7-7 | 15-15 | 0 | 0/3 | 0 | 88.1 | 74 | 35 | 32 | 24 | 94 | 10 | 2 | 7 | 328 | .226 | 1 | 8 | 1 | 2 | 4 |
Justin Showalter | 3.72 | 1-3 | 10-9 | 0 | 0/0 | 0 | 36.1 | 32 | 20 | 15 | 15 | 30 | 4 | 2 | 3 | 140 | .229 | 2 | 3 | 1 | 4 | 1 |
Michael Bechtold | 5.94 | 2-2 | 12-8 | 0 | 0/0 | 0 | 33.1 | 37 | 28 | 22 | 27 | 25 | 4 | 1 | 2 | 132 | .280 | 5 | 10 | 1 | 3 | 0 |
Dan Goggin | 6.20 | 0-2 | 19-0 | 0 | 0/0 | 0 | 24.2 | 29 | 26 | 17 | 7 | 27 | 4 | 1 | 3 | 101 | .287 | 3 | 6 | 0 | 2 | 3 |
Joe Williams | 6.23 | 1-3 | 14-10 | 0 | 0/0 | 0 | 47.2 | 59 | 35 | 33 | 18 | 46 | 10 | 3 | 6 | 190 | .311 | 7 | 4 | 1 | 2 | 1 |
Christian Bourne | 6.23 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 7 | 6 | 6 | 10 | 4 | 4 | 0 | 0 | 31 | .226 | 2 | 1 | 1 | 0 | 0 |
Lliam Grubbs | 6.61 | 0-0 | 15-0 | 0 | 0/1 | 1 | 16.1 | 15 | 12 | 12 | 10 | 18 | 3 | 0 | 1 | 59 | .254 | 2 | 0 | 0 | 0 | 3 |
Liam McDonnell | 6.75 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 10 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 21 | .476 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.71 | 31-26 | 57-57 | 0 | 6/6 | 12 | 502.2 | 436 | 258 | 207 | 225 | 553 | 75 | 16 | 35 | 1877 | .232 | 54 | 53 | 9 | 20 | 22 |
Opponents | 4.67 | 26-31 | 57-57 | 4 | 3/3 | 13 | 495.2 | 472 | 284 | 257 | 221 | 523 | 81 | 13 | 29 | 1854 | .255 | 47 | 86 | 9 | 16 | 28 |
PB - Team (10), K. Hayes 7, M. Morgan 2, T. Reifsnide 1, Opp (15). Pickoffs - Team (4), N. Stewart 3, S. Perkins 1, Opp (9). SBA/ATT - M. Morgan (50-56), K. Hayes (29-43), N. Stewart (20-26), K. Kelly (16-21), J. Williams (10-16), S. Perkins (9-9), M. Bechtold (6-7), A. Piccolino (4-5), D. Goggin (3-4), N. Robertson (3-4), G. Jones (2-3), C. Bourne (2-3), L. Grubbs (3-3), B. Ayer (0-3), T. Reifsnide (3-3), J. Showalter (2-2), M. Marsili (1-1), L. McDonnell (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kyle Hayes | 310 | 282 | 28 | 0 | 1.000 | 2 | 29 | 14 | .674 | 7 | 0 |
DaVonn Griffin | 115 | 115 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Callaway Sigler | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Reifsnider | 25 | 21 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 1 | 0 |
Conor Hartigan | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kevin Kelly | 21 | 6 | 15 | 0 | 1.000 | 0 | 16 | 5 | .762 | 0 | 0 |
Nick Stewart | 15 | 2 | 13 | 0 | 1.000 | 1 | 20 | 6 | .769 | 0 | 0 |
Joe Williams | 12 | 3 | 9 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
Michael Bechtold | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Shelton Perkins | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Lliam Grubbs | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dan Goggin | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Rich Rodriguez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Piccolino II | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Nick Robertson | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Dallas Jackson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Marsili | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Christian Bourne | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Liam McDonnell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Morgan | 326 | 296 | 25 | 5 | .985 | 4 | 50 | 6 | .893 | 2 | 0 |
Matt Dipasupil | 145 | 49 | 93 | 3 | .979 | 16 | 0 | 0 | --- | 0 | 0 |
Brady Harju | 422 | 393 | 18 | 11 | .974 | 25 | 0 | 0 | --- | 0 | 0 |
David Willis | 74 | 70 | 2 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Zona | 89 | 28 | 58 | 3 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
Fox Semones | 148 | 80 | 61 | 7 | .953 | 12 | 0 | 0 | --- | 0 | 0 |
Dom Cepullio | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Novak | 60 | 24 | 33 | 3 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
Carson Bell | 14 | 5 | 8 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Trevon Dabney | 136 | 38 | 88 | 10 | .926 | 9 | 0 | 0 | --- | 0 | 0 |
Justin Showalter | 9 | 1 | 6 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Grayson Jones | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
Brett Ayer | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | .000 | 0 | 0 |
Harry Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Wallace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2049 | 1508 | 490 | 51 | .975 | 31 | 82 | 26 | .759 | 10 | 0 |
Opponents | 2022 | 1487 | 483 | 52 | .974 | 35 | 88 | 36 | .710 | 15 | 3 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carson Bell | 1 | 5 | .200 | 4 | 28 | .143 | 3 | 18 | .167 | 2 | 15 | .133 | 1 | 2 | .500 | 1 | 5 | .200 | 7 | 8 | 0.9 |
Harry Brown | 2 | 15 | .133 | 13 | 59 | .220 | 10 | 42 | .238 | 5 | 32 | .156 | 2 | 7 | .286 | 8 | 18 | .444 | 13 | 14 | 0.9 |
Dom Cepullio | 0 | 10 | .000 | 11 | 44 | .250 | 6 | 25 | .240 | 5 | 29 | .172 | 1 | 3 | .333 | 4 | 13 | .308 | 12 | 17 | 0.7 |
Trevon Dabney | 16 | 48 | .333 | 39 | 132 | .295 | 27 | 73 | .370 | 28 | 107 | .262 | 0 | 2 | .000 | 39 | 75 | .520 | 49 | 20 | 2.5 |
Matt Dipasupil | 13 | 34 | .382 | 21 | 92 | .228 | 21 | 69 | .304 | 13 | 57 | .228 | 3 | 7 | .429 | 11 | 31 | .355 | 47 | 40 | 1.2 |
DaVonn Griffin | 3 | 35 | .086 | 28 | 116 | .241 | 16 | 68 | .235 | 15 | 83 | .181 | 2 | 6 | .333 | 14 | 44 | .318 | 38 | 44 | 0.9 |
Brady Harju | 13 | 59 | .220 | 48 | 148 | .324 | 31 | 111 | .279 | 30 | 96 | .313 | 2 | 7 | .286 | 15 | 41 | .366 | 54 | 35 | 1.5 |
Conor Hartigan | 4 | 22 | .182 | 10 | 28 | .357 | 6 | 22 | .273 | 8 | 28 | .286 | 2 | 2 | 1.000 | 7 | 11 | .636 | 11 | 11 | 1.0 |
Kyle Hayes | 5 | 29 | .172 | 15 | 59 | .254 | 8 | 46 | .174 | 12 | 42 | .286 | 1 | 5 | .200 | 15 | 24 | .625 | 32 | 19 | 1.7 |
Dallas Jackson | 1 | 5 | .200 | 0 | 6 | .000 | 0 | 8 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 5 | 0.4 |
Michael Morgan | 10 | 42 | .238 | 28 | 113 | .248 | 14 | 70 | .200 | 24 | 85 | .282 | 1 | 3 | .333 | 15 | 43 | .349 | 27 | 51 | 0.5 |
Kyle Novak | 12 | 52 | .231 | 45 | 136 | .331 | 29 | 88 | .330 | 28 | 100 | .280 | 3 | 7 | .429 | 12 | 37 | .324 | 47 | 63 | 0.7 |
Travis Reifsnider | 2 | 8 | .250 | 6 | 33 | .182 | 5 | 13 | .385 | 3 | 28 | .107 | 1 | 2 | .500 | 3 | 12 | .250 | 8 | 6 | 1.3 |
Rich Rodriguez | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Fox Semones | 12 | 55 | .218 | 42 | 155 | .271 | 29 | 102 | .284 | 25 | 108 | .231 | 5 | 6 | .833 | 17 | 60 | .283 | 52 | 36 | 1.4 |
Callaway Sigler | 5 | 17 | .294 | 7 | 55 | .127 | 4 | 37 | .108 | 8 | 35 | .229 | 0 | 1 | .000 | 8 | 20 | .400 | 16 | 12 | 1.3 |
David Willis | 11 | 36 | .306 | 12 | 73 | .164 | 10 | 39 | .256 | 13 | 70 | .186 | 0 | 2 | .000 | 12 | 38 | .316 | 14 | 19 | 0.7 |
Nick Zona | 9 | 26 | .346 | 24 | 72 | .333 | 14 | 47 | .298 | 19 | 51 | .373 | 3 | 9 | .333 | 9 | 26 | .346 | 16 | 29 | 0.6 |
Totals | 119 | 498 | .239 | 353 | 1356 | .260 | 233 | 883 | .264 | 239 | 971 | .246 | 27 | 74 | .365 | 190 | 499 | .381 | 445 | 431 | 1.0 |
Opponents | 105 | 376 | .279 | 331 | 1501 | .221 | 199 | 859 | .232 | 237 | 1018 | .233 | 12 | 59 | .203 | 176 | 504 | .349 | 446 | 448 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Carson Bell | 3 | 10 | .300 | 2 | 10 | .200 | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 6 | 21 | .286 | 0 | 10 | 0 | 2 | 5 |
Harry Brown | 4 | 18 | .222 | 4 | 24 | .167 | 4 | 8 | .500 | 1 | 25 | .040 | 1 | 18 | 46 | .391 | 7 | 20 | 1 | 0 | 5 |
Dom Cepullio | 1 | 3 | .333 | 3 | 15 | .200 | 2 | 5 | .400 | 2 | 16 | .125 | 3 | 8 | 26 | .308 | 1 | 15 | 0 | 1 | 1 |
Trevon Dabney | 0 | 0 | --- | 17 | 51 | .333 | 7 | 10 | .700 | 18 | 55 | .327 | 13 | 48 | 89 | .539 | 8 | 29 | 2 | 1 | 18 |
Matt Dipasupil | 0 | 1 | .000 | 13 | 40 | .325 | 7 | 11 | .636 | 14 | 46 | .304 | 10 | 38 | 81 | .469 | 18 | 34 | 0 | 5 | 5 |
DaVonn Griffin | 0 | 0 | --- | 10 | 46 | .217 | 7 | 13 | .538 | 9 | 47 | .191 | 8 | 41 | 89 | .461 | 20 | 36 | 2 | 4 | 10 |
Brady Harju | 0 | 2 | .000 | 20 | 66 | .303 | 12 | 21 | .571 | 26 | 75 | .347 | 19 | 55 | 126 | .437 | 11 | 50 | 7 | 3 | 14 |
Conor Hartigan | 1 | 4 | .250 | 5 | 15 | .333 | 2 | 3 | .667 | 3 | 21 | .143 | 6 | 14 | 28 | .500 | 2 | 9 | 1 | 0 | 2 |
Kyle Hayes | 0 | 0 | --- | 8 | 36 | .222 | 6 | 10 | .600 | 3 | 28 | .107 | 3 | 22 | 54 | .407 | 15 | 27 | 0 | 4 | 7 |
Dallas Jackson | 0 | 4 | .000 | 0 | 6 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 4 | 8 | .500 | 5 | 1 | 0 | 1 | 1 |
Michael Morgan | 2 | 3 | .667 | 9 | 51 | .176 | 2 | 9 | .222 | 13 | 51 | .255 | 5 | 40 | 85 | .471 | 19 | 33 | 3 | 2 | 14 |
Kyle Novak | 3 | 5 | .600 | 18 | 51 | .353 | 10 | 14 | .714 | 16 | 54 | .296 | 7 | 52 | 98 | .531 | 15 | 34 | 4 | 3 | 2 |
Travis Reifsnider | 3 | 18 | .167 | 3 | 9 | .333 | 4 | 4 | 1.000 | 0 | 12 | .000 | 0 | 9 | 16 | .563 | 4 | 6 | 0 | 0 | 6 |
Rich Rodriguez | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 1 | 4 | 0 | 1 | 1 |
Fox Semones | 0 | 0 | --- | 19 | 65 | .292 | 9 | 14 | .643 | 18 | 66 | .273 | 11 | 53 | 117 | .453 | 15 | 49 | 0 | 4 | 23 |
Callaway Sigler | 0 | 0 | --- | 2 | 18 | .111 | 2 | 2 | 1.000 | 3 | 27 | .111 | 3 | 12 | 41 | .293 | 5 | 23 | 2 | 2 | 14 |
David Willis | 1 | 3 | .333 | 5 | 24 | .208 | 2 | 3 | .667 | 5 | 26 | .192 | 5 | 18 | 44 | .409 | 5 | 17 | 1 | 2 | 27 |
Nick Zona | 0 | 0 | --- | 9 | 30 | .300 | 6 | 12 | .500 | 13 | 29 | .448 | 4 | 29 | 53 | .547 | 9 | 21 | 3 | 6 | 6 |
Totals | 18 | 72 | .250 | 147 | 562 | .262 | 86 | 143 | .601 | 147 | 595 | .247 | 99 | 469 | 1027 | .457 | 160 | 437 | 26 | 41 | 161 |
Opponents | 12 | 42 | .286 | 115 | 538 | .214 | 78 | 143 | .545 | 132 | 614 | .215 | 79 | 430 | 980 | .439 | 157 | 431 | 38 | 48 | 146 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Ayer | 5 | 20 | .250 | 19 | 108 | .176 | 11 | 54 | .204 | 13 | 74 | .176 | 8 | 34 | .235 | 6 | 42 | .143 | 34 | 18 | 1.9 |
Michael Bechtold | 19 | 50 | .380 | 18 | 82 | .220 | 18 | 65 | .277 | 19 | 67 | .284 | 17 | 38 | .447 | 12 | 41 | .293 | 37 | 33 | 1.1 |
Christian Bourne | 2 | 11 | .182 | 5 | 20 | .250 | 5 | 22 | .227 | 2 | 9 | .222 | 4 | 7 | .571 | 1 | 10 | .100 | 10 | 9 | 1.1 |
Dan Goggin | 8 | 34 | .235 | 21 | 67 | .313 | 16 | 42 | .381 | 13 | 59 | .220 | 9 | 25 | .360 | 10 | 36 | .278 | 26 | 21 | 1.2 |
Lliam Grubbs | 5 | 16 | .313 | 10 | 43 | .233 | 8 | 35 | .229 | 7 | 24 | .292 | 8 | 15 | .533 | 3 | 19 | .158 | 11 | 18 | 0.6 |
Grayson Jones | 8 | 24 | .333 | 12 | 62 | .194 | 13 | 55 | .236 | 7 | 31 | .226 | 9 | 21 | .429 | 7 | 31 | .226 | 23 | 12 | 1.9 |
Kevin Kelly | 25 | 86 | .291 | 49 | 242 | .202 | 28 | 129 | .217 | 46 | 199 | .231 | 25 | 91 | .275 | 23 | 104 | .221 | 61 | 99 | 0.6 |
Matt Marsili | 3 | 26 | .115 | 13 | 52 | .250 | 10 | 41 | .244 | 6 | 37 | .162 | 3 | 16 | .188 | 6 | 29 | .207 | 17 | 17 | 1.0 |
Liam McDonnell | 5 | 10 | .500 | 5 | 11 | .455 | 8 | 16 | .500 | 2 | 5 | .400 | 1 | 4 | .250 | 4 | 7 | .571 | 4 | 3 | 1.3 |
Shelton Perkins | 7 | 44 | .159 | 20 | 116 | .172 | 11 | 69 | .159 | 16 | 91 | .176 | 10 | 40 | .250 | 7 | 54 | .130 | 24 | 42 | 0.6 |
Anthony Piccolino II | 3 | 13 | .231 | 9 | 24 | .375 | 3 | 21 | .143 | 9 | 16 | .563 | 8 | 10 | .800 | 2 | 11 | .182 | 10 | 8 | 1.2 |
Nick Robertson | 6 | 39 | .154 | 10 | 86 | .116 | 8 | 50 | .160 | 8 | 75 | .107 | 6 | 32 | .188 | 8 | 45 | .178 | 24 | 27 | 0.9 |
Justin Showalter | 16 | 61 | .262 | 16 | 79 | .203 | 13 | 55 | .236 | 19 | 85 | .224 | 11 | 39 | .282 | 13 | 46 | .283 | 32 | 46 | 0.7 |
Nick Stewart | 15 | 65 | .231 | 41 | 189 | .217 | 23 | 118 | .195 | 33 | 136 | .243 | 36 | 78 | .462 | 10 | 75 | .133 | 82 | 57 | 1.4 |
Chris Wallace | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
Joe Williams | 6 | 36 | .167 | 53 | 154 | .344 | 23 | 82 | .280 | 36 | 108 | .333 | 20 | 52 | .385 | 20 | 62 | .323 | 48 | 37 | 1.3 |
Totals | 134 | 537 | .250 | 302 | 1340 | .225 | 199 | 859 | .232 | 237 | 1018 | .233 | 176 | 504 | .349 | 132 | 614 | .215 | 446 | 448 | 1.0 |
Opponents | 130 | 523 | .249 | 342 | 1331 | .257 | 233 | 883 | .264 | 239 | 971 | .246 | 190 | 499 | .381 | 147 | 595 | .247 | 445 | 431 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Brett Ayer | 16-0 | 2.23 | 6.06 | 3.28 | 2.52 | 4.54 | 13.12 | 2.9 | 1.26 | 0.00 | 1.01 | 8.58 | 4.54 | 38.10 | 0-3 | .000 |
Michael Bechtold | 12-8 | 2.78 | 9.99 | 7.56 | 5.94 | 7.29 | 6.75 | 0.9 | 1.08 | 0.27 | 0.54 | 9.99 | 8.91 | 46.44 | 6-7 | .857 |
Christian Bourne | 9-0 | 0.96 | 7.27 | 6.23 | 6.23 | 10.38 | 4.15 | 0.4 | 4.15 | 0.00 | 0.00 | 10.38 | 9.35 | 43.62 | 2-3 | .667 |
Dan Goggin | 19-0 | 1.30 | 10.58 | 9.49 | 6.20 | 2.55 | 9.85 | 3.9 | 1.46 | 0.36 | 1.09 | 9.49 | 7.66 | 43.42 | 3-4 | .750 |
Lliam Grubbs | 15-0 | 1.09 | 8.27 | 6.61 | 6.61 | 5.51 | 9.92 | 1.8 | 1.65 | 0.00 | 0.55 | 6.06 | 9.92 | 39.67 | 3-3 | 1.000 |
Grayson Jones | 17-0 | 1.27 | 8.31 | 4.15 | 2.91 | 5.40 | 12.05 | 2.2 | 0.83 | 0.42 | 0.42 | 9.55 | 4.98 | 41.54 | 2-3 | .667 |
Kevin Kelly | 15-15 | 5.89 | 7.54 | 3.57 | 3.26 | 2.45 | 9.58 | 3.9 | 1.02 | 0.20 | 0.71 | 6.22 | 10.09 | 37.29 | 16-21 | .762 |
Matt Marsili | 25-0 | 0.84 | 6.86 | 3.00 | 2.57 | 6.43 | 12.43 | 1.9 | 2.14 | 0.43 | 0.43 | 7.29 | 7.29 | 40.29 | 1-1 | 1.000 |
