James Madison

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  High Point  W  3-1       3-2-3  /  1-8-1  9   1-0-0  0-0-0   Harlow, C. (W 1-0)  407  3:08 
  Feb 18, 2018  at  High Point-1  W  5-1       5-8-3  /  1-6-1  9   2-0-0  0-0-0   Goggin, D. (W 1-0)  510  3:07 
  Feb 18, 2018  at  High Point-2  W  4-3       4-4-2  /  3-4-0  9   3-0-0  0-0-0   Stewart, N. (W 1-0)  510  2:49 
  Feb 20, 2018  at  Liberty    1-4  L     1-6-1  /  4-8-0  9   3-1-0  0-0-0   Kelly, K. (L 0-1)  1666  3;11 
  Feb 23, 2018    UNIVERSITY AT ALBANY    5-8  L     5-10-3  /  8-12-2  (11)   3-2-0  0-0-0   Robertson, N (L 0-1)  236  4:21 
  Feb 24, 2018    UNIVERSITY AT ALBANY  W  4-3       4-9-1  /  3-4-0  9   4-2-0  0-0-0   Goggin, D. (W 2-0)  275  2:53 
  Feb 25, 2018    UNIVERSITY AT ALBANY  W  6-2       6-11-1  /  2-5-1  9   5-2-0  0-0-0   Stewart, N. (W 2-0)  237  3:17 
  Feb 28, 2018  at  Richmond  W  10-6       10-11-1  /  6-9-3  9   6-2-0  0-0-0   Marsili, M. (W 1-0)  188  3:02 
  Mar 03, 2018    FORDHAM-1    3-5  L     3-5-2  /  5-11-2  9   6-3-0  0-0-0   Harlow, C. (L 1-1)  203  3:09 
  Mar 03, 2018    FORDHAM-2    6-14  L     6-12-3  /  14-12-2  9   6-4-0  0-0-0   Goggin, D. (L 2-1)  203  3:37 
  Mar 04, 2018    FORDHAM  W  7-6       7-6-3  /  6-13-2  9   7-4-0  0-0-0   Bechtold, M. (W 1-0)  203  3:40 
  Mar 06, 2018  at  Tennessee    1-10  L     1-8-1  /  10-14-0  9   7-5-0  0-0-0   Bourne, C. (L 0-1)  1117  2:50 
  Mar 07, 2018  at  Tennessee  W  21-2       21-21-1  /  2-5-1  9   8-5-0  0-0-0   Kelly, K. (W 1-1)  1064  3:37 
  Mar 09, 2018    ST. BONAVENTURE  W  14-3       14-13-1  /  3-5-1  9   9-5-0  0-0-0   Harlow, C. (W 2-1)  234  2:43 
  Mar 10, 2018    ST. BONAVENTURE  W  9-5       9-12-2  /  5-6-2  9   10-5-0  0-0-0   Goggin, D. (W 3-1)  317  2:31 
  Mar 11, 2018    ST. BONAVENTURE    0-1  L     0-2-0  /  1-7-1  9   10-6-0  0-0-0   Stewart, N. (L 2-1)  297  2:27 
  Mar 14, 2018  at  #21 Virginia    2-3  L     2-8-1  /  3-7-1  9   10-7-0  0-0-0   Marsili, M. (L 1-1)  3092  3:09 
  Mar 16, 2018    UMASS LOWELL  W  5-4       5-7-0  /  4-5-1  9   11-7-0  0-0-0   Ayer, B. (W 1-0)  342  2:56 
  03/17/2018     UMASS LOWELL  W  6-5       6-9-2  /  5-11-2  9   12-7-0  0-0-0   Perkins, S. (W 1-0)  402  3:24 
  Mar 18, 2018    UMASS LOWELL    6-7  L     6-7-3  /  7-10-0  9   12-8-0  0-0-0   Marsili, M. (L 1-2)  468  3:45 
*  Mar 23, 2018    ELON  W  4-3       4-7-1  /  3-7-3  (10)   13-8-0  1-0-0   Perkins, S. (W 2-0)  205  3:32 
*  Mar 24, 2018    ELON    2-8  L     2-12-1  /  8-15-1  9   13-9-0  1-1-0   Kelly, K. (L 1-2)  415  3:46 
*  Mar 25, 2018    ELON    4-6  L     4-9-2  /  6-8-0  9   13-10-0  1-2-0   Stewart, N. (L 2-2)  211  4:03 
*  Mar 30, 2018    NORTHEASTERN    2-10  L     2-5-4  /  10-10-2  9   13-11-0  1-3-0   Harlow, C. (L 2-2)  427  2:47 
*  Mar 31, 2018    NORTHEASTERN  W  6-3       6-11-0  /  3-10-1  9   14-11-0  2-3-0   Kelly, K. (W 2-2)  503  3:04 
*  Apr 01, 2018    NORTHEASTERN    1-8  L     1-8-4  /  8-12-0  9   14-12-0  2-4-0   Stewart, N. (L 2-3)  237  2:52 
  Apr 04, 2018    VMI  W  4-3       4-5-1  /  3-2-1  9   15-12-0  2-4-0   Perkins, S. (W 3-0)  421  3:19 
*  Apr 06, 2018  at  Charleston    4-6  L     4-7-0  /  6-11-1  9   15-13-0  2-5-0   Harlow, C. (L 2-3)  626  2:32 
*  Apr 08, 2018  at  Charleston-1    1-2  L     1-3-4  /  2-6-1  (8)   15-14-0  2-6-0   Kelly, K. (L 2-3)  505  2:30 
*  Apr 08, 2018  at  Charleston-2    2-3  L     2-7-1  /  3-4-0  9   15-15-0  2-7-0   Goggin, D. (L 3-2)  505  2:44 
  Apr 10, 2018    MARYLAND    1-2  L     1-8-2  /  2-7-1  (12)   15-16-0  2-7-0   Ayer, B. (L 1-1)  176  4:29 
  Apr 11, 2018  at  George Mason  W  2-1       2-2-0  /  1-7-1  9   16-16-0  2-7-0   Bourne, C. (W 1-1)  123  3:03 
*  Apr 13, 2018    WILLIAM & MARY  W  15-3       15-18-0  /  3-11-3  9   17-16-0  3-7-0   Harlow, C. (W 3-3)  623  3:01 
*  Apr 14, 2018    WILLIAM & MARY  W  5-4       5-9-0  /  4-7-1  9   18-16-0  4-7-0   Colon, M. (W 1-0)  707  2:58 
*  Apr 15, 2018    WILLIAM & MARY  W  4-3       4-14-1  /  3-7-0  (10)   19-16-0  5-7-0   Goggin, D. (W 4-2)  275  3:01 
  Apr 17, 2018  at  Longwood  W  10-5       10-12-1  /  5-9-4  9   20-16-0  5-7-0   Ayer, B. (W 2-1)  131  3:29 
  Apr 18, 2018    GEORGE MASON    1-7  L     1-7-0  /  7-15-0  9   20-17-0  5-7-0   Richards, G. (L 0-1)  601  2:58 
*  Apr 20, 2018  at  Delaware    1-5  L     1-7-0  /  5-9-0  9   20-18-0  5-8-0   Harlow, C. (L 3-4)  207  2:24 
*  Apr 21, 2018  at  Delaware    6-7  L     6-9-1  /  7-16-0  9   20-19-0  5-9-0   Colon, M. (L 1-1)  422  3:23 
*  Apr 22, 2018  at  Delaware  W  6-0       6-12-2  /  0-6-1  9   21-19-0  6-9-0   Stewart, N. (W 3-3)  333  2:59 
  Apr 25, 2018  at  Maryland    1-6  L     1-5-0  /  6-10-0  9   21-20-0  6-9-0   Bechtold, M. (L 1-1)  409  2:30 
*  May 04, 2018    UNC WILMINGTON    4-5  L     4-9-2  /  5-8-1  (10)   21-21-0  6-10-0   Ayer, B. (L 2-2)  272  4:07 
*  May 05, 2018    UNC WILMINGTON    6-7  L     6-7-1  /  7-11-3  9   21-22-0  6-11-0   Goggin, D. (L 4-3)  152  3:35 
  May 08, 2018  at  #4 NC State    4-6  L     4-6-0  /  6-10-2  9   21-23-0  6-11-0   Jones, G. (L 0-1)  2623  2:58 
  May 09, 2018  at  #4 NC State    2-15  L     2-6-2  /  15-15-1  9   21-24-0  6-11-0   Richards, G. (L 0-2)  2300  2:53 
*  May 11, 2018  at  Hofstra-1    1-4  L     1-3-0  /  4-8-0  9   21-25-0  6-12-0   Harlow, C. (L 3-5)  -  2:21 
*  May 11, 2018  at  Hofstra-2  W  3-2       3-10-0  /  2-5-0  9   22-25-0  7-12-0   Perkins, S. (W 4-1)  389  2:35 
*  May 12, 2018  at  Hofstra  W  9-3       9-11-1  /  3-6-1  9   23-25-0  8-12-0   Stewart, N. (W 4-3)  405  3:10 
  May 15, 2018    LONGWOOD UNIVERSITY 
*  May 6, 2018    UNCW    2-5  L     2-3-1  /  5-9-0  9   23-26-0  8-13-0   Perkins, S. (L 3-1)  352  3:34 
*  May 18, 2018  at  Towson  W  12-3       12-10-1  /  3-6-2  9   24-26-0  9-13-0   Harlow, C. (W 4-5)  123  3:19 
*  May 19, 2018  at  Towson-1  W  12-3       12-14-0  /  3-7-2  7   25-26-0  10-13-0   Kelly, K. (W 3-3)  213  2:34 
*  May 19, 2018  at  Towson-2  W  11-6       11-11-2  /  6-6-1  9   26-26-0  11-13-0   Goggin, D. (W 5-3)  259  3:14 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  High Point   26  3  2  2  1  0  0  3  4  0  0  1  1  0  1  0  12  27  13  3  2  .077 
  Feb 18, 2018  at  High Point   33  5  8  5  1  0  3  18  3  0  2  1  1  1  0  0  15  27  7  3  6  .169 
  Feb 18, 2018  at  High Point   27  4  4  4  0  0  2  10  4  0  1  0  1  1  1  0  7  27  8  2  3  .163 
  Feb 20, 2018  at  Liberty   30  1  6  1  2  0  1  11  2  0  1  0  2  0  0  0  12  24  5  1  6  .172 
  Feb 23, 2018    UNIVERSITY AT ALBANY  39  5  10  5  0  0  1  13  5  1  1  1  4  2  1  2  8  33  10  3  13  .194 
  Feb 24, 2018    UNIVERSITY AT ALBANY  31  4  9  4  1  0  0  10  7  0  2  2  1  0  0  0  10  27  10  1  11  .210 
  Feb 25, 2018    UNIVERSITY AT ALBANY  31  6  11  4  4  0  1  18  6  0  4  0  0  4  1  0  7  27  11  1  12  .230 
  Feb 28, 2018  at  Richmond   36  10  11  8  2  0  4  25  6  0  1  2  1  1  1  0  7  27  12  1  8  .241 
  Mar 03, 2018    FORDHAM   32  3  5  2  0  0  0  5  3  0  0  0  0  1  0  0  7  27  14  2  6  .232 
  Mar 03, 2018    FORDHAM   37  6  12  2  1  0  1  16  5  0  1  1  1  1  0  0  11  27  11  3  11  .242 
  Mar 04, 2018    FORDHAM   27  7  6  5  0  0  1  9  5  0  0  1  5  2  0  0  7  27  11  3  8  .241 
  Mar 06, 2018  at  Tennessee   34  1  8  1  2  0  0  10  4  0  0  0  0  0  0  1  8  24  13  1  10  .240 
  Mar 07, 2018  at  Tennessee   44  21  21  21  4  1  0  27  8  0  3  0  1  2  1  0  7  27  10  1  8  .265 
  Mar 09, 2018    ST. BONAVENTURE   37  14  13  14  2  1  3  26  5  0  3  1  3  0  0  0  5  27  13  1  7  .272 
  Mar 10, 2018    ST. BONAVENTURE   35  9  12  8  1  2  1  20  2  0  1  2  1  1  0  0  7  27  7  2  6  .277 
  Mar 11, 2018    ST. BONAVENTURE   29  0  2  0  1  0  0  3  3  0  2  0  1  0  0  0  14  27  5  0  6  .265 
  Mar 14, 2018  at  Virginia   32  2  8  2  3  0  0  11  1  0  0  0  1  2  1  0  11  25  14  1  8  .264 
  Mar 16, 2018    UMASS LOWELL   28  5  7  5  0  0  0  7  5  0  0  0  0  2  0  2  7  27  9  0  6  .264 
  03/17/2018     UMASS LOWELL   32  6  9  5  5  0  0  14  5  0  5  0  0  2  2  0  9  27  7  2  10  .265 
  Mar 18, 2018    UMASS LOWELL   29  6  7  6  1  1  1  13  9  0  1  2  2  1  1  1  11  27  10  3  9  .263 
*  Mar 23, 2018    ELON   35  4  7  2  0  0  0  7  3  0  2  1  2  0  0  0  12  30  10  1  8  .260 
*  Mar 24, 2018    ELON   37  2  12  2  0  0  0  12  2  0  1  0  0  0  1  0  6  27  13  1  11  .264 
*  Mar 25, 2018    ELON   36  4  9  2  0  0  0  9  5  0  1  0  2  1  0  0  13  27  8  2  13  .263 
*  Mar 30, 2018    NORTHEASTERN   33  2  5  2  0  0  1  8  1  0  1  0  0  0  0  0  10  27  11  4  5  .258 
*  Mar 31, 2018    NORTHEASTERN   26  6  11  6  2  0  0  13  5  0  0  1  0  5  1  1  6  27  9  0  7  .263 
*  Apr 01, 2018    NORTHEASTERN   34  1  8  1  1  0  1  12  3  0  0  1  0  0  0  0  6  27  16  4  9  .262 
  Apr 04, 2018    VMI   28  4  5  3  0  1  1  10  3  0  3  1  1  1  0  0  5  27  3  1  3  .260 
*  Apr 06, 2018  at  Charleston   33  4  7  4  0  0  1  10  0  0  0  0  0  1  0  0  16  24  7  0  3  .258 
*  Apr 08, 2018  at  Charleston   27  1  3  1  0  0  0  3  3  0  1  1  1  1  0  0  16  23  12  4  7  .254 
*  Apr 08, 2018  at  Charleston   31  2  7  2  1  0  0  8  2  0  0  2  1  1  0  0  11  25  7  1  6  .253 
  Apr 10, 2018    MARYLAND   43  1  8  1  1  0  0  9  5  0  2  0  1  1  0  0  11  36  10  2  13  .250 
  Apr 11, 2018  at  George Mason   27  2  2  1  1  0  0  3  3  0  2  0  1  1  1  0  7  27  11  0  4  .245 
*  Apr 13, 2018    WILLIAM & MARY   41  15  18  13  4  0  2  28  4  0  1  0  1  2  0  1  8  27  9  0  9  .253 
*  Apr 14, 2018    WILLIAM & MARY   30  5  9  5  2  0  2  17  4  0  1  2  1  0  1  0  7  27  6  0  7  .254 
*  Apr 15, 2018    WILLIAM & MARY   40  4  14  4  4  0  1  21  1  0  0  0  1  1  0  1  7  30  8  1  11  .257 
  Apr 17, 2018  at  Longwood   38  10  12  9  2  0  1  17  6  0  2  2  4  0  0  0  12  27  12  1  11  .259 
  Apr 18, 2018    GEORGE MASON   33  1  7  1  0  0  0  7  1  0  1  0  1  0  0  1  9  27  4  0  7  .258 
*  Apr 20, 2018  at  Delaware   34  1  7  1  1  0  1  11  1  0  1  0  2  0  0  0  14  24  10  0  9  .257 
*  Apr 21, 2018  at  Delaware   33  6  9  6  1  1  1  15  3  0  2  1  5  2  0  0  9  24  8  1  10  .257 
*  Apr 22, 2018  at  Delaware   38  6  12  5  3  1  0  17  2  0  0  0  1  1  0  0  10  27  5  2  9  .259 
  Apr 25, 2018  at  Maryland   31  1  5  0  1  0  0  6  3  0  0  0  0  0  0  1  7  24  6  0  6  .256 
*  May 04, 2018    UNC WILMINGTON   36  4  9  3  1  0  1  13  5  0  0  1  2  1  0  1  12  30  8  2  10  .256 
*  May 05, 2018    UNC WILMINGTON   36  6  7  4  5  0  0  12  2  0  0  1  1  0  0  0  11  27  7  1  6  .255 
  May 08, 2018  at  NC State   32  4  6  4  2  0  0  8  4  0  0  0  2  1  1  1  7  24  7  0  9  .253 
  May 09, 2018  at  NC State   32  2  6  1  2  0  0  8  4  0  0  0  3  0  0  1  6  24  5  2  10  .252 
*  May 11, 2018  at  Hofstra   28  1  3  1  0  1  0  5  3  0  1  0  0  1  0  0  10  24  10  0  4  .249 
*  May 11, 2018  at  Hofstra   33  3  10  3  2  1  0  14  2  0  0  0  2  2  0  0  6  27  3  0  9  .250 
*  May 12, 2018  at  Hofstra   36  9  11  9  2  0  0  13  5  0  1  0  0  2  1  0  15  27  10  1  8  .252 
*  May 6, 2018    UNCW   27  2  3  2  1  0  0  4  6  0  0  0  1  2  0  1  13  27  10  1  7  .249 
*  May 18, 2018  at  Towson   37  12  10  9  4  0  2  20  10  0  0  2  3  1  0  0  9  27  3  1  12  .250 
*  May 19, 2018  at  Towson   33  12  14  9  4  0  0  18  8  0  10  0  0  1  0  1  8  21  7  0  9  .253 
*  May 19, 2018  at  Towson   35  11  11  10  3  1  0  16  5  0  0  1  1  0  1  1  9  27  11  2  4  .254 
   Totals        1722  266  438  230  81  11  34  643  206  1  61  31  66  52  17  17  490  1387  466  69  412  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  High Point   9.0  8  1  1  2  11  0  1  0  2  0  1  0  0  3-1  1  0  1  1.00 
  Feb 18, 2018  at  High Point   9.0  6  1  1  5  7  0  0  0  2  0  0  2  0  5-1  2  0  1  1.00 
  Feb 18, 2018  at  High Point   9.0  4  3  2  4  10  2  0  1  0  0  0  0  0  4-3  3  0  2  1.33 
  Feb 20, 2018  at  Liberty   8.0  8  4  4  1  11  0  0  1  1  0  1  0  0  1-4  3  1  2  2.06 
  Feb 23, 2018    UNIVERSITY AT ALBANY  11.0  12  8  6  3  14  3  0  1  2  0  1  1  0  5-8  3  2  2  2.74 
  Feb 24, 2018    UNIVERSITY AT ALBANY  9.0  4  3  1  2  12  1  1  0  2  0  0  0  0  4-3  4  2  3  2.45 
  Feb 25, 2018    UNIVERSITY AT ALBANY  9.0  5  2  1  2  6  4  0  0  1  0  1  0  0  6-2  5  2  4  2.25 
  Feb 28, 2018  at  Richmond   9.0  9  6  5  6  4  3  0  0  2  0  1  2  0  10-6  6  2  5  2.59 
  Mar 03, 2018    FORDHAM   9.0  11  5  2  3  5  0  0  1  2  0  2  1  0  3-5  6  3  5  2.52 
  Mar 03, 2018    FORDHAM   9.0  12  14  11  7  9  4  0  0  2  0  2  0  0  6-14  6  4  5  3.36 
  Mar 04, 2018    FORDHAM   9.0  13  6  4  2  5  3  1  0  1  0  0  0  0  7-6  7  4  6  3.42 
  Mar 06, 2018  at  Tennessee   8.0  14  10  10  4  3  4  0  1  3  1  3  4  0  1-10  7  5  6  4.00 
  Mar 07, 2018  at  Tennessee   9.0  5  2  2  4  10  0  0  0  0  0  0  0  0  21-2  8  5  6  3.85 
  Mar 09, 2018    ST. BONAVENTURE   9.0  5  3  2  7  4  0  0  0  1  0  0  2  0  14-3  9  5  6  3.71 
  Mar 10, 2018    ST. BONAVENTURE   9.0  6  5  4  2  6  2  1  1  0  0  1  0  0  9-5  10  5  6  3.73 
  Mar 11, 2018    ST. BONAVENTURE   9.0  7  1  1  1  5  0  0  0  0  0  0  0  0  0-1  10  6  6  3.56 
  Mar 14, 2018  at  Virginia   8.1  7  3  2  3  3  0  0  0  0  0  2  0  0  2-3  10  7  6  3.49 
  Mar 16, 2018    UMASS LOWELL   9.0  5  4  4  7  11  1  1  0  0  0  0  3  0  5-4  11  7  6  3.51 
  03/17/2018     UMASS LOWELL   9.0  11  5  4  3  9  2  0  0  1  0  0  0  0  6-5  12  7  6  3.54 
  Mar 18, 2018    UMASS LOWELL   9.0  10  7  5  4  13  2  0  1  0  0  1  0  0  6-7  12  8  6  3.61 
*  Mar 23, 2018    ELON   10.0  7  3  3  6  6  3  0  1  3  0  0  1  0  4-3  13  8  6  3.57 
*  Mar 24, 2018    ELON   9.0  15  8  5  5  7  1  0  0  3  0  0  3  0  2-8  13  9  6  3.63 
*  Mar 25, 2018    ELON   9.0  8  6  5  9  15  0  0  0  0  0  2  0  0  4-6  13  10  6  3.69 
*  Mar 30, 2018    NORTHEASTERN   9.0  10  10  8  5  9  4  1  0  2  0  0  0  0  2-10  13  11  6  3.87 
*  Mar 31, 2018    NORTHEASTERN   9.0  10  3  3  3  11  2  0  1  0  0  1  1  0  6-3  14  11  7  3.83 
*  Apr 01, 2018    NORTHEASTERN   9.0  12  8  4  3  6  2  1  1  1  1  1  1  0  1-8  14  12  7  3.84 
  Apr 04, 2018    VMI   9.0  2  3  1  10  12  0  0  0  3  2  0  1  0  4-3  15  12  7  3.74 
*  Apr 06, 2018  at  Charleston   8.0  11  6  6  4  4  1  0  2  2  0  1  2  0  4-6  15  13  7  3.83 
*  Apr 08, 2018  at  Charleston   7.2  6  2  1  1  6  0  0  0  0  0  1  0  0  1-2  15  14  7  3.75 
*  Apr 08, 2018  at  Charleston   8.1  4  3  1  2  9  0  0  1  0  0  1  0  0  2-3  15  15  7  3.67 
  Apr 10, 2018    MARYLAND   12.0  7  2  2  9  13  1  0  0  1  0  3  1  0  1-2  15  16  7  3.58 
  Apr 11, 2018  at  George Mason   9.0  7  1  1  5  4  2  0  0  3  0  1  1  0  2-1  16  16  8  3.50 
*  Apr 13, 2018    WILLIAM & MARY   9.0  11  3  3  4  9  2  0  0  3  0  0  2  0  15-3  17  16  9  3.48 
*  Apr 14, 2018    WILLIAM & MARY   9.0  7  4  4  1  14  2  0  0  1  0  3  0  0  5-4  18  16  10  3.50 
*  Apr 15, 2018    WILLIAM & MARY   10.0  7  3  2  2  9  1  0  1  1  1  0  0  0  4-3  19  16  10  3.44 
  Apr 17, 2018  at  Longwood   9.0  9  5  4  5  5  0  0  1  1  0  0  1  0  10-5  20  16  10  3.46 
  Apr 18, 2018    GEORGE MASON   9.0  15  7  7  2  14  4  0  0  1  0  1  0  0  1-7  20  17  10  3.55 
*  Apr 20, 2018  at  Delaware   8.0  9  5  5  1  4  3  1  1  0  0  0  1  0  1-5  20  18  10  3.60 
*  Apr 21, 2018  at  Delaware   8.0  16  7  6  2  12  2  1  0  0  0  0  1  0  6-7  20  19  10  3.67 
*  Apr 22, 2018  at  Delaware   9.0  6  0  0  0  12  0  0  0  0  0  0  1  0  6-0  21  19  11  3.58 
  Apr 25, 2018  at  Maryland   8.0  10  6  6  2  4  1  1  3  1  0  2  0  0  1-6  21  20  11  3.65 
*  May 04, 2018    UNC WILMINGTON   10.0  8  5  4  5  15  1  0  0  1  1  1  0  0  4-5  21  21  11  3.65 
*  May 05, 2018    UNC WILMINGTON   9.0  11  7  6  3  10  1  0  1  3  0  2  1  0  6-7  21  22  11  3.70 
  May 08, 2018  at  NC State   8.0  10  6  6  8  4  3  0  2  1  0  0  0  0  4-6  21  23  11  3.77 
  May 09, 2018  at  NC State   8.0  15  15  14  6  5  5  0  2  1  0  1  1  0  2-15  21  24  11  4.00 
*  May 11, 2018  at  Hofstra   8.0  8  4  4  3  7  1  0  0  1  0  0  1  0  1-4  21  25  11  4.01 
*  May 11, 2018  at  Hofstra   9.0  5  2  2  2  14  1  0  1  0  0  1  1  0  3-2  22  25  11  3.97 
*  May 12, 2018  at  Hofstra   9.0  6  3  1  4  12  1  0  0  3  0  0  1  0  9-3  23  25  11  3.91 
*  May 6, 2018    UNCW   9.0  9  5  4  6  12  1  1  1  2  0  3  0  0  2-5  23  26  11  3.91 
*  May 18, 2018  at  Towson   9.0  6  3  3  2  14  2  0  0  2  0  0  0  0  12-3  24  26  11  3.89 
*  May 19, 2018  at  Towson   7.0  7  3  3  2  8  1  0  2  0  0  1  0  0  12-3  25  26  11  3.89 
*  May 19, 2018  at  Towson   9.0  6  6  5  9  13  1  0  1  2  0  1  1  0  11-6  26  26  12  3.91 
   Totals        462.1  442  247  201  203  457  80  11  29  64  6  43  38  0  266-247  26  26  12  3.91 

* = Conference game

 

Individual Game-by-Game

 
#40Ayer,_Brett
#15Bechtold,_Michael
#16Bourne,_Christian
#22Brown,_Harry
#38Campbell,_Evan
#10Coale,_Ryan
#41Colon,_Matt
#7Dipasupil,_Matt
#11Dofflemyer,_Tanner
#26Goggin,_Daniel
#1Griffin,_DaVonn
#12Harlow,_Colton
#28Hartigan,_Conor
#8Hayes,_Kyle
#2Jackson,_Dallas
#39Johnson,_Hunter
#17Jones,_Grayson
#3Jones,_Josh
#34Kelly,_Kevin
#18Marsili,_Matt
#14McCoy,_Tucker
#4McDonnell,_Liam
#5McKay,_Bradley
#23Morgan,_Michael
#6Perkins,_Shelton
#13Piccolino,_Anthony
#36Richards,_Garrett
#32Robertson,_Nick
#21Sciorra,_Mike
#24Semones,_Fox
#31Showalter,_Justin
#--Simon,_W.
#20Sisk,_Adam
#37Stewart,_Nick
#30Tondi,_Zach
#29Vassar,_Cam