Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Morgan, Michael | .311 | 43-43 | 148 | 24 | 46 | 8 | 0 | 1 | 18 | 57 | .385 | 22 | 4 | 34 | 0 | .404 | 4 | 8 | 3-5 | 309 | 17 | 4 | .988 |
Jones, Josh | .296 | 49-49 | 179 | 24 | 53 | 11 | 1 | 1 | 24 | 69 | .385 | 21 | 3 | 41 | 0 | .377 | 1 | 3 | 10-11 | 63 | 112 | 12 | .936 |
Semones, Fox | .291 | 51-51 | 189 | 33 | 55 | 9 | 1 | 7 | 32 | 87 | .460 | 19 | 3 | 58 | 2 | .363 | 1 | 9 | 10-12 | 72 | 100 | 15 | .920 |
Sisk, Adam | .283 | 52-52 | 198 | 39 | 56 | 12 | 2 | 6 | 33 | 90 | .455 | 24 | 11 | 49 | 2 | .387 | 2 | 3 | 11-17 | 98 | 3 | 2 | .981 |
Tondi, Zach | .257 | 43-40 | 148 | 19 | 38 | 9 | 0 | 3 | 30 | 56 | .378 | 19 | 6 | 29 | 3 | .360 | 2 | 1 | 0-1 | 293 | 29 | 5 | .985 |
Brown, Harry | .231 | 44-36 | 130 | 24 | 30 | 8 | 0 | 5 | 16 | 53 | .408 | 27 | 3 | 56 | 1 | .375 | 0 | 1 | 3-4 | 25 | 0 | 3 | .893 |
Griffin, DaVonn | .229 | 52-33 | 109 | 25 | 25 | 3 | 5 | 4 | 7 | 50 | .459 | 16 | 11 | 35 | 2 | .382 | 0 | 5 | 6-11 | 94 | 1 | 1 | .990 |
McKay, Bradley | .191 | 42-33 | 115 | 9 | 22 | 5 | 0 | 0 | 12 | 27 | .235 | 9 | 9 | 42 | 2 | .299 | 1 | 3 | 0-2 | 26 | 49 | 10 | .882 |
---------- | |||||||||||||||||||||||
Hartigan, Conor | .278 | 24-23 | 90 | 15 | 25 | 6 | 1 | 2 | 10 | 39 | .433 | 5 | 1 | 22 | 1 | .320 | 1 | 0 | 3-4 | 0 | 0 | 0 | .000 |
Coale, Ryan | .270 | 32-21 | 89 | 11 | 24 | 4 | 1 | 0 | 10 | 30 | .337 | 8 | 3 | 20 | 1 | .347 | 1 | 2 | 2-3 | 11 | 1 | 0 | 1.000 |
Dipasupil, Matt | .253 | 36-21 | 83 | 11 | 21 | 2 | 0 | 1 | 12 | 26 | .313 | 6 | 1 | 23 | 1 | .311 | 0 | 7 | 1-4 | 41 | 59 | 5 | .952 |
Sciorra, Mike | .239 | 20-19 | 71 | 10 | 17 | 1 | 0 | 1 | 11 | 21 | .296 | 5 | 4 | 18 | 1 | .317 | 2 | 2 | 11-13 | 41 | 0 | 0 | 1.000 |
Johnson, Hunter | .225 | 23-13 | 40 | 6 | 9 | 1 | 0 | 3 | 6 | 19 | .475 | 10 | 4 | 20 | 1 | .418 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Piccolino, Anthony | .171 | 18-9 | 35 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .171 | 4 | 0 | 12 | 0 | .256 | 0 | 3 | 0-0 | 17 | 1 | 1 | .947 |
Dofflemyer, Tanner | .115 | 38-14 | 61 | 8 | 7 | 2 | 0 | 0 | 6 | 9 | .148 | 6 | 2 | 20 | 0 | .214 | 1 | 5 | 0-3 | 152 | 18 | 4 | .977 |
Hayes, Kyle | .114 | 26-11 | 35 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .114 | 4 | 1 | 10 | 0 | .225 | 0 | 0 | 0-0 | 112 | 11 | 3 | .976 |
Jackson, Dallas | .000 | 11-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Harlow, Colton | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 0 | 1.000 |
Totals | .254 | 52-52 | 1722 | 266 | 438 | 81 | 11 | 34 | 230 | 643 | .373 | 206 | 66 | 490 | 17 | .353 | 17 | 52 | 61-92 | 1387 | 466 | 69 | .964 |
Opponents | .252 | 52-52 | 1752 | 247 | 442 | 80 | 11 | 29 | 205 | 631 | .360 | 203 | 43 | 457 | 21 | .341 | 20 | 39 | 76-104 | 1385 | 514 | 57 | .971 |
LOB - Team (412), Opp (423). DPs turned - Team (38), Opp (31). IBB - Team (1), Hartigan, C. 1. Picked off - Morgan, M. 3, Griffin, D. 2, Semones, F. 1, Tondi, Z. 1, McKay, B. 1, Brown, H. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ayer, Brett | 0.45 | 2-2 | 13-0 | 0 | 0/0 | 1 | 20.0 | 8 | 4 | 1 | 13 | 31 | 2 | 0 | 0 | 69 | .116 | 0 | 2 | 0 | 0 | 1 |
McCoy, Tucker | 0.90 | 0-0 | 14-0 | 0 | 0/0 | 0 | 10.0 | 3 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 25 | .120 | 1 | 1 | 0 | 1 | 3 |
Robertson, Nick | 1.96 | 0-1 | 15-1 | 0 | 0/1 | 3 | 23.0 | 16 | 5 | 5 | 13 | 33 | 2 | 0 | 1 | 84 | .190 | 1 | 1 | 1 | 0 | 0 |
Marsili, Matt | 2.31 | 1-2 | 16-0 | 0 | 0/0 | 1 | 23.1 | 13 | 8 | 6 | 17 | 26 | 1 | 0 | 2 | 81 | .160 | 6 | 0 | 0 | 0 | 3 |
Colon, Matt | 2.45 | 1-1 | 26-0 | 0 | 0/0 | 3 | 22.0 | 19 | 8 | 6 | 10 | 24 | 2 | 0 | 2 | 82 | .232 | 3 | 3 | 0 | 1 | 2 |
Campbell, Evan | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 5 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 |
Stewart, Nick | 2.86 | 4-3 | 13-12 | 0 | 0/1 | 0 | 63.0 | 48 | 30 | 20 | 21 | 67 | 6 | 2 | 5 | 242 | .198 | 5 | 4 | 1 | 0 | 1 |
Perkins, Shelton | 3.29 | 4-1 | 16-0 | 0 | 0/0 | 0 | 27.1 | 25 | 14 | 10 | 14 | 34 | 5 | 1 | 1 | 100 | .250 | 7 | 4 | 1 | 2 | 6 |
Kelly, Kevin | 3.74 | 3-3 | 15-11 | 1 | 0/0 | 2 | 67.1 | 70 | 34 | 28 | 16 | 75 | 8 | 1 | 4 | 261 | .268 | 1 | 11 | 0 | 3 | 3 |
Bechtold, Michael | 3.86 | 1-1 | 10-5 | 0 | 0/0 | 0 | 25.2 | 30 | 13 | 11 | 10 | 17 | 7 | 1 | 3 | 106 | .283 | 8 | 2 | 0 | 1 | 1 |
Richards, Garrett | 3.91 | 0-2 | 13-2 | 0 | 0/0 | 1 | 25.1 | 33 | 14 | 11 | 8 | 16 | 6 | 0 | 0 | 96 | .344 | 5 | 1 | 0 | 3 | 3 |
Harlow, Colton | 4.30 | 4-5 | 14-13 | 1 | 0/0 | 0 | 75.1 | 76 | 40 | 36 | 28 | 59 | 15 | 2 | 4 | 285 | .267 | 11 | 4 | 1 | 4 | 8 |
Goggin, Daniel | 5.36 | 5-3 | 18-5 | 0 | 0/0 | 1 | 40.1 | 44 | 30 | 24 | 18 | 38 | 10 | 3 | 3 | 155 | .284 | 5 | 2 | 0 | 1 | 4 |
Showalter, Justin | 7.24 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.2 | 16 | 12 | 11 | 2 | 11 | 4 | 1 | 3 | 54 | .296 | 3 | 3 | 0 | 2 | 2 |
Jones, Grayson | 9.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 7.0 | 10 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 28 | .357 | 1 | 0 | 0 | 1 | 1 |
Vassar, Cam | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
Bourne, Christian | 15.43 | 1-1 | 9-3 | 0 | 0/0 | 0 | 11.2 | 24 | 22 | 20 | 13 | 7 | 8 | 0 | 0 | 56 | .429 | 5 | 4 | 2 | 1 | 0 |
McDonnell, Liam | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 |
Totals | 3.91 | 26-26 | 52-52 | 2 | 1/1 | 12 | 462.1 | 442 | 247 | 201 | 203 | 457 | 80 | 11 | 29 | 1752 | .252 | 64 | 43 | 6 | 20 | 39 |
Opponents | 4.25 | 26-26 | 52-52 | 0 | 1/1 | 13 | 461.2 | 438 | 266 | 218 | 206 | 490 | 81 | 11 | 34 | 1722 | .254 | 49 | 66 | 3 | 17 | 52 |
PB - Team (18), Tondi, Z. 11, Hayes, K. 5, Morgan, M. 2, Opp (15). Pickoffs - Team (7), Richards, G. 3, Harlow, C. 2, Kelly, K. 1, Morgan, M. 1, Opp (9). SBA/ATT - Tondi, Z. (42-60), Morgan, M. (17-20), Hayes, K. (17-19), Stewart, N. (14-18), Kelly, K. (11-16), Robertson, N (10-11), Goggin, D. (3-10), Harlow, C. (6-9), Colon, M. (8-9), Richards, G. (3-7), Marsili, M. (5-6), Perkins, S. (5-5), Showalter, J (3-3), Bourne, C. (2-3), Ayer, B. (2-2), McCoy, T. (1-2), Campbell, E. (1-1), Bechtold, M. (1-1), Jones, G. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sciorra, Mike | 41 | 41 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Harlow, Colton | 21 | 4 | 17 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
Coale, Ryan | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Hunter | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly, Kevin | 11 | 2 | 9 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
Marsili, Matt | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Perkins, Shelton | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Bechtold, Michael | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McCoy, Tucker | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Vassar, Cam | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robertson, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Bourne, Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Campbell, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Griffin, DaVonn | 96 | 94 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Michael | 330 | 309 | 17 | 4 | .988 | 19 | 17 | 3 | .850 | 2 | 0 |
Tondi, Zach | 327 | 293 | 29 | 5 | .985 | 1 | 42 | 18 | .700 | 11 | 0 |
Sisk, Adam | 103 | 98 | 3 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Dofflemyer, Tanner | 174 | 152 | 18 | 4 | .977 | 17 | 0 | 0 | --- | 0 | 0 |
Hayes, Kyle | 126 | 112 | 11 | 3 | .976 | 0 | 17 | 2 | .895 | 5 | 0 |
Dipasupil, Matt | 105 | 41 | 59 | 5 | .952 | 16 | 0 | 0 | --- | 0 | 0 |
Piccolino, Anthony | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Josh | 187 | 63 | 112 | 12 | .936 | 23 | 0 | 0 | --- | 0 | 0 |
Semones, Fox | 187 | 72 | 100 | 15 | .920 | 12 | 0 | 0 | --- | 0 | 0 |
Goggin, Daniel | 11 | 2 | 8 | 1 | .909 | 0 | 3 | 7 | .300 | 0 | 0 |
Stewart, Nick | 10 | 3 | 6 | 1 | .900 | 0 | 14 | 4 | .778 | 0 | 0 |
Brown, Harry | 28 | 25 | 0 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
Richards, Garrett | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 4 | .429 | 0 | 0 |
McKay, Bradley | 85 | 26 | 49 | 10 | .882 | 5 | 0 | 0 | --- | 0 | 0 |
Colon, Matt | 4 | 1 | 2 | 1 | .750 | 0 | 8 | 1 | .889 | 0 | 0 |
Hartigan, Conor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson, Dallas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McDonnell, Liam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Grayson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Showalter, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ayer, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1922 | 1387 | 466 | 69 | .964 | 38 | 76 | 28 | .731 | 18 | 0 |
Opponents | 1956 | 1385 | 514 | 57 | .971 | 31 | 61 | 31 | .663 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
James Madison | 25 | 25 | 28 | 32 | 22 | 31 | 35 | 44 | 22 | 2 | 266 | Opponents | 27 | 17 | 35 | 29 | 43 | 20 | 31 | 19 | 21 | 5 | 247 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-9 | 1-6 | 2-1 | 5-4 | 3-1 | 4-4 | 1-0 | 0-0 | 2-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-1 | 3-2 | 11-2 | 2-2 | 3-4 | 3-4 | 0-4 | 0-3 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-3 | 12-2 | 13-4 | 15-5 | 15-2 | 16-2 | 19-3 | 20-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-11 | 3-12 | 6-16 | 4-17 | 7-17 | 6-17 | 3-18 | 0-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-12 | 11-12 | 7-6 | 7-4 | 4-7 | 4-7 | 3-4 | 5-3 |
Won-loss streaks:
Current winning streak | 3 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 8994 | 27 | 333 |
AWAY | 18127 | 24 | 755 |
TOTAL | 27121 | 51 | 531 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Morgan, Michael | .349 | 24-24 | 86 | 16 | 30 | 3 | 0 | 0 | 9 | 33 | .384 | 12 | 2 | 21 | 0 | .431 | 2 | 3 | 3-5 | 173 | 6 | 3 | .984 |
Semones, Fox | .311 | 23-23 | 90 | 16 | 28 | 5 | 0 | 3 | 15 | 42 | .467 | 7 | 0 | 27 | 1 | .361 | 0 | 5 | 5-6 | 34 | 39 | 6 | .924 |
Jones, Josh | .281 | 23-23 | 89 | 11 | 25 | 7 | 0 | 1 | 15 | 35 | .393 | 10 | 1 | 25 | 0 | .360 | 0 | 1 | 3-4 | 23 | 56 | 5 | .940 |
Sisk, Adam | .261 | 24-24 | 92 | 18 | 24 | 5 | 0 | 2 | 8 | 35 | .380 | 9 | 7 | 27 | 0 | .370 | 0 | 2 | 6-10 | 38 | 1 | 1 | .975 |
Tondi, Zach | .259 | 21-20 | 81 | 5 | 21 | 4 | 0 | 0 | 19 | 25 | .309 | 6 | 1 | 18 | 1 | .315 | 1 | 0 | 0-0 | 177 | 16 | 3 | .985 |
Griffin, DaVonn | .243 | 24-24 | 74 | 19 | 18 | 3 | 4 | 2 | 5 | 35 | .473 | 11 | 5 | 26 | 1 | .378 | 0 | 4 | 4-6 | 60 | 0 | 1 | .984 |
McKay, Bradley | .238 | 19-16 | 63 | 6 | 15 | 3 | 0 | 0 | 8 | 18 | .286 | 4 | 3 | 22 | 2 | .310 | 1 | 1 | 0-1 | 11 | 26 | 3 | .925 |
Brown, Harry | .196 | 18-13 | 51 | 9 | 10 | 2 | 0 | 1 | 7 | 15 | .294 | 10 | 2 | 25 | 1 | .349 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Johnson, Hunter | .316 | 9-7 | 19 | 5 | 6 | 1 | 0 | 3 | 5 | 16 | .842 | 5 | 3 | 8 | 1 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Coale, Ryan | .298 | 15-14 | 57 | 7 | 17 | 4 | 1 | 0 | 7 | 23 | .404 | 4 | 3 | 11 | 0 | .375 | 0 | 2 | 1-1 | 5 | 0 | 0 | 1.000 |
Dipasupil, Matt | .278 | 18-10 | 36 | 4 | 10 | 2 | 0 | 1 | 5 | 15 | .417 | 1 | 0 | 10 | 0 | .297 | 0 | 3 | 0-2 | 22 | 24 | 3 | .939 |
Hartigan, Conor | .231 | 7-6 | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .269 | 1 | 0 | 6 | 0 | .259 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Piccolino, Anthony | .211 | 11-6 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 3 | 0 | 7 | 0 | .318 | 0 | 2 | 0-0 | 9 | 0 | 0 | 1.000 |
Hayes, Kyle | .111 | 8-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 28 | 4 | 0 | 1.000 |
Dofflemyer, Tanner | .059 | 15-4 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .118 | 2 | 0 | 7 | 0 | .158 | 0 | 2 | 0-0 | 42 | 7 | 2 | .961 |
Harlow, Colton | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
Jackson, Dallas | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .267 | 24-24 | 809 | 123 | 216 | 41 | 5 | 13 | 106 | 306 | .378 | 85 | 27 | 244 | 7 | .354 | 5 | 25 | 23-37 | 633 | 208 | 29 | .967 |
Opponents | .256 | 24-24 | 801 | 109 | 205 | 33 | 5 | 14 | 82 | 290 | .362 | 84 | 19 | 238 | 8 | .338 | 7 | 20 | 34-47 | 635 | 239 | 24 | .973 |
LOB - Team (193), Opp (189). DPs turned - Team (18), Opp (9). Picked off - Morgan, M. 3, Griffin, D. 1, Tondi, Z. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ayer, Brett | 0.00 | 0-1 | 6-0 | 0 | 0/0 | 1 | 8.1 | 5 | 1 | 0 | 6 | 12 | 2 | 0 | 0 | 30 | .167 | 0 | 1 | 0 | 0 | 1 |
McCoy, Tucker | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | .000 | 1 | 1 | 0 | 0 | 0 |
Robertson, Nick | 0.96 | 0-0 | 6-0 | 0 | 0/1 | 2 | 9.1 | 6 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 33 | .182 | 0 | 1 | 0 | 0 | 0 |
Marsili, Matt | 1.29 | 0-0 | 5-0 | 0 | 0/0 | 1 | 7.0 | 5 | 2 | 1 | 6 | 11 | 1 | 0 | 0 | 24 | .208 | 3 | 0 | 0 | 0 | 2 |
Colon, Matt | 2.45 | 1-1 | 11-0 | 0 | 0/0 | 1 | 11.0 | 8 | 4 | 3 | 5 | 15 | 0 | 0 | 1 | 39 | .205 | 1 | 0 | 0 | 1 | 1 |
Perkins, Shelton | 2.76 | 2-1 | 8-0 | 0 | 0/0 | 0 | 16.1 | 12 | 6 | 5 | 9 | 23 | 2 | 1 | 1 | 56 | .214 | 3 | 2 | 1 | 1 | 4 |
Stewart, Nick | 2.82 | 2-2 | 8-8 | 0 | 0/1 | 0 | 38.1 | 25 | 18 | 12 | 15 | 43 | 2 | 1 | 4 | 144 | .174 | 5 | 4 | 1 | 0 | 0 |
Richards, Garrett | 3.52 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 11 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 27 | .407 | 3 | 0 | 0 | 1 | 2 |
Kelly, Kevin | 3.83 | 2-2 | 8-8 | 1 | 0/0 | 0 | 44.2 | 51 | 24 | 19 | 8 | 54 | 7 | 0 | 3 | 178 | .287 | 1 | 8 | 0 | 2 | 2 |
Harlow, Colton | 5.18 | 2-4 | 8-8 | 1 | 0/0 | 0 | 48.2 | 53 | 29 | 28 | 17 | 39 | 11 | 1 | 4 | 190 | .279 | 9 | 0 | 1 | 1 | 6 |
Goggin, Daniel | 5.23 | 2-2 | 9-0 | 0 | 0/0 | 0 | 10.1 | 17 | 8 | 6 | 5 | 15 | 3 | 1 | 1 | 43 | .395 | 1 | 1 | 0 | 0 | 1 |
Showalter, Justin | 8.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 15 | .400 | 2 | 1 | 0 | 1 | 1 |
Bourne, Christian | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
Jones, Grayson | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Bechtold, Michael | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.75 | 11-13 | 24-24 | 2 | 1/1 | 5 | 211.0 | 205 | 109 | 88 | 84 | 238 | 33 | 5 | 14 | 801 | .256 | 30 | 19 | 3 | 7 | 20 |
Opponents | 4.29 | 13-11 | 24-24 | 0 | 0/0 | 7 | 211.2 | 216 | 123 | 101 | 85 | 244 | 41 | 5 | 13 | 809 | .267 | 18 | 27 | 2 | 5 | 25 |
PB - Team (10), Tondi, Z. 8, Morgan, M. 1, Hayes, K. 1, Opp (8). Pickoffs - Team (4), Richards, G. 3, Morgan, M. 1, Opp (5). SBA/ATT - Tondi, Z. (22-31), Kelly, K. (8-12), Morgan, M. (8-11), Stewart, N. (7-9), Richards, G. (3-5), Colon, M. (4-4), Harlow, C. (3-4), Hayes, K. (4-4), Goggin, D. (0-3), Perkins, S. (3-3), Robertson, N (2-2), Showalter, J (2-2), McCoy, T. (1-1), Bourne, C. (0-1), Marsili, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hayes, Kyle | 32 | 28 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Harlow, Colton | 11 | 1 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Piccolino, Anthony | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coale, Ryan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, Harry | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Perkins, Shelton | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kelly, Kevin | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
Marsili, Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Goggin, Daniel | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Robertson, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colon, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Tondi, Zach | 196 | 177 | 16 | 3 | .985 | 1 | 22 | 9 | .710 | 8 | 0 |
Griffin, DaVonn | 61 | 60 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Michael | 182 | 173 | 6 | 3 | .984 | 12 | 8 | 3 | .727 | 1 | 0 |
Sisk, Adam | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Dofflemyer, Tanner | 51 | 42 | 7 | 2 | .961 | 5 | 0 | 0 | --- | 0 | 0 |
Jones, Josh | 84 | 23 | 56 | 5 | .940 | 14 | 0 | 0 | --- | 0 | 0 |
Dipasupil, Matt | 49 | 22 | 24 | 3 | .939 | 8 | 0 | 0 | --- | 0 | 0 |
McKay, Bradley | 40 | 11 | 26 | 3 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
Semones, Fox | 79 | 34 | 39 | 6 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
Stewart, Nick | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
Richards, Garrett | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
Johnson, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
