Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sisk, A. | .337 | 51-51 | 193 | 55 | 65 | 10 | 0 | 11 | 41 | 108 | .560 | 32 | 8 | 43 | 3 | .449 | 1 | 1 | 14-19 | 92 | 2 | 4 | .959 |
McPherson,K. | .330 | 50-50 | 200 | 46 | 66 | 12 | 1 | 8 | 27 | 104 | .520 | 22 | 4 | 28 | 1 | .404 | 2 | 4 | 6-10 | 73 | 130 | 12 | .944 |
Sciorra, M. | .322 | 41-41 | 121 | 29 | 39 | 7 | 2 | 5 | 19 | 65 | .537 | 18 | 7 | 29 | 2 | .438 | 0 | 4 | 9-12 | 79 | 2 | 6 | .931 |
Semones, F. | .316 | 39-34 | 136 | 27 | 43 | 6 | 1 | 3 | 21 | 60 | .441 | 5 | 6 | 32 | 2 | .365 | 1 | 7 | 8-11 | 43 | 30 | 7 | .913 |
Coale, R. | .308 | 35-26 | 91 | 19 | 28 | 8 | 0 | 2 | 13 | 42 | .462 | 10 | 1 | 21 | 2 | .382 | 0 | 6 | 4-4 | 180 | 17 | 1 | .995 |
Johnson, B. | .301 | 46-46 | 163 | 32 | 49 | 11 | 1 | 11 | 42 | 95 | .583 | 28 | 0 | 28 | 4 | .397 | 3 | 2 | 2-3 | 373 | 29 | 2 | .995 |
Wyatt, J. | .290 | 45-44 | 145 | 26 | 42 | 6 | 2 | 5 | 21 | 67 | .462 | 15 | 5 | 48 | 1 | .371 | 2 | 5 | 6-10 | 65 | 118 | 4 | .979 |
McKay, B. | .289 | 42-36 | 135 | 21 | 39 | 10 | 2 | 3 | 23 | 62 | .459 | 9 | 5 | 34 | 2 | .353 | 1 | 3 | 2-3 | 31 | 58 | 7 | .927 |
Tondi, Z. | .282 | 44-41 | 142 | 21 | 40 | 8 | 0 | 8 | 34 | 72 | .507 | 8 | 9 | 22 | 3 | .350 | 4 | 4 | 0-0 | 215 | 19 | 6 | .975 |
Brown, H. | .278 | 22-5 | 36 | 5 | 10 | 2 | 1 | 1 | 8 | 17 | .472 | 3 | 1 | 15 | 0 | .341 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Parrott, K. | .213 | 46-46 | 155 | 23 | 33 | 6 | 3 | 2 | 22 | 51 | .329 | 32 | 6 | 38 | 3 | .368 | 0 | 7 | 2-4 | 45 | 1 | 1 | .979 |
Hamner, J. | .203 | 27-20 | 74 | 15 | 15 | 4 | 0 | 4 | 21 | 31 | .419 | 8 | 1 | 21 | 0 | .270 | 6 | 2 | 4-4 | 15 | 0 | 1 | .938 |
Lynch, R. | .179 | 21-6 | 28 | 7 | 5 | 0 | 0 | 2 | 7 | 11 | .393 | 4 | 4 | 12 | 0 | .361 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
Dipasupil,M. | .160 | 20-3 | 25 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 1 | 1 | 8 | 3 | .222 | 0 | 2 | 0-0 | 10 | 18 | 2 | .933 |
Griffin, D. | .143 | 24-1 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 5 | 0 | .222 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Marchand, G. | .115 | 16-5 | 26 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 4 | 1 | 11 | 0 | .258 | 0 | 0 | 0-0 | 41 | 5 | 0 | 1.000 |
Quimuyog, L. | .111 | 9-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
Dofflemyer,T | .091 | 12-1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 6 | 0 | .286 | 0 | 0 | 1-1 | 2 | 7 | 1 | .900 |
Hayes, K. | .000 | 9-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 22 | 1 | 1 | .958 |
Kreienbaum,H | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Harlow, C. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 12 | 0 | 1.000 |
Totals | .284 | 51-51 | 1706 | 339 | 484 | 90 | 13 | 65 | 304 | 795 | .466 | 204 | 59 | 410 | 26 | .375 | 22 | 49 | 58-81 | 1323 | 505 | 64 | .966 |
Opponents | .281 | 51-51 | 1736 | 326 | 487 | 91 | 12 | 43 | 296 | 731 | .421 | 228 | 60 | 420 | 29 | .379 | 22 | 21 | 75-94 | 1323 | 456 | 61 | .967 |
LOB - Team (378), Opp (419). DPs turned - Team (36), Opp (29). CI - Team (1), Tondi, Z. 1. IBB - Team (6), Tondi, Z. 2, McKay, B. 2, Wyatt, J. 1, Johnson, B. 1, Opp (3). Picked off - Semones, F. 3, Parrott, K. 2, McPherson,K. 1, Coale, R. 1, Griffin, D. 1, Brown, H. 1, Johnson, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Leckert, C. | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 13 | .154 | 1 | 3 | 1 | 0 | 0 |
Semones, F. | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 1 |
Kelly, K. | 2.91 | 5-3 | 24-0 | 0 | 0/0 | 1 | 34.0 | 31 | 14 | 11 | 8 | 38 | 4 | 0 | 2 | 127 | .244 | 4 | 7 | 0 | 2 | 2 |
Colon, M. | 4.28 | 1-1 | 27-0 | 0 | 0/1 | 0 | 40.0 | 39 | 24 | 19 | 17 | 33 | 2 | 3 | 2 | 149 | .262 | 5 | 7 | 0 | 3 | 1 |
Bechtold, M. | 4.35 | 1-3 | 5-4 | 0 | 0/0 | 0 | 20.2 | 22 | 12 | 10 | 15 | 12 | 3 | 0 | 0 | 80 | .275 | 1 | 1 | 0 | 1 | 0 |
Silvestri,J. | 4.47 | 3-4 | 13-11 | 0 | 0/0 | 0 | 56.1 | 63 | 35 | 28 | 34 | 46 | 9 | 1 | 5 | 213 | .296 | 6 | 3 | 0 | 4 | 4 |
Harlow, C. | 4.66 | 3-3 | 14-13 | 1 | 0/1 | 0 | 75.1 | 85 | 52 | 39 | 22 | 70 | 14 | 1 | 8 | 301 | .282 | 4 | 6 | 0 | 5 | 2 |
Bourne, C. | 4.91 | 1-1 | 19-3 | 0 | 0/1 | 1 | 33.0 | 39 | 21 | 18 | 18 | 20 | 9 | 1 | 2 | 133 | .293 | 8 | 2 | 0 | 1 | 3 |
Evans, M. | 5.18 | 2-2 | 22-0 | 0 | 0/1 | 4 | 33.0 | 31 | 22 | 19 | 15 | 47 | 6 | 0 | 6 | 128 | .242 | 3 | 5 | 0 | 1 | 2 |
Marsili, M. | 6.05 | 1-5 | 21-3 | 0 | 0/0 | 1 | 38.2 | 37 | 30 | 26 | 16 | 48 | 5 | 2 | 5 | 152 | .243 | 9 | 5 | 0 | 1 | 3 |
Withers, B. | 6.71 | 5-3 | 12-11 | 0 | 0/1 | 0 | 53.2 | 65 | 46 | 40 | 30 | 46 | 21 | 2 | 5 | 224 | .290 | 13 | 9 | 0 | 1 | 0 |
Vassar, C. | 9.35 | 2-1 | 16-5 | 0 | 0/0 | 0 | 26.0 | 33 | 30 | 27 | 20 | 32 | 5 | 1 | 6 | 108 | .306 | 4 | 5 | 0 | 0 | 1 |
McCoy, T. | 9.78 | 0-1 | 12-1 | 0 | 0/0 | 0 | 19.1 | 25 | 22 | 21 | 14 | 17 | 10 | 1 | 2 | 73 | .342 | 0 | 6 | 0 | 2 | 2 |
Pinson, D. | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 11 | 13 | 12 | 7 | 1 | 3 | 0 | 0 | 21 | .524 | 2 | 0 | 0 | 1 | 0 |
Thompson, C. | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | .429 | 2 | 1 | 0 | 0 | 0 |
Totals | 5.57 | 24-27 | 51-51 | 1 | 1/1 | 7 | 441.0 | 487 | 326 | 273 | 228 | 420 | 91 | 12 | 43 | 1736 | .281 | 63 | 60 | 1 | 22 | 21 |
Opponents | 6.04 | 27-24 | 51-51 | 3 | 1/0 | 13 | 441.0 | 484 | 339 | 296 | 204 | 410 | 90 | 13 | 65 | 1706 | .284 | 61 | 59 | 7 | 22 | 49 |
PB - Team (16), Coale, R. 9, Tondi, Z. 7, Opp (11). Pickoffs - Team (4), Harlow, C. 2, McCoy, T. 1, Coale, R. 1, Opp (10). SBA/ATT - Tondi, Z. (43-52), Coale, R. (30-36), Withers, B. (11-15), Harlow, C. (11-14), Colon, M. (8-11), Kelly, K. (9-11), Vassar, C. (9-10), Marsili, M. (10-10), Silvestri,J. (6-8), Evans, M. (4-4), Bechtold, M. (3-4), McCoy, T. (2-3), Bourne, C. (1-3), Hayes, K. (2-3), Semones, F. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Marchand, G. | 46 | 41 | 5 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Harlow, C. | 18 | 6 | 12 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
Kelly, K. | 10 | 3 | 7 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Colon, M. | 10 | 4 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Griffin, D. | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McCoy, T. | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Bechtold, M. | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Quimuyog, L. | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Vassar, C. | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Pinson, D. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, B. | 404 | 373 | 29 | 2 | .995 | 27 | 0 | 0 | --- | 0 | 0 |
Coale, R. | 198 | 180 | 17 | 1 | .995 | 1 | 30 | 6 | .833 | 9 | 0 |
Parrott, K. | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Wyatt, J. | 187 | 65 | 118 | 4 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
Tondi, Z. | 240 | 215 | 19 | 6 | .975 | 1 | 43 | 9 | .827 | 7 | 1 |
Sisk, A. | 98 | 92 | 2 | 4 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Hayes, K. | 24 | 22 | 1 | 1 | .958 | 0 | 2 | 1 | .667 | 0 | 0 |
McPherson,K. | 215 | 73 | 130 | 12 | .944 | 28 | 0 | 0 | --- | 0 | 0 |
Hamner, J. | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Dipasupil,M. | 30 | 10 | 18 | 2 | .933 | 9 | 0 | 0 | --- | 0 | 0 |
Sciorra, M. | 87 | 79 | 2 | 6 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
McKay, B. | 96 | 31 | 58 | 7 | .927 | 3 | 0 | 0 | --- | 0 | 0 |
Semones, F. | 80 | 43 | 30 | 7 | .913 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Marsili, M. | 11 | 5 | 5 | 1 | .909 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Dofflemyer,T | 10 | 2 | 7 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Evans, M. | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bourne, C. | 14 | 3 | 9 | 2 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
Withers, B. | 6 | 0 | 5 | 1 | .833 | 0 | 11 | 4 | .733 | 0 | 0 |
Silvestri,J. | 10 | 3 | 5 | 2 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
Lynch, R. | 8 | 1 | 5 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Kreienbaum,H | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson, C. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Leckert, C. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown, H. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1892 | 1323 | 505 | 64 | .966 | 36 | 75 | 19 | .798 | 16 | 1 |
Opponents | 1840 | 1323 | 456 | 61 | .967 | 29 | 58 | 23 | .716 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
James Madison | 40 | 26 | 63 | 41 | 52 | 47 | 28 | 29 | 11 | 2 | 339 | Opponents | 41 | 41 | 41 | 43 | 45 | 35 | 33 | 27 | 19 | 1 | 326 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-6 | 1-5 | 0-1 | 4-1 | 3-2 | 2-5 | 2-1 | 0-4 | 3-0 | 9-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 2-0 | 5-1 | 2-2 | 2-1 | 3-3 | 1-7 | 2-3 | 1-2 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 13-4 | 18-2 | 18-3 | 18-4 | 20-2 | 17-0 | 17-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-11 | 6-14 | 4-18 | 3-19 | 3-18 | 2-20 | 2-22 | 0-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-13 | 5-9 | 2-7 | 3-5 | 3-5 | 2-5 | 2-4 | 4-2 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 9359 | 24 | 389 |
AWAY | 14562 | 25 | 582 |
TOTAL | 23921 | 49 | 488 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Coale, R. | .333 | 15-9 | 33 | 6 | 11 | 4 | 0 | 0 | 7 | 15 | .455 | 5 | 0 | 6 | 1 | .421 | 0 | 2 | 0-0 | 60 | 7 | 1 | .985 |
Dipasupil,M. | .333 | 9-1 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 1 | 2 | 2 | .400 | 0 | 1 | 0-0 | 2 | 7 | 0 | 1.000 |
McPherson,K. | .310 | 24-24 | 100 | 19 | 31 | 8 | 1 | 4 | 11 | 53 | .530 | 7 | 2 | 14 | 1 | .364 | 1 | 2 | 3-4 | 43 | 66 | 8 | .932 |
Sisk, A. | .301 | 24-24 | 93 | 19 | 28 | 5 | 0 | 4 | 13 | 45 | .484 | 10 | 3 | 24 | 2 | .383 | 1 | 0 | 3-7 | 45 | 2 | 3 | .940 |
Semones, F. | .297 | 24-24 | 91 | 15 | 27 | 2 | 0 | 3 | 13 | 38 | .418 | 3 | 2 | 26 | 1 | .330 | 1 | 5 | 5-8 | 24 | 17 | 3 | .932 |
Wyatt, J. | .295 | 23-22 | 78 | 10 | 23 | 2 | 0 | 2 | 10 | 31 | .397 | 7 | 3 | 26 | 1 | .371 | 1 | 2 | 2-4 | 38 | 68 | 2 | .981 |
McKay, B. | .283 | 18-15 | 53 | 6 | 15 | 1 | 0 | 2 | 7 | 22 | .415 | 3 | 3 | 11 | 0 | .356 | 0 | 1 | 2-2 | 17 | 32 | 1 | .980 |
Johnson, B. | .267 | 22-22 | 75 | 14 | 20 | 7 | 0 | 3 | 12 | 36 | .480 | 15 | 0 | 12 | 1 | .380 | 2 | 2 | 1-1 | 201 | 13 | 0 | 1.000 |
Sciorra, M. | .265 | 16-16 | 49 | 8 | 13 | 3 | 0 | 2 | 6 | 22 | .449 | 2 | 1 | 13 | 1 | .308 | 0 | 1 | 1-1 | 32 | 0 | 3 | .914 |
Griffin, D. | .250 | 9-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Tondi, Z. | .224 | 19-17 | 58 | 6 | 13 | 0 | 0 | 2 | 11 | 19 | .328 | 4 | 5 | 11 | 1 | .324 | 1 | 3 | 0-0 | 112 | 9 | 2 | .984 |
Parrott, K. | .173 | 24-24 | 81 | 12 | 14 | 5 | 1 | 2 | 12 | 27 | .333 | 15 | 4 | 17 | 3 | .330 | 0 | 3 | 1-2 | 20 | 0 | 0 | 1.000 |
Lynch, R. | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 2 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hamner, J. | .118 | 12-10 | 34 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | .206 | 1 | 0 | 12 | 0 | .132 | 3 | 2 | 2-2 | 5 | 0 | 0 | 1.000 |
Brown, H. | .059 | 11-3 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 2 | 0 | 7 | 0 | .150 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Marchand, G. | .000 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
Quimuyog, L. | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Hayes, K. | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
Dofflemyer,T | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kreienbaum,H | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .258 | 24-24 | 794 | 121 | 205 | 37 | 2 | 25 | 111 | 321 | .404 | 75 | 26 | 194 | 14 | .338 | 11 | 26 | 20-31 | 633 | 261 | 29 | .969 |
Opponents | .300 | 24-24 | 850 | 162 | 255 | 44 | 7 | 27 | 148 | 394 | .464 | 95 | 25 | 184 | 16 | .382 | 11 | 11 | 37-47 | 646 | 228 | 26 | .971 |
LOB - Team (165), Opp (197). DPs turned - Team (18), Opp (16). IBB - Team (5), Tondi, Z. 2, McKay, B. 1, Johnson, B. 1, Wyatt, J. 1, Opp (1). Picked off - Semones, F. 3, Griffin, D. 1, Parrott, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Pinson, D. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Semones, F. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Kelly, K. | 3.57 | 2-2 | 11-0 | 0 | 0/0 | 1 | 17.2 | 19 | 8 | 7 | 2 | 17 | 1 | 0 | 1 | 70 | .271 | 2 | 2 | 0 | 2 | 0 |
Harlow, C. | 3.99 | 2-2 | 8-8 | 0 | 0/0 | 0 | 47.1 | 51 | 27 | 21 | 11 | 40 | 7 | 1 | 6 | 184 | .277 | 2 | 4 | 0 | 4 | 1 |
Bourne, C. | 4.02 | 0-1 | 7-2 | 0 | 0/0 | 0 | 15.2 | 19 | 8 | 7 | 6 | 11 | 4 | 1 | 1 | 62 | .306 | 4 | 0 | 0 | 0 | 3 |
Silvestri,J. | 4.09 | 0-3 | 7-6 | 0 | 0/0 | 0 | 33.0 | 39 | 20 | 15 | 20 | 25 | 8 | 0 | 2 | 127 | .307 | 3 | 1 | 0 | 2 | 3 |
Marsili, M. | 4.74 | 1-3 | 10-0 | 0 | 0/0 | 0 | 19.0 | 16 | 11 | 10 | 6 | 26 | 3 | 1 | 2 | 74 | .216 | 6 | 0 | 0 | 0 | 0 |
Colon, M. | 5.68 | 0-1 | 14-0 | 0 | 0/0 | 0 | 19.0 | 24 | 16 | 12 | 8 | 16 | 0 | 2 | 1 | 74 | .324 | 4 | 4 | 0 | 2 | 1 |
Withers, B. | 8.68 | 1-3 | 6-6 | 0 | 0/0 | 0 | 28.0 | 38 | 31 | 27 | 16 | 19 | 11 | 1 | 3 | 120 | .317 | 5 | 6 | 0 | 1 | 0 |
Evans, M. | 9.68 | 1-2 | 12-0 | 0 | 0/0 | 0 | 17.2 | 26 | 22 | 19 | 14 | 21 | 5 | 0 | 6 | 79 | .329 | 3 | 4 | 0 | 0 | 1 |
Vassar, C. | 9.72 | 0-0 | 6-2 | 0 | 0/0 | 0 | 8.1 | 11 | 9 | 9 | 7 | 7 | 0 | 1 | 4 | 35 | .314 | 1 | 1 | 0 | 0 | 0 |
McCoy, T. | 22.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 11 | 10 | 10 | 2 | 1 | 5 | 0 | 1 | 20 | .550 | 0 | 3 | 0 | 0 | 2 |
Totals | 5.84 | 7-17 | 24-24 | 0 | 0/0 | 1 | 211.0 | 255 | 162 | 137 | 95 | 184 | 44 | 7 | 27 | 850 | .300 | 30 | 25 | 0 | 11 | 11 |
Opponents | 4.64 | 17-7 | 24-24 | 2 | 1/0 | 9 | 215.1 | 205 | 121 | 111 | 75 | 194 | 37 | 2 | 25 | 794 | .258 | 25 | 26 | 2 | 11 | 26 |
PB - Team (6), Tondi, Z. 4, Coale, R. 2, Opp (4). Pickoffs - Team (2), Harlow, C. 2, Opp (5). SBA/ATT - Tondi, Z. (19-24), Coale, R. (16-18), Harlow, C. (7-10), Kelly, K. (7-9), Marsili, M. (6-6), Withers, B. (3-5), Silvestri,J. (5-5), Colon, M. (3-5), Evans, M. (3-3), Hayes, K. (2-3), Bourne, C. (1-2), Semones, F. (1-1), McCoy, T. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Johnson, B. | 214 | 201 | 13 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
Parrott, K. | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marchand, G. | 11 | 8 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Harlow, C. | 11 | 3 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Dipasupil,M. | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hamner, J. | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colon, M. | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Kelly, K. | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Griffin, D. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Withers, B. | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
McCoy, T. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Vassar, C. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pinson, D. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coale, R. | 68 | 60 | 7 | 1 | .985 | 1 | 16 | 2 | .889 | 2 | 0 |
Tondi, Z. | 123 | 112 | 9 | 2 | .984 | 1 | 19 | 5 | .792 | 4 | 0 |
Wyatt, J. | 108 | 38 | 68 | 2 | .981 | 12 | 0 | 0 | --- | 0 | 0 |
McKay, B. | 50 | 17 | 32 | 1 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
Sisk, A. | 50 | 45 | 2 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
