Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carroll, Chad | .363 | 42-40 | 168 | 39 | 61 | 9 | 3 | 1 | 24 | 79 | .470 | 14 | 3 | 25 | 3 | .419 | 1 | 6 | 23-32 | 52 | 123 | 10 | .946 |
Tondi, Zach | .335 | 47-38 | 161 | 27 | 54 | 12 | 0 | 7 | 36 | 87 | .540 | 10 | 2 | 29 | 4 | .377 | 2 | 2 | 3-6 | 280 | 30 | 8 | .975 |
Johnson, Brett | .328 | 54-54 | 192 | 33 | 63 | 14 | 1 | 7 | 38 | 100 | .521 | 32 | 2 | 38 | 4 | .429 | 0 | 5 | 1-4 | 381 | 27 | 6 | .986 |
Parrott, Ky | .318 | 55-54 | 192 | 48 | 61 | 14 | 4 | 4 | 29 | 95 | .495 | 61 | 8 | 43 | 2 | .496 | 1 | 1 | 15-23 | 101 | 0 | 3 | .971 |
Mcpherson, Kyle | .295 | 54-51 | 207 | 41 | 61 | 12 | 3 | 5 | 43 | 94 | .454 | 20 | 2 | 29 | 6 | .353 | 6 | 4 | 9-12 | 97 | 154 | 8 | .969 |
Quimuyog, Logan | .286 | 20-8 | 35 | 7 | 10 | 1 | 1 | 0 | 3 | 13 | .371 | 4 | 0 | 11 | 0 | .359 | 0 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
Hanson, Chris | .286 | 10-0 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | .571 | 2 | 0 | 3 | 0 | .444 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
Weston, Kyle | .284 | 50-49 | 190 | 26 | 54 | 10 | 3 | 1 | 31 | 73 | .384 | 16 | 1 | 42 | 2 | .340 | 2 | 4 | 2-4 | 105 | 40 | 9 | .942 |
Sisk, Adam | .262 | 53-52 | 187 | 34 | 49 | 15 | 1 | 5 | 24 | 81 | .433 | 25 | 9 | 54 | 1 | .369 | 4 | 5 | 16-19 | 100 | 7 | 6 | .947 |
Sciorra, Mike | .261 | 49-48 | 157 | 26 | 41 | 8 | 2 | 1 | 20 | 56 | .357 | 16 | 5 | 37 | 2 | .344 | 2 | 11 | 5-7 | 115 | 0 | 5 | .958 |
McKay, Bradley | .232 | 39-24 | 99 | 13 | 23 | 7 | 0 | 2 | 12 | 36 | .364 | 8 | 3 | 33 | 1 | .309 | 0 | 5 | 3-3 | 36 | 33 | 2 | .972 |
Carroll, Tyler | .217 | 41-21 | 83 | 10 | 18 | 1 | 1 | 1 | 14 | 24 | .289 | 8 | 2 | 28 | 2 | .298 | 1 | 3 | 4-6 | 25 | 0 | 0 | 1.000 |
San Martin, Bobby | .200 | 28-18 | 50 | 9 | 10 | 3 | 0 | 0 | 5 | 13 | .260 | 8 | 5 | 17 | 1 | .359 | 1 | 1 | 2-2 | 87 | 15 | 4 | .962 |
Dofflemyer, Tanner | .183 | 40-33 | 115 | 16 | 21 | 5 | 1 | 0 | 7 | 28 | .243 | 15 | 2 | 27 | 1 | .286 | 1 | 5 | 2-3 | 34 | 102 | 18 | .883 |
Wyatt, Josh | .083 | 5-5 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 3 | 0 | .214 | 0 | 1 | 1-2 | 6 | 0 | 0 | 1.000 |
Hanifee, Evan | .000 | 7-0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lawler, Brian | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hoover, Aaron | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 14 | 1 | .958 |
Corrigan, Logan | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Totals | .282 | 55-55 | 1874 | 331 | 529 | 113 | 20 | 34 | 289 | 784 | .418 | 243 | 44 | 427 | 29 | .374 | 21 | 55 | 88-125 | 1466 | 597 | 92 | .957 |
Opponents | .309 | 55-55 | 2024 | 423 | 626 | 119 | 20 | 56 | 375 | 953 | .471 | 236 | 51 | 390 | 36 | .392 | 19 | 20 | 66-88 | 1480 | 610 | 62 | .971 |
LOB - Team (427), Opp (461). DPs turned - Team (52), Opp (44). CI - Team (0), Opp (1). IBB - Team (5), McKay, B 1, Dofflemyer,T 1, Carroll, C 1, Tondi, Z 1, Parrott, K 1. Picked off - Carroll, C 4, Sisk, A 1, Mcpherson, K 1, Sciorra, M 1, Parrott, K 1, Tondi, Z 1, Johnson, B 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Evans, Michael | 2.66 | 5-1 | 28-0 | 0 | 0/0 | 4 | 44.0 | 53 | 24 | 13 | 14 | 39 | 10 | 2 | 3 | 177 | .299 | 1 | 3 | 1 | 1 | 3 |
Garner, Ben | 3.63 | 1-3 | 22-0 | 0 | 0/1 | 8 | 39.2 | 31 | 20 | 16 | 14 | 49 | 9 | 1 | 1 | 150 | .207 | 3 | 4 | 1 | 1 | 1 |
Hoover, Aaron | 5.25 | 6-4 | 14-14 | 0 | 0/0 | 0 | 82.1 | 101 | 49 | 48 | 30 | 45 | 18 | 2 | 8 | 329 | .307 | 4 | 3 | 2 | 3 | 3 |
Harlow, Colton | 6.20 | 3-6 | 14-14 | 1 | 0/1 | 0 | 65.1 | 88 | 60 | 45 | 35 | 53 | 16 | 5 | 1 | 274 | .321 | 7 | 3 | 0 | 2 | 1 |
Pinson, Daniel | 6.20 | 0-4 | 10-9 | 0 | 0/0 | 0 | 24.2 | 29 | 20 | 17 | 9 | 15 | 5 | 1 | 4 | 98 | .296 | 4 | 2 | 0 | 2 | 1 |
Schwartz, Steven | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 9 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 22 | .409 | 1 | 0 | 0 | 0 | 0 |
Withers, Brandon | 6.27 | 3-6 | 14-14 | 0 | 0/0 | 0 | 60.1 | 73 | 51 | 42 | 34 | 54 | 15 | 3 | 10 | 249 | .293 | 7 | 8 | 1 | 2 | 3 |
Yankey, Eric | 6.30 | 1-0 | 13-0 | 0 | 0/0 | 0 | 10.0 | 12 | 7 | 7 | 8 | 9 | 1 | 0 | 1 | 40 | .300 | 1 | 0 | 0 | 0 | 0 |
Krugh, Taylor | 7.43 | 0-0 | 12-0 | 0 | 0/0 | 0 | 13.1 | 19 | 13 | 11 | 8 | 12 | 2 | 0 | 3 | 57 | .333 | 3 | 3 | 1 | 1 | 1 |
Gunst, Mark | 7.71 | 0-3 | 22-0 | 0 | 0/0 | 0 | 32.2 | 50 | 34 | 28 | 9 | 26 | 8 | 1 | 7 | 147 | .340 | 4 | 4 | 2 | 1 | 0 |
Leckert, Christian | 7.81 | 4-0 | 24-0 | 0 | 0/0 | 0 | 27.2 | 39 | 29 | 24 | 11 | 26 | 6 | 1 | 5 | 116 | .336 | 7 | 7 | 0 | 0 | 2 |
Marsili, Matt | 8.35 | 1-1 | 17-0 | 0 | 0/0 | 1 | 18.1 | 20 | 19 | 17 | 20 | 13 | 6 | 2 | 3 | 76 | .263 | 5 | 3 | 1 | 1 | 0 |
Bourne, Christian | 9.90 | 0-2 | 18-0 | 0 | 0/0 | 0 | 20.0 | 26 | 25 | 22 | 13 | 9 | 5 | 0 | 1 | 79 | .329 | 4 | 3 | 0 | 4 | 3 |
McCoy, Tucker | 10.03 | 0-1 | 15-2 | 0 | 0/0 | 0 | 23.1 | 33 | 29 | 26 | 16 | 19 | 7 | 0 | 4 | 103 | .320 | 2 | 2 | 1 | 0 | 1 |
Toohers, Patrick | 12.91 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.2 | 14 | 11 | 11 | 3 | 4 | 2 | 0 | 0 | 34 | .412 | 3 | 2 | 0 | 1 | 1 |
Fisher, Jon | 16.20 | 0-0 | 11-2 | 0 | 0/0 | 0 | 15.0 | 29 | 29 | 27 | 10 | 13 | 8 | 1 | 4 | 73 | .397 | 3 | 4 | 0 | 0 | 0 |
Totals | 6.58 | 24-31 | 55-55 | 1 | 1/1 | 13 | 488.2 | 626 | 423 | 357 | 236 | 390 | 119 | 20 | 56 | 2024 | .309 | 59 | 51 | 10 | 19 | 20 |
Opponents | 5.20 | 31-24 | 55-55 | 2 | 2/2 | 12 | 493.1 | 529 | 331 | 285 | 243 | 427 | 113 | 20 | 34 | 1874 | .282 | 66 | 44 | 6 | 21 | 55 |
PB - Team (10), Tondi, Z 9, San Martin,B 1, Opp (14). Pickoffs - Team (12), Harlow, C 3, Leckert, C 2, Hoover, A 2, Tondi, Z 2, Evans, M 1, Withers, B 1, Gunst, M 1, Opp (10). SBA/ATT - Tondi, Z (41-49), San Martin,B (25-32), Harlow, C (11-13), Gunst, M (9-12), Withers, B (11-12), Hoover, A (5-11), Pinson, D (4-7), Garner, B (6-6), Evans, M (4-6), McCoy, T (5-5), Fisher, J (3-4), Leckert, C (1-3), Toohers, P (1-2), Yankey, E (2-2), Krugh, T (1-2), Marsili, M (2-2), Bourne, C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Carroll, Tyler | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanson, Chris | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leckert, Christian | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Corrigan, Logan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gunst, Mark | 6 | 3 | 3 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Evans, Michael | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Wyatt, Josh | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garner, Ben | 6 | 0 | 6 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
McCoy, Tucker | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Fisher, Jon | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Toohers, Patrick | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Quimuyog, Logan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Brett | 414 | 381 | 27 | 6 | .986 | 40 | 0 | 0 | --- | 0 | 0 |
Tondi, Zach | 318 | 280 | 30 | 8 | .975 | 3 | 41 | 8 | .837 | 9 | 0 |
McKay, Bradley | 71 | 36 | 33 | 2 | .972 | 8 | 0 | 0 | --- | 0 | 0 |
Parrott, Ky | 104 | 101 | 0 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Mcpherson, Kyle | 259 | 97 | 154 | 8 | .969 | 35 | 0 | 0 | --- | 0 | 0 |
San Martin, Bobby | 106 | 87 | 15 | 4 | .962 | 0 | 25 | 7 | .781 | 1 | 0 |
Sciorra, Mike | 120 | 115 | 0 | 5 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Hoover, Aaron | 24 | 9 | 14 | 1 | .958 | 1 | 5 | 6 | .455 | 0 | 0 |
Sisk, Adam | 113 | 100 | 7 | 6 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
Carroll, Chad | 185 | 52 | 123 | 10 | .946 | 22 | 0 | 0 | --- | 0 | 0 |
Weston, Kyle | 154 | 105 | 40 | 9 | .942 | 9 | 0 | 0 | --- | 0 | 0 |
Dofflemyer, Tanner | 154 | 34 | 102 | 18 | .883 | 14 | 0 | 0 | --- | 0 | 0 |
Harlow, Colton | 23 | 2 | 18 | 3 | .870 | 1 | 11 | 2 | .846 | 0 | 0 |
Withers, Brandon | 6 | 1 | 4 | 1 | .833 | 0 | 11 | 1 | .917 | 0 | 0 |
Bourne, Christian | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pinson, Daniel | 8 | 3 | 2 | 3 | .625 | 0 | 4 | 3 | .571 | 0 | 0 |
Marsili, Matt | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Krugh, Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Yankey, Eric | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lawler, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanifee, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schwartz, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2155 | 1466 | 597 | 92 | .957 | 52 | 66 | 22 | .750 | 10 | 0 |
Opponents | 2152 | 1480 | 610 | 62 | .971 | 44 | 88 | 37 | .704 | 14 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carroll, Chad | 18 | 52 | .346 | 43 | 116 | .371 | 26 | 83 | .313 | 35 | 85 | .412 | 3 | 5 | .600 | 25 | 55 | .455 | 46 | 43 | 1.1 |
Carroll, Tyler | 3 | 14 | .214 | 15 | 69 | .217 | 11 | 39 | .282 | 7 | 44 | .159 | 0 | 1 | .000 | 3 | 18 | .167 | 17 | 22 | 0.8 |
Corrigan, Logan | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
Dofflemyer, Tanner | 10 | 34 | .294 | 11 | 81 | .136 | 14 | 64 | .219 | 7 | 51 | .137 | 0 | 4 | .000 | 8 | 34 | .235 | 29 | 43 | 0.7 |
Hanifee, Evan | 0 | 0 | --- | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 1 | 2.0 |
Hanson, Chris | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 3 | 0.0 |
Hoover, Aaron | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Johnson, Brett | 17 | 54 | .315 | 46 | 138 | .333 | 32 | 92 | .348 | 31 | 100 | .310 | 1 | 5 | .200 | 22 | 52 | .423 | 50 | 44 | 1.1 |
Lawler, Brian | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
McKay, Bradley | 4 | 27 | .148 | 19 | 72 | .264 | 13 | 55 | .236 | 10 | 44 | .227 | 1 | 1 | 1.000 | 8 | 22 | .364 | 22 | 23 | 1.0 |
Mcpherson, Kyle | 11 | 65 | .169 | 50 | 142 | .352 | 34 | 115 | .296 | 27 | 92 | .293 | 5 | 12 | .417 | 18 | 52 | .346 | 68 | 51 | 1.3 |
Parrott, Ky | 21 | 57 | .368 | 40 | 135 | .296 | 27 | 80 | .338 | 34 | 112 | .304 | 2 | 4 | .500 | 41 | 79 | .519 | 41 | 46 | 0.9 |
Quimuyog, Logan | 5 | 19 | .263 | 5 | 16 | .313 | 7 | 19 | .368 | 3 | 16 | .188 | 0 | 0 | --- | 4 | 9 | .444 | 5 | 9 | 0.6 |
San Martin, Bobby | 4 | 21 | .190 | 6 | 29 | .207 | 5 | 26 | .192 | 5 | 24 | .208 | 0 | 5 | .000 | 2 | 9 | .222 | 14 | 9 | 1.6 |
Sciorra, Mike | 10 | 38 | .263 | 31 | 119 | .261 | 19 | 69 | .275 | 22 | 88 | .250 | 0 | 2 | .000 | 14 | 36 | .389 | 38 | 52 | 0.7 |
Sisk, Adam | 18 | 52 | .346 | 31 | 135 | .230 | 21 | 87 | .241 | 28 | 100 | .280 | 0 | 2 | .000 | 18 | 45 | .400 | 43 | 45 | 1.0 |
Tondi, Zach | 13 | 38 | .342 | 41 | 123 | .333 | 31 | 89 | .348 | 23 | 72 | .319 | 2 | 6 | .333 | 10 | 34 | .294 | 36 | 42 | 0.9 |
Weston, Kyle | 16 | 55 | .291 | 38 | 135 | .281 | 28 | 92 | .304 | 26 | 98 | .265 | 1 | 7 | .143 | 19 | 42 | .452 | 43 | 53 | 0.8 |
Wyatt, Josh | 1 | 3 | .333 | 0 | 9 | .000 | 1 | 5 | .200 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 6 | 0.5 |
Totals | 151 | 534 | .283 | 378 | 1340 | .282 | 270 | 928 | .291 | 259 | 946 | .274 | 15 | 55 | .273 | 194 | 498 | .390 | 458 | 499 | 0.9 |
Opponents | 287 | 923 | .311 | 339 | 1101 | .308 | 340 | 1057 | .322 | 286 | 967 | .296 | 25 | 71 | .352 | 202 | 490 | .412 | 476 | 522 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Carroll, Chad | 0 | 0 | --- | 22 | 54 | .407 | 6 | 7 | .857 | 17 | 48 | .354 | 12 | 48 | 96 | .500 | 13 | 32 | 1 | 9 | 8 |
Carroll, Tyler | 2 | 7 | .286 | 10 | 30 | .333 | 5 | 8 | .625 | 7 | 29 | .241 | 7 | 20 | 46 | .435 | 6 | 21 | 2 | 1 | 15 |
Corrigan, Logan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Dofflemyer, Tanner | 0 | 1 | .000 | 6 | 40 | .150 | 1 | 6 | .167 | 5 | 38 | .132 | 2 | 28 | 72 | .389 | 11 | 39 | 1 | 5 | 8 |
Hanifee, Evan | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 2 | 1 | 0 | 0 | 0 |
Hanson, Chris | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 2 | 1 | 0 | 0 | 1 |
Hoover, Aaron | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Johnson, Brett | 0 | 0 | --- | 21 | 58 | .362 | 10 | 15 | .667 | 20 | 72 | .278 | 17 | 53 | 108 | .491 | 12 | 35 | 2 | 4 | 9 |
Lawler, Brian | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
McKay, Bradley | 1 | 6 | .167 | 8 | 38 | .211 | 5 | 9 | .556 | 5 | 32 | .156 | 4 | 25 | 62 | .403 | 12 | 27 | 4 | 0 | 3 |
Mcpherson, Kyle | 0 | 0 | --- | 24 | 70 | .343 | 18 | 23 | .783 | 18 | 61 | .295 | 11 | 65 | 133 | .489 | 20 | 44 | 8 | 8 | 11 |
Parrott, Ky | 0 | 0 | --- | 17 | 47 | .362 | 4 | 8 | .500 | 16 | 48 | .333 | 15 | 51 | 97 | .526 | 9 | 27 | 3 | 3 | 18 |
Quimuyog, Logan | 2 | 7 | .286 | 5 | 14 | .357 | 2 | 2 | 1.000 | 4 | 16 | .250 | 1 | 11 | 21 | .524 | 3 | 11 | 1 | 0 | 6 |
San Martin, Bobby | 0 | 2 | .000 | 5 | 21 | .238 | 2 | 5 | .400 | 3 | 15 | .200 | 2 | 15 | 33 | .455 | 8 | 14 | 2 | 1 | 3 |
Sciorra, Mike | 0 | 0 | --- | 14 | 46 | .304 | 7 | 11 | .636 | 14 | 56 | .250 | 10 | 45 | 88 | .511 | 20 | 30 | 2 | 4 | 13 |
Sisk, Adam | 0 | 0 | --- | 13 | 54 | .241 | 5 | 10 | .500 | 14 | 60 | .233 | 7 | 46 | 104 | .442 | 21 | 45 | 5 | 3 | 24 |
Tondi, Zach | 2 | 5 | .400 | 19 | 58 | .328 | 6 | 16 | .375 | 16 | 49 | .327 | 15 | 48 | 93 | .516 | 17 | 34 | 4 | 1 | 5 |
Weston, Kyle | 0 | 1 | .000 | 21 | 63 | .333 | 9 | 19 | .474 | 19 | 73 | .260 | 15 | 48 | 102 | .471 | 13 | 48 | 3 | 7 | 16 |
Wyatt, Josh | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 3 | 6 | .500 | 1 | 2 | 0 | 2 | 1 |
Totals | 9 | 45 | .200 | 187 | 603 | .310 | 82 | 142 | .577 | 159 | 608 | .262 | 118 | 514 | 1075 | .478 | 172 | 427 | 38 | 48 | 141 |
Opponents | 12 | 49 | .245 | 221 | 700 | .316 | 105 | 171 | .614 | 203 | 671 | .303 | 145 | 583 | 1176 | .496 | 146 | 461 | 46 | 63 | 123 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bourne, Christian | 11 | 28 | .393 | 15 | 51 | .294 | 18 | 47 | .383 | 8 | 32 | .250 | 9 | 20 | .450 | 7 | 26 | .269 | 23 | 27 | 0.9 |
Evans, Michael | 13 | 60 | .217 | 40 | 117 | .342 | 26 | 102 | .255 | 27 | 75 | .360 | 18 | 38 | .474 | 18 | 63 | .286 | 43 | 42 | 1.0 |
Fisher, Jon | 11 | 26 | .423 | 18 | 47 | .383 | 20 | 42 | .476 | 9 | 31 | .290 | 5 | 15 | .333 | 15 | 27 | .556 | 16 | 13 | 1.2 |
Garner, Ben | 11 | 53 | .208 | 20 | 97 | .206 | 19 | 72 | .264 | 12 | 78 | .154 | 8 | 34 | .235 | 12 | 56 | .214 | 32 | 36 | 0.9 |
Gunst, Mark | 20 | 59 | .339 | 30 | 88 | .341 | 28 | 68 | .412 | 22 | 79 | .278 | 11 | 32 | .344 | 10 | 43 | .233 | 40 | 26 | 1.5 |
Harlow, Colton | 22 | 66 | .333 | 66 | 208 | .317 | 46 | 144 | .319 | 42 | 130 | .323 | 30 | 71 | .423 | 29 | 87 | .333 | 42 | 86 | 0.5 |
Hoover, Aaron | 24 | 71 | .338 | 77 | 258 | .298 | 49 | 149 | .329 | 52 | 180 | .289 | 31 | 87 | .356 | 30 | 103 | .291 | 85 | 101 | 0.8 |
Krugh, Taylor | 9 | 21 | .429 | 10 | 36 | .278 | 10 | 34 | .294 | 9 | 23 | .391 | 8 | 13 | .615 | 6 | 18 | .333 | 18 | 9 | 2.0 |
Leckert, Christian | 11 | 43 | .256 | 28 | 73 | .384 | 23 | 73 | .315 | 16 | 43 | .372 | 18 | 26 | .692 | 9 | 37 | .243 | 11 | 37 | 0.3 |
Marsili, Matt | 7 | 23 | .304 | 13 | 53 | .245 | 9 | 42 | .214 | 11 | 34 | .324 | 7 | 20 | .350 | 8 | 27 | .296 | 24 | 17 | 1.4 |
McCoy, Tucker | 13 | 33 | .394 | 20 | 70 | .286 | 20 | 67 | .299 | 13 | 36 | .361 | 11 | 22 | .500 | 20 | 42 | .476 | 24 | 25 | 1.0 |
Pinson, Daniel | 10 | 44 | .227 | 19 | 54 | .352 | 9 | 40 | .225 | 20 | 58 | .345 | 10 | 25 | .400 | 9 | 30 | .300 | 27 | 26 | 1.0 |
Schwartz, Steven | 1 | 5 | .200 | 8 | 17 | .471 | 4 | 14 | .286 | 5 | 8 | .625 | 4 | 5 | .800 | 3 | 8 | .375 | 7 | 2 | 3.5 |
Toohers, Patrick | 7 | 15 | .467 | 7 | 19 | .368 | 11 | 19 | .579 | 3 | 15 | .200 | 3 | 8 | .375 | 4 | 13 | .308 | 9 | 9 | 1.0 |
Withers, Brandon | 25 | 79 | .316 | 48 | 170 | .282 | 41 | 120 | .342 | 32 | 129 | .248 | 24 | 66 | .364 | 21 | 76 | .276 | 66 | 56 | 1.2 |
Yankey, Eric | 8 | 18 | .444 | 4 | 22 | .182 | 7 | 24 | .292 | 5 | 16 | .313 | 5 | 8 | .625 | 2 | 15 | .133 | 9 | 10 | 0.9 |
Totals | 203 | 644 | .315 | 423 | 1380 | .307 | 340 | 1057 | .322 | 286 | 967 | .296 | 202 | 490 | .412 | 203 | 671 | .303 | 476 | 522 | 0.9 |
Opponents | 133 | 455 | .292 | 396 | 1419 | .279 | 270 | 928 | .291 | 259 | 946 | .274 | 194 | 498 | .390 | 159 | 608 | .262 | 458 | 499 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Bourne, Christian | 18-0 | 1.11 | 11.70 | 11.25 | 9.90 | 5.85 | 4.05 | 0.7 | 2.25 | 0.00 | 0.45 | 10.35 | 12.15 | 45.90 | 1-1 | 1.000 |
Evans, Michael | 28-0 | 1.57 | 10.84 | 4.91 | 2.66 | 2.86 | 7.98 | 2.8 | 2.05 | 0.41 | 0.61 | 8.80 | 8.59 | 40.50 | 4-6 | .667 |
Fisher, Jon | 11-2 | 1.36 | 17.40 | 17.40 | 16.20 | 6.00 | 7.80 | 1.3 | 4.80 | 0.60 | 2.40 | 9.60 | 7.80 | 52.20 | 3-4 | .750 |
Garner, Ben | 22-0 | 1.80 | 7.03 | 4.54 | 3.63 | 3.18 | 11.12 | 3.5 | 2.04 | 0.23 | 0.23 | 7.26 | 8.17 | 38.57 | 6-6 | 1.000 |
Gunst, Mark | 22-0 | 1.48 | 13.78 | 9.37 | 7.71 | 2.48 | 7.16 | 2.9 | 2.20 | 0.28 | 1.93 | 11.02 | 7.16 | 44.36 | 9-12 | .750 |
Harlow, Colton | 14-14 | 4.67 | 12.12 | 8.27 | 6.20 | 4.82 | 7.30 | 1.5 | 2.20 | 0.69 | 0.14 | 5.79 | 11.85 | 43.39 | 11-13 | .846 |
Hoover, Aaron | 14-14 | 5.88 | 11.04 | 5.36 | 5.25 | 3.28 | 4.92 | 1.5 | 1.97 | 0.22 | 0.87 | 9.29 | 11.04 | 40.23 | 5-11 | .455 |
