James Madison

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  East Carolina    5-6  L     5-7-3  6-8-2  9   0-1-0  0-0-0   Hoover, A (L 0-1)  2465  2:32 
  Feb 15, 2014  at  East Carolina  5-2       5-9-0  2-11-2  9   1-1-0  0-0-0   Huffman, C (W 1-0)  2061  2:59 
  Feb 16, 2014  at  East Carolina    2-4  L     2-7-2  4-9-3  9   1-2-0  0-0-0   Toohers, P (L 0-1)  2370  2:43 
  Feb 19, 2014    LONGWOOD  14-7       14-13-2  7-10-3  9   2-2-0  0-0-0   Howerton, M (W 1-0)  456  3:01 
  Feb 21, 2014    BINGHAMTON    2-12  L     2-6-4  12-12-1  9   2-3-0  0-0-0   Gunst, M (L 0-1)  379  2:47 
  Feb 22, 2014    BINGHAMTON-1  9-2       9-11-0  2-6-0  7   3-3-0  0-0-0   Huffman, C (W 2-0)  585  1:55 
  Feb 22, 2014    BINGHAMTON-2  11-9       11-14-3  9-10-1  9   4-3-0  0-0-0   Evans, M (W 1-0)  585  3:17 
  Feb 23, 2014    BINGHAMTON    7-9  L     7-7-4  9-10-1  9   4-4-0  0-0-0   Toohers, P (L 0-2)  376  3:12 
  Feb 25, 2014    MARYLAND    6-13  L     6-8-1  13-14-1  9   4-5-0  0-0-0   Howerton, M (L 1-1)  276  3:13 
  Feb 28, 2014  vs  Marshall  8-5       8-15-5  5-7-3  (10)   5-5-0  0-0-0   Cundiff, T (W 1-0)  386  3:34 
  Mar 01, 2014  vs  Rhode Island  8-4       8-12-1  4-4-3  9   6-5-0  0-0-0   Gunst, M (W 1-1)  157  2:29 
  Mar 02, 2014  vs  West Virginia    1-5  L     1-7-0  5-14-0  9   6-6-0  0-0-0   Huffman, C (L 2-1)  376  2:19 
  Mar 08, 2014    #22 SETON HALL    4-15  L     4-8-3  15-22-1  9   6-7-0  0-0-0   Toohers, P (L 0-3)  459  3:02 
  Mar 09, 2014    #22 SETON HALL  11-3       11-14-0  3-8-0  9   7-7-0  0-0-0   Huffman, C (W 3-1)  389  2:37 
  Mar 10, 2014    #22 SETON HALL    4-19  L     4-12-2  19-24-1  9   7-8-0  0-0-0   Gunst, M (L 1-2)  265  3:12 
  Mar 11, 2014  at  #3 Virginia    2-13  L     2-6-3  13-16-0  9   7-9-0  0-0-0   Hoover, A (L 0-2)  3112  2:54 
  Mar 15, 2014    CORNELL-1  16-15       16-18-0  15-20-3  9   8-9-0  0-0-0   Husum, K (W 1-0)  395  3:30 
  Mar 15, 2014    CORNELL-2    8-17  L     8-10-1  17-21-0  9   8-10-0  0-0-0   Howerton, M (L 1-2)  395  3:06 
  Mar 16, 2014    CORNELL    8-14  L     8-15-1  14-16-0  (10)   8-11-0  0-0-0   Cundiff, T (L 1-1)  242  3:37 
  Mar 21, 2014  at  St. John's    4-15  L     4-6-2  15-21-3  9   8-12-0  0-0-0   Hoover, A (L 0-3)  141  2:55 
  Mar 22, 2014  at  St. John's    5-7  L     5-10-3  7-9-0  9   8-13-0  0-0-0   Huffman, C (L 3-2)  168  2:52 
  Mar 23, 2014  at  St. John's    2-4  L     2-4-1  4-4-0  9   8-14-0  0-0-0   Gunst, M (L 1-3)  176  2:03 
Mar 28, 2014    UNCW  6-5       6-12-0  5-10-0  9   9-14-0  1-0-0   Husum, K (W 2-0)  319  2:42 
Mar 29, 2014    UNCW    4-6  L     4-8-1  6-13-0  9   9-15-0  1-1-0   Huffman, C (L 3-3)  284  3:05 
  Apr 01, 2014  at  Virginia Tech    5-11  L     5-10-2  11-16-0  6   9-16-0  1-1-0   Gunst, M (L 1-4)  1672  2:51 
Apr 04, 2014  at  Hofstra    2-5  L     2-6-2  5-9-1  9   9-17-0  1-2-0   Hoover, A (L 0-4)  75  2:08 
Apr 05, 2014  at  Hofstra  8-3       8-10-0  3-6-0  9   10-17-0  2-2-0   Huffman, C (W 4-3)  175  2:30 
Apr 06, 2014  at  Hofstra  9-4       9-14-1  4-8-3  9   11-17-0  3-2-0   Gunst, M (W 2-4)  171  2:24 
  Apr 08, 2014    #1 VIRGINIA    3-9  L     3-4-0  9-14-0  9   11-18-0  3-2-0   Garner, B (L 0-1)  1632  3:06 
  Apr 09, 2014  at  Radford    5-14  L     5-8-2  14-11-0  9   11-19-0  3-2-0   Toohers, P (L 0-4)  245  3:21 
Apr 12, 2014    WILLIAM AND MARY-1    5-13  L     5-13-4  13-12-3  9   11-20-0  3-3-0   Hoover, A (L 0-5)  827  2:54 
Apr 12, 2014    WILLIAM AND MARY-2  9-8       9-10-0  8-13-1  9   12-20-0  4-3-0   Evans, M (W 2-0)  827  2:59 
Apr 13, 2014    WILLIAM AND MARY    6-24  L     6-15-1  24-23-0  9   12-21-0  4-4-0   Gunst, M (L 2-5)  1294  2:53 
Apr 19, 2014  at  Coll. of Charleston-1    2-6  L     2-8-1  6-7-2  9   12-22-0  4-5-0   Hoover, A (L 0-5)  789  2:54 
Apr 19, 2014  at  Coll. of Charleston-2    0-5  L     0-5-1  5-7-0  9   12-23-0  4-6-0   Huffman, C (L 4-4)  789  2:23 
Apr 20, 2014  at  Coll. of Charleston    2-12  L     2-9-2  12-17-2  9   12-24-0  4-7-0   Gunst, M (L 2-6)  309  2:56 
  Apr 22, 2014    VMI    1-6  L     1-7-0  6-10-1  9   12-25-0  4-7-0   Horne, D (L 0-1)  623  2:43 
Apr 25, 2014  at  Towson    12-15  L     12-15-1  15-12-1  9   12-26-0  4-8-0   Huffman, C (L 4-5)  185  3:05 
Apr 26, 2014  at  Towson  7-2       7-12-1  2-8-2  9   13-26-0  5-8-0   Hoover, A (W 1-6)  290  2:43 
Apr 27, 2014  at  Towson  3-2       3-9-0  2-8-1  (11)   14-26-0  6-8-0   Husum, K (W 3-0)  240  3:11 
  Apr 29, 2014  at  Maryland  6-3       6-10-0  3-7-1  9   15-26-0  6-8-0   Howerton, M (W 2-2)  156  3:05 
  May 02, 2014  at  #26 Clemson    0-8  L     0-6-4  8-10-0  9   15-27-0  6-8-0   Huffman, C (L 4-6)  3715  2:29 
  May 03, 2014  vs  #27 UNLV    1-2  L     1-6-0  2-7-1  9   15-28-0  6-8-0   Husum, K (L 3-1)  137  2:34 
  May 03, 2014  at  Clemson    4-9  L     4-7-2  9-15-0  9   15-29-0  6-8-0   Cundiff, T (L 1-2)  3949  3:07 
May 09, 2014    NORTHEASTERN  3-2       3-10-0  2-7-1  9   16-29-0  7-8-0   Huffman, C (W 5-6)  491  2:30 
May 10, 2014    NORTHEASTERN    4-8  L     4-7-1  8-12-0  9   16-30-0  7-9-0   Husum, K (L 3-2)  436  2:23 
May 11, 2014    NORTHEASTERN    1-17  L     1-8-5  17-13-0  9   16-31-0  7-10-0   Gunst, M (L 2-7)  437  2:37 
  May 13, 2014  at  Longwood    7-13  L     7-12-1  13-14-0  9   16-32-0  7-10-0   Howerton, M (L 2-3)  125  3:01 
May 15, 2014  at  Delaware-1    5-11  L     5-12-2  11-16-0  9   16-33-0  7-11-0   Hoover, A (L 1-7)  150  2:26 
May 15, 2014  at  Delaware-2    9-13  L     9-8-1  13-15-1  9   16-34-0  7-12-0   Huffman, C (L 5-7)  175  2:36 
May 17, 2014  at  Delaware  7-5       7-13-0  5-9-0  9   17-34-0  8-12-0   Toohers, P (W 1-4)  400  2:38 
  May 21, 2014  at  UNCW    10-11  L     10-15-3  11-15-1  (10)   17-35-0  8-12-0   Gunst, M (L 2-8)  2217  3:26 
  May 21, 2014  vs  Northeastern    1-3  L     1-4-1  3-8-0  9   17-36-0  8-12-0   Hoover, A (L 1-8)  2217  1:48 

* = Conference game
() extra inning game