Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carroll, Chad | .389 | 51-46 | 193 | 50 | 75 | 14 | 8 | 3 | 55 | 114 | .591 | 13 | 7 | 31 | 2 | .442 | 2 | 4 | 21-24 | 59 | 4 | 4 | .940 |
Roberts, Colby | .386 | 44-32 | 132 | 33 | 51 | 11 | 3 | 5 | 37 | 83 | .629 | 17 | 2 | 25 | 1 | .452 | 4 | 1 | 5-8 | 69 | 2 | 4 | .947 |
McInturff, Cole | .363 | 52-48 | 179 | 36 | 65 | 7 | 3 | 1 | 41 | 81 | .453 | 31 | 6 | 31 | 0 | .464 | 4 | 0 | 11-16 | 96 | 7 | 1 | .990 |
Brown, Conner | .341 | 51-46 | 179 | 44 | 61 | 12 | 3 | 9 | 47 | 106 | .592 | 30 | 15 | 29 | 3 | .465 | 4 | 1 | 3-4 | 62 | 68 | 2 | .985 |
Goss, Casey | .340 | 49-47 | 188 | 36 | 64 | 9 | 1 | 2 | 43 | 81 | .431 | 23 | 5 | 17 | 4 | .422 | 2 | 7 | 4-7 | 88 | 170 | 11 | .959 |
McFarland, Ty | .339 | 55-54 | 218 | 65 | 74 | 12 | 1 | 4 | 42 | 100 | .459 | 45 | 6 | 19 | 4 | .458 | 4 | 0 | 2-6 | 114 | 98 | 14 | .938 |
Bladel, Johnny | .319 | 55-54 | 207 | 60 | 66 | 13 | 1 | 2 | 26 | 87 | .420 | 52 | 16 | 30 | 3 | .487 | 0 | 0 | 10-12 | 91 | 5 | 2 | .980 |
Tenaglia, Matt | .303 | 47-44 | 175 | 39 | 53 | 16 | 1 | 1 | 37 | 74 | .423 | 29 | 3 | 33 | 1 | .405 | 3 | 1 | 4-4 | 435 | 16 | 4 | .991 |
Shaban, Bradley | .287 | 43-30 | 136 | 20 | 39 | 11 | 1 | 4 | 23 | 64 | .471 | 5 | 6 | 21 | 4 | .340 | 0 | 0 | 2-2 | 84 | 61 | 8 | .948 |
Duke, Tyler | .239 | 36-35 | 113 | 19 | 27 | 10 | 1 | 3 | 23 | 48 | .425 | 15 | 6 | 34 | 0 | .358 | 0 | 5 | 3-3 | 45 | 116 | 7 | .958 |
---------- | |||||||||||||||||||||||
Gregory, Tyler | .265 | 30-12 | 68 | 12 | 18 | 5 | 2 | 2 | 13 | 33 | .485 | 4 | 0 | 20 | 0 | .301 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Merullo, Nick | .226 | 19-10 | 31 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .290 | 1 | 0 | 9 | 1 | .250 | 0 | 2 | 0-1 | 48 | 10 | 2 | .967 |
Carroll, Tyler | .200 | 20-1 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hoover, Aaron | .200 | 16-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
San Martin, Bobby | .192 | 31-25 | 73 | 10 | 14 | 4 | 0 | 2 | 16 | 24 | .329 | 8 | 3 | 18 | 2 | .294 | 1 | 3 | 0-2 | 138 | 28 | 5 | .971 |
Hanson, Chris | .154 | 17-8 | 26 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .231 | 1 | 2 | 5 | 1 | .241 | 0 | 1 | 0-0 | 50 | 11 | 3 | .953 |
Logan, Billy | .048 | 17-3 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 1 | 3 | 12 | 0 | .200 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
Huffman, Chris | .000 | 26-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Feehan, Kevin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Arnold, Patrick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bowker, Alex | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gunst, Mark | .000 | 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Drayer, Luke | .000 | 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
Root, J.T. | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
Cundiff, Trent | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Garner, Ben | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Howerton, Michael | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 4 | .692 |
Church, Michael | .000 | 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Toohers, Patrick | .000 | 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
Totals | .318 | 55-55 | 1960 | 436 | 623 | 128 | 25 | 38 | 412 | 915 | .467 | 276 | 80 | 342 | 26 | .418 | 25 | 25 | 65-89 | 1426 | 652 | 78 | .964 |
Opponents | .297 | 55-55 | 1879 | 401 | 558 | 119 | 24 | 43 | 369 | 854 | .454 | 240 | 75 | 315 | 37 | .393 | 26 | 31 | 75-110 | 1429 | 573 | 54 | .974 |
LOB - Team (501), Opp (425). DPs turned - Team (55), Opp (37). CI - Team (1), San Martin 1. IBB - Team (8), Tenaglia, M 2, Brown, C 1, McFarland, T 1, Gregory, T 1, Carroll, C 1, Goss, C 1, McInturff, C 1, Opp (6). Picked off - Carroll, C 3, San Martin 2, Goss, C 2, Duke, T 1, McInturff, C 1, Roberts, C 1, Bladel, J 1, Tenaglia, M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Huffman, Chris | 4.88 | 4-5 | 26-2 | 0 | 0/0 | 8 | 55.1 | 56 | 35 | 30 | 25 | 42 | 11 | 4 | 5 | 213 | .263 | 2 | 7 | 0 | 2 | 5 |
Howerton, Michael | 7.08 | 3-6 | 13-13 | 0 | 0/0 | 0 | 67.1 | 82 | 63 | 53 | 28 | 45 | 15 | 4 | 3 | 261 | .314 | 5 | 13 | 1 | 5 | 7 |
Toohers, Patrick | 8.49 | 3-8 | 15-14 | 0 | 0/0 | 0 | 71.0 | 89 | 70 | 67 | 39 | 37 | 19 | 3 | 8 | 287 | .310 | 1 | 8 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
Hoover, Aaron | 4.22 | 1-0 | 11-0 | 0 | 0/0 | 0 | 21.1 | 18 | 14 | 10 | 6 | 13 | 5 | 2 | 0 | 83 | .217 | 2 | 0 | 0 | 0 | 0 |
Root, J.T. | 4.64 | 2-0 | 13-1 | 0 | 0/0 | 0 | 21.1 | 21 | 16 | 11 | 17 | 15 | 5 | 1 | 1 | 80 | .263 | 7 | 6 | 0 | 1 | 2 |
Gunst, Mark | 5.13 | 1-1 | 18-2 | 0 | 0/0 | 2 | 40.1 | 40 | 26 | 23 | 18 | 28 | 8 | 3 | 4 | 155 | .258 | 3 | 5 | 0 | 2 | 1 |
Roberts, Colby | 5.62 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 9 | 5 | 5 | 4 | 6 | 2 | 1 | 1 | 31 | .290 | 1 | 2 | 0 | 0 | 0 |
Cundiff, Trent | 5.76 | 2-2 | 17-0 | 0 | 0/0 | 0 | 29.2 | 33 | 28 | 19 | 21 | 16 | 10 | 0 | 2 | 121 | .273 | 8 | 8 | 0 | 2 | 1 |
Drayer, Luke | 5.80 | 2-4 | 14-6 | 0 | 0/0 | 0 | 45.0 | 48 | 31 | 29 | 22 | 29 | 5 | 2 | 5 | 172 | .279 | 5 | 5 | 4 | 2 | 5 |
Garner, Ben | 6.04 | 1-2 | 13-3 | 0 | 0/0 | 0 | 28.1 | 30 | 20 | 19 | 23 | 28 | 8 | 0 | 1 | 103 | .291 | 7 | 5 | 1 | 2 | 2 |
Feehan, Kevin | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 2 | 0 | 0 | 0 |
Church, Michael | 8.14 | 4-2 | 20-7 | 0 | 0/0 | 0 | 42.0 | 66 | 43 | 38 | 20 | 19 | 18 | 1 | 5 | 174 | .379 | 10 | 5 | 0 | 5 | 4 |
Bladel, Johnny | 8.22 | 2-0 | 10-7 | 0 | 0/0 | 0 | 38.1 | 56 | 40 | 35 | 10 | 31 | 13 | 2 | 7 | 168 | .333 | 3 | 7 | 0 | 0 | 1 |
Bowker, Alex | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 16 | .375 | 0 | 2 | 0 | 0 | 0 |
Arnold, Patrick | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
Totals | 6.51 | 25-30 | 55-55 | 0 | 0/0 | 10 | 475.1 | 558 | 401 | 344 | 240 | 315 | 119 | 24 | 43 | 1879 | .297 | 54 | 75 | 6 | 26 | 31 |
Opponents | 7.26 | 30-25 | 55-55 | 2 | 1/0 | 18 | 476.1 | 623 | 436 | 384 | 276 | 342 | 128 | 25 | 38 | 1960 | .318 | 34 | 80 | 11 | 25 | 25 |
PB - Team (17), San Martin 8, Shaban, B 5, Hanson, C 3, Merullo, N 1, Opp (9). Pickoffs - Team (6), Garner, B 2, Drayer, L 2, San Martin 1, Cundiff, T 1, Opp (11). SBA/ATT - San Martin (24-37), Merullo, N (20-25), Toohers, P (16-20), Hanson, C (14-19), Church, M (10-17), Shaban, B (12-16), Drayer, L (9-14), Howerton, M (10-14), Garner, B (7-10), Gunst, M (6-9), Cundiff, T (5-7), Bladel, J (1-5), Logan, B (3-5), Huffman, C (3-4), Roberts, C (3-3), Root, J (2-3), Hoover, A (2-3), Arnold, P (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Logan, Billy | 25 | 22 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Gregory, Tyler | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cundiff, Trent | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Garner, Ben | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Church, Michael | 4 | 0 | 4 | 0 | 1.000 | 1 | 10 | 7 | .588 | 0 | 0 |
Gunst, Mark | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Carroll, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tenaglia, Matt | 455 | 435 | 16 | 4 | .991 | 38 | 0 | 0 | --- | 0 | 0 |
McInturff, Cole | 104 | 96 | 7 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
Brown, Conner | 132 | 62 | 68 | 2 | .985 | 17 | 0 | 0 | --- | 0 | 0 |
Bladel, Johnny | 98 | 91 | 5 | 2 | .980 | 1 | 1 | 4 | .200 | 0 | 0 |
San Martin, Bobby | 171 | 138 | 28 | 5 | .971 | 3 | 24 | 13 | .649 | 8 | 1 |
Merullo, Nick | 60 | 48 | 10 | 2 | .967 | 0 | 20 | 5 | .800 | 1 | 0 |
Goss, Casey | 269 | 88 | 170 | 11 | .959 | 31 | 0 | 0 | --- | 0 | 0 |
Duke, Tyler | 168 | 45 | 116 | 7 | .958 | 20 | 0 | 0 | --- | 0 | 0 |
Hanson, Chris | 64 | 50 | 11 | 3 | .953 | 1 | 14 | 5 | .737 | 3 | 0 |
Shaban, Bradley | 153 | 84 | 61 | 8 | .948 | 6 | 12 | 4 | .750 | 5 | 0 |
Roberts, Colby | 75 | 69 | 2 | 4 | .947 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Carroll, Chad | 67 | 59 | 4 | 4 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
McFarland, Ty | 226 | 114 | 98 | 14 | .938 | 19 | 0 | 0 | --- | 0 | 0 |
Hoover, Aaron | 13 | 6 | 6 | 1 | .923 | 2 | 2 | 1 | .667 | 0 | 0 |
Huffman, Chris | 10 | 1 | 8 | 1 | .900 | 1 | 3 | 1 | .750 | 0 | 0 |
Drayer, Luke | 9 | 0 | 8 | 1 | .889 | 0 | 9 | 5 | .643 | 0 | 0 |
Toohers, Patrick | 11 | 4 | 5 | 2 | .818 | 0 | 16 | 4 | .800 | 0 | 0 |
Howerton, Michael | 13 | 1 | 8 | 4 | .692 | 0 | 10 | 4 | .714 | 0 | 0 |
Root, J.T. | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Bowker, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Feehan, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Arnold, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2156 | 1426 | 652 | 78 | .964 | 55 | 75 | 35 | .682 | 17 | 1 |
Opponents | 2056 | 1429 | 573 | 54 | .974 | 37 | 65 | 24 | .730 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
James Madison | 39 | 50 | 50 | 57 | 56 | 48 | 41 | 57 | 29 | 9 | 436 | Opponents | 57 | 26 | 44 | 44 | 64 | 60 | 38 | 37 | 28 | 3 | 401 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 0-3 | 0-3 | 0-4 | 2-4 | 2-0 | 0-6 | 3-2 | 3-1 | 15-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 3-0 | 4-0 | 4-1 | 3-4 | 4-2 | 1-1 | 2-5 | 1-4 | 1-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-3 | 15-3 | 18-5 | 21-4 | 19-4 | 18-2 | 19-2 | 19-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-16 | 3-17 | 4-17 | 4-22 | 5-23 | 4-27 | 2-24 | 1-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-11 | 7-10 | 3-8 | 0-4 | 1-3 | 3-0 | 2-0 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 11 |
Attendance | Total | Dates | Average |
HOME | 15834 | 31 | 510 |
AWAY | 12032 | 24 | 501 |
TOTAL | 27866 | 55 | 506 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carroll, Chad | .394 | 25-25 | 104 | 18 | 41 | 8 | 4 | 1 | 36 | 60 | .577 | 5 | 2 | 15 | 2 | .429 | 1 | 2 | 7-10 | 30 | 2 | 1 | .970 |
Bladel, Johnny | .376 | 26-26 | 101 | 36 | 38 | 7 | 0 | 0 | 11 | 45 | .446 | 23 | 8 | 17 | 1 | .523 | 0 | 0 | 2-3 | 50 | 3 | 1 | .981 |
Roberts, Colby | .367 | 18-13 | 60 | 13 | 22 | 6 | 0 | 2 | 17 | 34 | .567 | 3 | 0 | 9 | 1 | .385 | 2 | 1 | 0-2 | 37 | 1 | 2 | .950 |
Brown, Conner | .341 | 24-24 | 91 | 22 | 31 | 6 | 1 | 7 | 24 | 60 | .659 | 11 | 7 | 16 | 0 | .438 | 3 | 0 | 1-1 | 29 | 42 | 1 | .986 |
McFarland, Ty | .330 | 26-25 | 106 | 30 | 35 | 5 | 1 | 2 | 22 | 48 | .453 | 17 | 1 | 8 | 2 | .421 | 2 | 0 | 1-2 | 62 | 38 | 6 | .943 |
Goss, Casey | .326 | 23-22 | 89 | 10 | 29 | 5 | 0 | 0 | 17 | 34 | .382 | 9 | 2 | 6 | 2 | .396 | 1 | 3 | 1-2 | 34 | 87 | 4 | .968 |
McInturff, Cole | .323 | 26-25 | 99 | 16 | 32 | 5 | 2 | 0 | 13 | 41 | .414 | 10 | 3 | 14 | 0 | .398 | 1 | 0 | 4-5 | 43 | 2 | 0 | 1.000 |
Shaban, Bradley | .271 | 21-13 | 59 | 9 | 16 | 6 | 1 | 2 | 8 | 30 | .508 | 2 | 5 | 8 | 2 | .348 | 0 | 0 | 2-2 | 39 | 25 | 0 | 1.000 |
Tenaglia, Matt | .250 | 23-21 | 84 | 15 | 21 | 7 | 1 | 0 | 15 | 30 | .357 | 12 | 2 | 23 | 0 | .354 | 1 | 1 | 0-0 | 213 | 8 | 2 | .991 |
Duke, Tyler | .170 | 17-17 | 53 | 10 | 9 | 4 | 1 | 2 | 11 | 21 | .396 | 9 | 2 | 16 | 0 | .313 | 0 | 1 | 2-2 | 23 | 49 | 2 | .973 |
---------- | |||||||||||||||||||||||
Merullo, Nick | .300 | 7-3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 12 | 4 | 0 | 1.000 |
Gregory, Tyler | .261 | 14-3 | 23 | 3 | 6 | 2 | 0 | 1 | 4 | 11 | .478 | 3 | 0 | 8 | 0 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Carroll, Tyler | .200 | 8-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
San Martin, Bobby | .163 | 17-15 | 43 | 8 | 7 | 2 | 0 | 0 | 6 | 9 | .209 | 3 | 2 | 10 | 2 | .250 | 0 | 2 | 0-0 | 84 | 18 | 2 | .981 |
Logan, Billy | .083 | 7-2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 1 | 5 | 0 | .214 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
Hanson, Chris | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
Huffman, Chris | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Garner, Ben | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Hoover, Aaron | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Root, J.T. | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Howerton, Michael | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
Cundiff, Trent | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Church, Michael | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gunst, Mark | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Drayer, Luke | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Bowker, Alex | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Toohers, Patrick | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
Totals | .310 | 26-26 | 941 | 192 | 292 | 64 | 11 | 17 | 185 | 429 | .456 | 108 | 35 | 160 | 12 | .397 | 11 | 10 | 20-29 | 678 | 305 | 27 | .973 |
Opponents | .301 | 26-26 | 897 | 199 | 270 | 50 | 16 | 28 | 186 | 436 | .486 | 111 | 33 | 152 | 15 | .393 | 13 | 12 | 30-48 | 686 | 280 | 22 | .978 |
LOB - Team (227), Opp (189). DPs turned - Team (27), Opp (14). IBB - Team (3), Tenaglia, M 2, Gregory, T 1, Opp (1). Picked off - Carroll, C 3, Goss, C 1, Bladel, J 1, Roberts, C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Huffman, Chris | 5.74 | 3-2 | 12-2 | 0 | 0/0 | 3 | 31.1 | 33 | 22 | 20 | 12 | 22 | 8 | 3 | 5 | 122 | .270 | 0 | 4 | 0 | 2 | 2 |
Howerton, Michael | 7.84 | 2-5 | 8-8 | 0 | 0/0 | 0 | 41.1 | 52 | 43 | 36 | 18 | 31 | 9 | 4 | 2 | 158 | .329 | 4 | 8 | 1 | 4 | 5 |
Toohers, Patrick | 9.42 | 1-4 | 9-9 | 0 | 0/0 | 0 | 43.0 | 59 | 45 | 45 | 23 | 25 | 10 | 3 | 7 | 178 | .331 | 1 | 8 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Hoover, Aaron | 3.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 8 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 0 |
Bladel, Johnny | 5.49 | 2-0 | 3-3 | 0 | 0/0 | 0 | 19.2 | 18 | 12 | 12 | 5 | 19 | 5 | 1 | 4 | 78 | .231 | 0 | 3 | 0 | 0 | 0 |
Gunst, Mark | 5.55 | 0-0 | 8-0 | 0 | 0/0 | 1 | 24.1 | 27 | 16 | 15 | 7 | 15 | 4 | 3 | 3 | 94 | .287 | 3 | 2 | 0 | 2 | 0 |
Drayer, Luke | 5.85 | 0-3 | 7-3 | 0 | 0/0 | 0 | 20.0 | 19 | 14 | 13 | 13 | 13 | 2 | 1 | 2 | 73 | .260 | 2 | 1 | 2 | 1 | 2 |
Cundiff, Trent | 5.93 | 1-1 | 8-0 | 0 | 0/0 | 0 | 13.2 | 16 | 15 | 9 | 9 | 8 | 4 | 0 | 1 | 59 | .271 | 5 | 3 | 0 | 1 | 0 |
Root, J.T. | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
Garner, Ben | 6.35 | 0-0 | 6-1 | 0 | 0/0 | 0 | 11.1 | 11 | 8 | 8 | 12 | 6 | 1 | 0 | 0 | 39 | .282 | 5 | 2 | 0 | 0 | 1 |
Church, Michael | 11.25 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 14 | 13 | 10 | 5 | 5 | 4 | 0 | 1 | 37 | .378 | 1 | 0 | 0 | 0 | 0 |
