Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAA | Pitcher of record | Attend | Time | ||||
Feb 18, 2011 | BUCKNELL | W | 37-7 | 37-28-1 | / | 7-8-1 | 9 | 1-0-0 | 0-0-0 | Scott, E (W 1-0) | 923 | 3:50 | |||
Feb 19, 2011 | BUCKNELL-1 | W | 9-2 | 9-10-1 | / | 2-5-1 | 7 | 2-0-0 | 0-0-0 | Brown, D (W 1-0) | 605 | 2:02 | |||
Feb 19, 2011 | BUCKNELL-2 | W | 26-15 | 26-23-0 | / | 15-16-0 | 9 | 3-0-0 | 0-0-0 | Valadja, A (W 1-0) | 605 | 3:32 | |||
Feb 20, 2011 | BUCKNELL | W | 19-12 | 19-16-1 | / | 12-14-4 | 9 | 4-0-0 | 0-0-0 | Tierney, S (W 1-0) | 593 | 3:15 | |||
Feb 25, 2011 | LE MOYNE | 7-11 | L | 7-12-1 | / | 11-10-1 | 9 | 4-1-0 | 0-0-0 | Weiner, J (L 0-1) | 522 | 2:46 | |||
Feb 26, 2011 | LE MOYNE-1 | W | 14-7 | 14-16-1 | / | 7-10-1 | 7 | 5-1-0 | 0-0-0 | Brown, D (W 2-0) | 650 | 2:50 | |||
Feb 26, 2011 | LE MOYNE-2 | W | 16-8 | 16-17-0 | / | 8-11-2 | 9 | 6-1-0 | 0-0-0 | Slogik, N (W 1-0) | 650 | 3:11 | |||
Feb 27, 2011 | LE MOYNE | W | 4-1 | 4-6-2 | / | 1-5-2 | 9 | 7-1-0 | 0-0-0 | Tate, J (W 1-0) | 632 | 2:18 | |||
Mar 01, 2011 | RADFORD | W | 12-5 | 12-11-2 | / | 5-5-3 | 9 | 8-1-0 | 0-0-0 | Tierney, S (W 2-0) | 667 | 2:50 | |||
* | Mar 04, 2011 | at | William and Mary | W | 5-4 | 5-8-0 | / | 4-7-4 | 9 | 9-1-0 | 1-0-0 | Scott, E (W 2-0) | 212 | 3:05 | |
* | Mar 05, 2011 | at | William and Mary-1 | W | 6-4 | 6-10-3 | / | 4-7-1 | 9 | 10-1-0 | 2-0-0 | Tierney, S (W 3-0) | 408 | 3:08 | |
* | Mar 05, 2011 | at | William and Mary-2 | W | 5-3 | 5-6-1 | / | 3-11-2 | 9 | 11-1-0 | 3-0-0 | Brown, D (W 3-0) | 408 | 2:43 | |
Mar 08, 2011 | VMI | 2-8 | L | 2-11-0 | / | 8-12-0 | 9 | 11-2-0 | 3-0-0 | Munson, L (L 0-1) | 559 | 2:34 | |||
* | Mar 11, 2011 | HOFSTRA | 3-4 | L | 3-7-1 | / | 4-6-1 | 9 | 11-3-0 | 3-1-0 | Scott, E (L 2-1) | 451 | 2:10 | ||
* | Mar 12, 2011 | HOFSTRA | W | 21-8 | 21-20-0 | / | 8-15-2 | 9 | 12-3-0 | 4-1-0 | Valadja, A (W 2-0) | 552 | 2:57 | ||
* | Mar 13, 2011 | HOFSTRA | W | 13-12 | 13-17-0 | / | 12-14-0 | 9 | 13-3-0 | 5-1-0 | Mayer, S (W 1-0) | 678 | 2:52 | ||
Mar 16, 2011 | at | #5 Virginia | 3-7 | L | 3-7-0 | / | 7-11-1 | 9 | 13-4-0 | 5-1-0 | McFarland, T (L 0-1) | 2417 | 2:55 | ||
* | Mar 18, 2011 | at | VCU | W | 12-8 | 12-11-3 | / | 8-10-3 | (10) | 14-4-0 | 6-1-0 | Cundiff, T (W 1-0) | 309 | 3:39 | |
* | Mar 19, 2011 | at | VCU | 2-4 | L | 2-7-2 | / | 4-8-1 | 9 | 14-5-0 | 6-2-0 | Valadja, A (L 2-1) | 359 | 2:31 | |
* | Mar 20, 2011 | at | VCU | W | 4-1 | 4-8-0 | / | 1-7-4 | 9 | 15-5-0 | 7-2-0 | Brown, D (W 4-0) | 253 | 2:19 | |
Mar 22, 2011 | CORNELL | W | 6-4 | 6-9-2 | / | 4-8-2 | 9 | 16-5-0 | 7-2-0 | McFarland, T (W 1-1) | 605 | 2:56 | |||
Mar 23, 2011 | CORNELL | W | 13-12 | 13-13-0 | / | 12-14-2 | 9 | 17-5-0 | 7-2-0 | Slogik, N (W 2-0) | 606 | 3:02 | |||
* | Mar 25, 2011 | OLD DOMINION | 4-5 | L | 4-9-1 | / | 5-8-0 | 9 | 17-6-0 | 7-3-0 | Scott, E (L 2-2) | 729 | 2:39 | ||
* | Mar 26, 2011 | OLD DOMINION-1 | W | 13-2 | 13-17-0 | / | 2-4-0 | 9 | 18-6-0 | 8-3-0 | Valadja, A (W 3-1) | 836 | 2:49 | ||
* | Mar 26, 2011 | OLD DOMINION-2 | 8-10 | L | 8-11-1 | / | 10-13-1 | 9 | 18-7-0 | 8-4-0 | Tierney, S (L 3-1) | 836 | 2:45 | ||
Mar 29, 2011 | at | Longwood | 8-9 | L | 8-9-6 | / | 9-12-1 | (11) | 18-8-0 | 8-4-0 | Slogik, N (L 2-1) | 125 | 2:59 | ||
* | Apr 01, 2011 | at | George Mason | 5-9 | L | 5-7-2 | / | 9-12-2 | 9 | 18-9-0 | 8-5-0 | Valadja, A (L 3-2) | 219 | 2:55 | |
* | Apr 02, 2011 | at | George Mason | W | 11-9 | 11-13-2 | / | 9-10-3 | 9 | 19-9-0 | 9-5-0 | Weiner, J (W 1-1) | 168 | 2:39 | |
* | Apr 03, 2011 | at | George Mason | W | 10-8 | 10-8-2 | / | 8-8-2 | 9 | 20-9-0 | 10-5-0 | Tierney, S (W 4-1) | 191 | 2:57 | |
Apr 06, 2011 | at | Liberty | W | 16-12 | 16-17-1 | / | 12-14-2 | 9 | 21-9-0 | 10-5-0 | Slogik, N (W 3-1) | 414 | 3:23 | ||
* | Apr 09, 2011 | GEORGIA STATE-1 | W | 9-6 | 9-12-2 | / | 6-9-1 | 9 | 22-9-0 | 11-5-0 | Tierney, S (W 5-1) | 630 | 2:36 | ||
* | Apr 09, 2011 | GEORGIA STATE-2 | 3-16 | L | 3-9-2 | / | 16-16-0 | 9 | 22-10-0 | 11-6-0 | Valadja, A (L 3-3) | 630 | 2:26 | ||
* | Apr 10, 2011 | GEORGIA STATE | 6-9 | L | 6-10-1 | / | 9-10-0 | 9 | 22-11-0 | 11-7-0 | Weiner, J (L 1-2) | 780 | 2:42 | ||
Apr 13, 2011 | MARYLAND | W | 13-12 | 13-13-0 | / | 12-16-3 | (12) | 23-11-0 | 11-7-0 | Brown, D (W 5-0) | 782 | 4:13 | |||
Apr 15, 2011 | at | UNCG | W | 12-8 | 12-9-3 | / | 8-12-1 | (12) | 24-11-0 | 11-7-0 | Tierney, S (W 6-1) | 474 | 4:04 | ||
Apr 16, 2011 | at | UNCG | 3-4 | L | 3-9-1 | / | 4-9-1 | (12) | 24-12-0 | 11-7-0 | Cundiff, T (L 1-1) | 241 | 3:23 | ||
Apr 17, 2011 | at | UNCG | W | 17-7 | 17-21-2 | / | 7-5-3 | 9 | 25-12-0 | 11-7-0 | Futter, J (W 1-0) | 299 | 3:24 | ||
Apr 19, 2011 | at | Maryland | W | 6-1 | 6-12-1 | / | 1-4-4 | 9 | 26-12-0 | 11-7-0 | Valadja, A (W 4-3) | 287 | 2:46 | ||
* | Apr 22, 2011 | at | Delaware | 4-5 | L | 4-12-1 | / | 5-10-1 | 9 | 26-13-0 | 11-8-0 | Brown, D (L 5-1) | 190 | 2:42 | |
* | Apr 23, 2011 | at | Delaware | 5-10 | L | 5-7-2 | / | 10-10-1 | 9 | 26-14-0 | 11-9-0 | Scott, E (L 2-3) | 220 | 2:30 | |
* | Apr 24, 2011 | at | Delaware | W | 12-11 | 12-13-0 | / | 11-16-4 | (10) | 27-14-0 | 12-9-0 | Brown, D (W 6-1) | 220 | 3:17 | |
Apr 26, 2011 | at | VMI | 4-10 | L | 4-8-1 | / | 10-15-0 | 9 | 27-15-0 | 12-9-0 | McFarland, T (L 1-2) | 247 | 2:24 | ||
* | Apr 29, 2011 | UNC WILMINGTON | W | 12-2 | 12-9-3 | / | 2-7-3 | 9 | 28-15-0 | 13-9-0 | Tierney, S (W 7-1) | 529 | 2:45 | ||
* | Apr 30, 2011 | UNC WILMINGTON | W | 6-5 | 6-11-0 | / | 5-9-1 | 9 | 29-15-0 | 14-9-0 | Brown, D (W 7-1) | 789 | 2:42 | ||
* | May 01, 2011 | UNC WILMINGTON | W | 9-6 | 9-6-2 | / | 6-6-0 | 9 | 30-15-0 | 15-9-0 | Futter, J (W 2-0) | 626 | 2:43 | ||
May 07, 2011 | at | Virginia Tech | W | 7-5 | 7-8-1 | / | 5-11-1 | 9 | 31-15-0 | 15-9-0 | Brown, D (W 8-1) | 342 | 2:34 | ||
May 08, 2011 | at | Virginia Tech | 4-8 | L | 4-8-2 | / | 8-14-1 | 9 | 31-16-0 | 15-9-0 | Slogik, N (L 3-2) | 859 | 2:15 | ||
May 10, 2011 | LONGWOOD | 4-6 | L | 4-5-2 | / | 6-12-0 | 9 | 31-17-0 | 15-9-0 | Cundiff, T (L 1-2) | 505 | 2:26 | |||
* | May 13, 2011 | TOWSON | W | 13-9 | 13-11-1 | / | 9-11-0 | 9 | 32-17-0 | 16-9-0 | Tierney, S (W 8-1) | 488 | 3:03 | ||
* | May 14, 2011 | TOWSON | W | 7-3 | 7-10-0 | / | 3-6-0 | 9 | 33-17-0 | 17-9-0 | Scott, E (W 3-3) | 532 | 2:12 | ||
* | May 15, 2011 | TOWSON | W | 11-1 | 11-15-1 | / | 1-9-0 | 9 | 34-17-0 | 18-9-0 | Valadja, A (W 5-3) | 682 | 2:29 | ||
* | May 19, 2011 | at | Northeastern | W | 5-0 | 5-8-0 | / | 0-6-1 | 9 | 35-17-0 | 19-9-0 | Tierney, S (W 9-1) | 95 | 2:05 | |
* | May 20, 2011 | at | Northeastern | W | 5-0 | 5-8-0 | / | 0-6-1 | 9 | 36-17-0 | 20-9-0 | Valadja, A (W 6-3) | 129 | 2:17 | |
* | May 21, 2011 | at | Northeastern | W | 4-2 | 4-6-3 | / | 2-7-1 | 9 | 37-17-0 | 21-9-0 | Slogik, N (W 4-2) | 195 | 2:18 | |
May 26, 2011 | vs | Georgia State | W | 4-0 | 4-10-0 | / | 0-5-0 | 9 | 38-17-0 | 21-9-0 | Tierney, S (W 10-1) | 847 | 2:02 | ||
May 27, 2011 | at | UNC Wilmington | W | 13-7 | 13-16-2 | / | 7-9-4 | 9 | 39-17-0 | 21-9-0 | Weiner, J (W 2-2) | 841 | 2:50 | ||
May 28, 2011 | vs | Old Dominion | W | 10-1 | 10-13-0 | / | 1-7-2 | 9 | 40-17-0 | 21-9-0 | Valadja, A (W 7-3) | 468 | 2:38 | ||
Jun 03, 2011 | vs | #20 FIU | W | 11-7 | 11-14-0 | / | 7-11-3 | 9 | 41-17-0 | 21-9-0 | Brown, D (W 9-1) | 1553 | 2:46 | ||
Jun 04, 2011 | at | #10 North Carolina | 0-14 | L | 0-4-1 | / | 14-15-0 | 9 | 41-18-0 | 21-9-0 | Valadja, A (L 7-4) | 3023 | 3:01 | ||
Jun 05, 2011 | vs | Maine | W | 5-2 | 5-13-0 | / | 2-4-0 | 9 | 42-18-0 | 21-9-0 | Scott, E (W 5-3) | 1386 | 2:36 | ||
Jun 05, 2011 | at | #10 North Carolina | 3-9 | L | 3-11-3 | / | 9-14-0 | 9 | 42-19-0 | 21-9-0 | Valadja, A (L 7-5) | 2333 | 3:24 |
* = Conference game
() extra inning game |