Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAA | Pitcher of record | Attend | Time | ||||
Feb 26, 2010 | at | #12 Coastal Carolina | 7-11 | L | 7-9-1 | / | 11-13-2 | 9 | 0-1-0 | 0-0-0 | Phelps (L 0-1) | 729 | 3:29 | ||
Feb 27, 2010 | vs | N.C. State | 2-6 | L | 2-6-3 | / | 6-8-2 | 9 | 0-2-0 | 0-0-0 | Hoffman (L 0-1) | 480 | 2:49 | ||
Feb 28, 2010 | vs | #6 UC Irvine | 9-15 | L | 9-11-2 | / | 15-18-2 | 9 | 0-3-0 | 0-0-0 | Knight (L 0-1) | 1028 | 3:27 | ||
Mar 03, 2010 | LONGWOOD | W | 11-10 | 11-14-1 | / | 10-11-1 | 9 | 1-3-0 | 0-0-0 | Munson (W 1-0) | 582 | 3:06 | |||
Mar 05, 2010 | at | North Florida | W | 12-6 | 12-8-2 | / | 6-10-3 | 9 | 2-3-0 | 0-0-0 | Hoffman (W 1-1) | 339 | 3:36 | ||
Mar 06, 2010 | vs | Alcorn State | W | 8-7 | 8-12-5 | / | 7-10-2 | 9 | 3-3-0 | 0-0-0 | Futter (W 1-0) | 434 | 3:12 | ||
Mar 07, 2010 | at | Jacksonville | 5-13 | L | 5-10-2 | / | 13-15-0 | 9 | 3-4-0 | 0-0-0 | Valadja (L 0-1) | 407 | 2:36 | ||
Mar 09, 2010 | at | Stetson | 2-3 | L | 2-9-0 | / | 3-11-0 | 9 | 3-5-0 | 0-0-0 | Phelps (L 0-2) | 917 | 2:40 | ||
3 | Mar 12, 2010 | at | North Florida | 19-22 | L | 19-18-5 | / | 22-21-2 | 9 | 3-6-0 | 0-0-0 | Kuhn (L 0-1) | 255 | 3:30 | |
Mar 12, 2010 | vs | Illinois State | 0-5 | L | 0-5-0 | / | 5-10-0 | 6 | 3-7-0 | 0-0-0 | Hoffman (L 1-2) | 255 | 1:50 | ||
3 | Mar 13, 2010 | at | North Florida | W | 14-7 | 14-14-1 | / | 7-9-7 | 9 | 4-7-0 | 0-0-0 | Brown (W 1-0) | 374 | 3:16 | |
Mar 14, 2010 | vs | Illinois State | 8-29 | L | 8-11-3 | / | 29-23-2 | 7 | 4-8-0 | 0-0-0 | Phelps (L 0-3) | 148 | 3:15 | ||
Mar 16, 2010 | LIBERTY | W | 13-2 | 13-16-1 | / | 2-7-1 | 9 | 5-8-0 | 0-0-0 | Kuhn (W 1-1) | 699 | 2:46 | |||
Mar 17, 2010 | #1 VIRGINIA | 3-6 | L | 3-4-1 | / | 6-8-2 | 9 | 5-9-0 | 0-0-0 | Valadja (L 0-2) | 1815 | 3:22 | |||
* | Mar 19, 2010 | TOWSON | W | 11-3 | 11-12-0 | / | 3-9-3 | 9 | 6-9-0 | 1-0-0 | Hoffman (W 2-2) | 878 | 2:46 | ||
* | Mar 20, 2010 | TOWSON | 7-12 | L | 7-13-1 | / | 12-12-3 | 9 | 6-10-0 | 1-1-0 | Brown (L 1-1) | 823 | 3:22 | ||
* | Mar 21, 2010 | TOWSON | W | 10-0 | 10-12-0 | / | 0-6-1 | 9 | 7-10-0 | 2-1-0 | Phelps (W 1-3) | 605 | 2:24 | ||
Mar 23, 2010 | MARYLAND | W | 6-2 | 6-8-1 | / | 2-7-2 | 9 | 8-10-0 | 2-1-0 | Munson (W 2-0) | 577 | 2:52 | |||
Mar 24, 2010 | #28 VA. MILITARY INST. | W | 17-13 | 17-17-4 | / | 13-16-3 | 9 | 9-10-0 | 2-1-0 | Slogik (W 1-0) | 613 | 3:43 | |||
* | Mar 26, 2010 | at | George Mason | W | 21-16 | 21-25-0 | / | 16-17-1 | (10) | 10-10-0 | 3-1-0 | Munson (W 3-0) | 65 | 3:50 | |
* | Mar 27, 2010 | at | George Mason | 6-11 | L | 6-7-2 | / | 11-11-2 | 9 | 10-11-0 | 3-2-0 | Brown (L 1-2) | 256 | 2:49 | |
* | Mar 28, 2010 | at | George Mason | W | 14-2 | 14-17-2 | / | 2-7-2 | 9 | 11-11-0 | 4-2-0 | Phelps (W 2-3) | 157 | 3:03 | |
Mar 30, 2010 | RADFORD | W | 9-2 | 9-10-0 | / | 2-9-1 | 9 | 12-11-0 | 4-2-0 | Valadja (W 1-2) | 627 | 2:21 | |||
Mar 31, 2010 | at | Longwood | W | 17-13 | 17-10-1 | / | 13-17-5 | 9 | 13-11-0 | 4-2-0 | Edwards (W 1-0) | 200 | 3:00 | ||
* | Apr 02, 2010 | at | Old Dominion | 1-6 | L | 1-5-1 | / | 6-5-1 | 9 | 13-12-0 | 4-3-0 | Hoffman (L 2-3) | 279 | 2:38 | |
* | Apr 03, 2010 | at | Old Dominion | W | 7-5 | 7-13-1 | / | 5-8-0 | 9 | 14-12-0 | 5-3-0 | Brown (W 2-2) | 252 | 2:44 | |
* | Apr 04, 2010 | at | Old Dominion | W | 4-1 | 4-9-0 | / | 1-5-0 | 9 | 15-12-0 | 6-3-0 | Phelps (W 3-3) | 211 | 2:39 | |
Apr 06, 2010 | at | #4 Virginia | 4-9 | L | 4-5-1 | / | 9-14-0 | 9 | 15-13-0 | 6-3-0 | Kuhn (L 1-2) | 2521 | 3:43 | ||
Apr 07, 2010 | at | #29 Va. Military Inst. | 2-3 | L | 2-10-0 | / | 3-9-0 | 9 | 15-14-0 | 6-3-0 | Valadja (L 1-3) | 307 | 2:50 | ||
* | Apr 09, 2010 | WILLIAM AND MARY | W | 7-6 | 7-13-1 | / | 6-7-0 | 9 | 16-14-0 | 7-3-0 | Hoffman (W 3-3) | 555 | 2:51 | ||
* | Apr 10, 2010 | WILLIAM AND MARY | W | 15-7 | 15-12-1 | / | 7-7-1 | 9 | 17-14-0 | 8-3-0 | Brown (W 3-2) | 997 | 3:18 | ||
* | Apr 11, 2010 | WILLIAM AND MARY | W | 7-6 | 7-11-1 | / | 6-9-1 | (11) | 18-14-0 | 9-3-0 | Munson (W 4-0) | 859 | 3:36 | ||
Apr 13, 2010 | at | Radford | 12-15 | L | 12-15-4 | / | 15-14-2 | 9 | 18-15-0 | 9-3-0 | Kuhn (L 1-3) | 170 | 2:58 | ||
* | Apr 16, 2010 | UNC WILMINGTON | W | 12-11 | 12-13-0 | / | 11-14-0 | 9 | 19-15-0 | 10-3-0 | Munson (W 5-0) | 644 | 2:50 | ||
* | Apr 17, 2010 | UNC WILMINGTON | 0-6 | L | 0-2-0 | / | 6-7-1 | 9 | 19-16-0 | 10-4-0 | Valadja (L 1-4) | 709 | 3:03 | ||
* | Apr 18, 2010 | UNC WILMINGTON | W | 6-5 | 6-8-2 | / | 5-9-0 | 9 | 20-16-0 | 11-4-0 | Munson (W 6-0) | 791 | 2:54 | ||
Apr 21, 2008 | at | Liberty | 7-12 | L | 7-10-2 | / | 12-16-0 | 9 | 20-17-0 | 11-4-0 | Brown (L 3-3) | 185 | 3:05 | ||
Apr 25, 2010 | at | Kennesaw State-1 | 5-6 | L | 5-12-0 | / | 6-12-1 | (8) | 20-18-0 | 11-4-0 | Munson (L 6-1) | 186 | 2:37 | ||
Apr 25, 2010 | at | Kennesaw State-2 | 9-20 | L | 9-12-0 | / | 20-25-0 | 7 | 20-19-0 | 11-4-0 | Valadja (L 1-5) | 189 | 2:50 | ||
Apr 28, 2010 | at | Maryland | W | 8-3 | 8-11-3 | / | 3-5-2 | 9 | 21-19-0 | 11-4-0 | Futter (W 2-0) | 138 | 2:59 | ||
* | Apr 30, 2010 | DELAWARE | W | 6-4 | 6-13-0 | / | 4-5-1 | 9 | 22-19-0 | 12-4-0 | Hoffman (W 4-3) | 741 | 2:42 | ||
* | May 01, 2010 | DELAWARE | W | 12-4 | 12-16-0 | / | 4-6-1 | 9 | 23-19-0 | 13-4-0 | Valadja (W 2-5) | 1070 | 2:53 | ||
* | May 02, 2010 | DELAWARE | W | 5-4 | 5-11-1 | / | 4-9-1 | 9 | 24-19-0 | 14-4-0 | Munson (W 7-1) | 725 | 2:40 | ||
* | May 14, 2010 | at | Hofstra | W | 17-9 | 17-20-0 | / | 9-17-2 | 9 | 25-19-0 | 15-4-0 | Kuhn (W 2-3) | 157 | 3:51 | |
* | May 15, 2010 | at | Hofstra | 4-6 | L | 4-11-0 | / | 6-9-0 | 9 | 25-20-0 | 15-5-0 | Scott (L 0-1) | 183 | 2:30 | |
* | May 16, 2010 | at | Hofstra | W | 12-7 | 12-17-4 | / | 7-12-2 | 9 | 26-20-0 | 16-5-0 | Brown (W 4-3) | 234 | 3:00 | |
May 18, 2010 | at | East Carolina | W | 11-5 | 11-10-1 | / | 5-10-1 | 9 | 27-20-0 | 16-5-0 | Scott (W 1-1) | 2568 | 3:19 | ||
* | May 21, 2010 | at | VCU-1 | 1-6 | L | 1-5-0 | / | 6-9-0 | 9 | 27-21-0 | 16-6-0 | Phelps (L 3-4) | 226 | 2:22 | |
* | May 21, 2010 | at | VCU-2 | W | 11-8 | 11-15-2 | / | 8-11-0 | 9 | 28-21-0 | 17-6-0 | Valadja (W 3-5) | 312 | 3:19 | |
* | May 22, 2010 | at | VCU | W | 7-2 | 7-11-1 | / | 2-6-0 | 9 | 29-21-0 | 18-6-0 | Kuhn (W 3-3) | 213 | 2:36 | |
May 27, 2010 | at | UNC Wilmington | W | 8-7 | 8-10-2 | / | 7-9-1 | 9 | 30-21-0 | 18-6-0 | Munson (W 8-1) | 1011 | 3:17 | ||
May 28, 2010 | vs | VCU | 3-6 | L | 3-5-2 | / | 6-11-0 | 9 | 30-22-0 | 18-6-0 | Valadja (L 3-6) | 1703 | 2:29 | ||
May 28, 2010 | at | UNC Wilmington | 1-3 | L | 1-4-2 | / | 3-8-1 | 9 | 30-23-0 | 18-6-0 | Scott (L 1-2) | 1703 | 2:34 |
* = Conference game
() extra inning game |