Box Score |
2009 James Madison University Baseball
James Madison vs #23 Kentucky
Feb 21, 2009 at Conway, S.C. (Watson Stadium)
James Madison 3 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Foltz, Alex cf | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Garner, Brett c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | |
| Johnson, Chris ph/c | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Lescanec, Bryan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Knight, Trevor 1b/p | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | |
| Wood, Justin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bujakowski, Lee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Villenave, Shaun rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Langston, McKinnon ph/3b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Browning, Matt 3b/rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Townsend, Matt lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lowery, Jake dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Burford, Kent ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herbek, David ss | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Fabiaschi, Mike 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Valadja, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Munson, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Futter, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weiner, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott, Evan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 8 | 2 | 3 | 4 | 24 | 10 | 8 | |
Kentucky 8 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keenan Wiley cf | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Chris Wade ss | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Chris McClendon 3b | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Troy Frazier lf | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| Cory Farris dh | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | |
| Marcus Nidiffer c | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Andy Burns 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | |
| William Campbell 1b | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | |
| Spencer Korus pr/1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chad Wright rf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Sean Bouthilette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Darnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 8 | 7 | 7 | 8 | 27 | 7 | 10 | |
Score by Innings R H E ------------------------------------------- James Madison....... 000 000 030 - 3 8 5 Kentucky............ 310 011 02X - 8 8 1 ------------------------------------------- |
| E - Knight(2); Langston(1); Browning 2(2); Herbek(1); C. Wade(1). DP - JMU 1; Kentucky 1. LOB - JMU 8; Kentucky 10. 2B - Herbek(2). HBP - T. |